Manchester United Data

Gary Bailey

Statistics for Manchester United
375
Career Appearances

Gary Bailey (England) made 375 appearances for Manchester United between 1978-1979 and 1986-1987.

Goalkeeper b. 9 Aug 1958 (age 68) Ipswich, England 1.88 m (6′2″)

England · Left Manchester United in 1987

Stats
0
Goals
375
Starts
0
Sub Apps
9
Seasons
1978-1979 → 1986-1987
Honours at Manchester United
3 trophies

Counts seasons in which Gary Bailey made at least one first-team appearance while the club won the trophy — squad membership, not a record of medals awarded (competitions set their own appearance thresholds for a medal). The number on each season is Gary Bailey’s appearances in all competitions that year, so you can judge how big a part they played. Full honours board →

Goals & Appearances
Season by Season
Season Apps Starts Sub Goals Ast Mins xG
1986-1987 5 5 0 0 — — —
1985-1986 32 32 0 0 — — —
1984-1985 55 55 0 0 — — —
1983-1984 55 55 0 0 — — —
1982-1983 55 55 0 0 — — —
1981-1982 42 42 0 0 — — —
1980-1981 47 47 0 0 — — —
1979-1980 47 47 0 0 — — —
1978-1979 37 37 0 0 — — —
Compare

Appearances, goals and starts span the club's full history. Minutes and assists are recorded from 1992–93 onward; xG only from 2016–17 — anything not covered shows “—”. Goals per game is not era-adjusted, so scoring rates aren't directly comparable across eras.

Appearances by Manager
3 managers
Manager Apps Starts Sub Goals
Dave Sexton 131 131 0 —
Ron Atkinson 239 239 0 —
Alex Ferguson 5 5 0 —
Record by Opponent
51 opponents
Opponent Apps Goals W D L
Liverpool 22 — 8 8 6
Tottenham Hotspur 22 — 10 7 5
Arsenal 19 — 9 5 5
Everton 18 — 5 7 6
Nottingham Forest 17 — 8 3 6
Ipswich Town 15 — 8 3 4
Aston Villa 14 — 7 4 3
Coventry City 14 — 6 2 6
Southampton 14 — 6 6 2
West Bromwich Albion 14 — 7 1 6
Norwich City 13 — 7 5 1
West Ham United 13 — 7 4 2
Stoke City 12 — 8 2 2
Brighton 11 — 6 4 1
Manchester City 11 — 5 4 2
Sunderland 11 — 4 5 2
Luton Town 9 — 5 2 2
Wolverhampton Wanderers 8 — 4 2 2
Birmingham City 7 — 5 2 0
Chelsea 7 — 4 3 0
Leeds United 7 — 2 3 2
Leicester City 7 — 4 1 2
Middlesbrough 7 — 4 3 0
Watford 7 — 2 3 2
Crystal Palace 6 — 4 1 1
Queens Park Rangers 6 — 5 1 0
Derby County 5 — 4 1 0
Bolton Wanderers 4 — 2 0 2
Bournemouth 4 — 2 1 1
Notts County 4 — 3 0 1
Oxford United 4 — 2 2 0
Swansea City 4 — 2 1 1
Bristol City 3 — 2 1 0
Sheffield Wednesday 3 — 0 0 3
Barcelona 2 — 1 0 1
Bradford City 2 — 1 1 0
Burnley 2 — 2 0 0
Colchester United 2 — 2 0 0
Dukla Prague 2 — 0 2 0
Dundee United 2 — 1 1 0
Fulham 2 — 1 1 0
Juventus 2 — 0 1 1
Newcastle United 2 — 2 0 0
Port Vale 2 — 2 0 0
PSV Eindhoven 2 — 1 1 0
Raba Vasas Eto 2 — 1 1 0
Spartak Varna 2 — 2 0 0
Valencia 2 — 0 1 1
Videoton 2 — 1 0 1
Widzew Lodz 2 — 0 2 0
Blackburn Rovers 1 — 1 0 0
Match Appearances
Date Comp Opponent Score Goals Role
21 Mar 1987 D1 @ Sheffield Wednesday L 0–1 S
14 Mar 1987 D1 @ Luton Town L 1–2 S
7 Mar 1987 D1 Manchester City W 2–0 S
28 Feb 1987 D1 Everton D 0–0 S
21 Feb 1987 D1 @ Chelsea D 1–1 S
2 Feb 1986 D1 @ West Ham United L 1–2 S
29 Jan 1986 FAC Sunderland W 3–0 S
25 Jan 1986 FAC @ Sunderland D 0–0 S
18 Jan 1986 D1 Nottingham Forest L 2–3 S
11 Jan 1986 D1 @ Oxford United W 3–1 S

Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 29 September 2026. How we compile this data →