Manchester United 1978-1979
Manchester United finished 9th in the Division One with 45 points from 42 games in 1978-1979, scoring 78 goals in all competitions. They won 21, drew 18 and lost 14 of their 53 games in all competitions under Dave Sexton.
Season at a Glance
How this season compares
In the Division One, United ranked 7th of 22 for goals scored (+0.11 per game vs the league average) and 15th for fewest conceded. That was 1 place higher than 1977-1978 (+3 points).
Cup Runs
Top Scorers
All Results
Home & Away
| Venue | P | W | D | L | GF | GA | GD | Win% | CS | Avg Att |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 26 | 13 | 7 | 6 | 39 | 29 | +10 | 50% | 11 | 45,879 |
| Away | 24 | 7 | 10 | 7 | 34 | 40 | -6 | 29% | 3 | 30,335 |
| Neutral | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 33% | 1 | 68,271 |
Home crowds averaged 45,879, away 30,335. Their biggest crowd was 99,219 v Arsenal, the smallest 13,171 v Colchester United.
Season Records
United completed the league double over Leeds United, Manchester City and Wolverhampton Wanderers. They lost both league meetings with Bolton Wanderers, Liverpool and West Bromwich Albion.
When Goals Were Scored
United's average goal came in the 49', the average one conceded in the 44'. They scored 14 from the 81st minute on and conceded 8. Penalties: 2 scored, 3 conceded. Own goals: 0 for, 1 against.
| Min | Scorer | Opponent | Comp | Before | Date |
|---|---|---|---|---|---|
| 70' | Joe Jordan | vs Birmingham City | D1 | 0โ0 | 19 Aug 1978 |
| 12' | Gordon McQueen | @ Leeds United | D1 | 0โ0 | 23 Aug 1978 |
| 20' | Paul Hart | @ Leeds United | D1 | 1โ0 | 23 Aug 1978 |
| 37' | Sammy McIlroy | @ Leeds United | D1 | 1โ1 | 23 Aug 1978 |
| 48' | Frankie Gray pen | @ Leeds United | D1 | 2โ1 | 23 Aug 1978 |
| 82' | Lou Macari | @ Leeds United | D1 | 2โ2 | 23 Aug 1978 |
| 16' | Paul Mariner | @ Ipswich Town | D1 | 0โ0 | 26 Aug 1978 |
| 67' | Paul Mariner | @ Ipswich Town | D1 | 0โ1 | 26 Aug 1978 |
| 69' | Brian Talbot | @ Ipswich Town | D1 | 0โ2 | 26 Aug 1978 |
| 10' | Joe Jordan | vs Stockport County | LC | 0โ0 | 30 Aug 1978 |
| 58' | Alan Thompson pen | vs Stockport County | LC | 1โ0 | 30 Aug 1978 |
| 78' | Terry Park | vs Stockport County | LC | 1โ1 | 30 Aug 1978 |
| 88' | Sammy McIlroy | vs Stockport County | LC | 1โ2 | 30 Aug 1978 |
| 90' | Jimmy Greenhoff pen | vs Stockport County | LC | 2โ2 | 30 Aug 1978 |
| 6' | Andy King | vs Everton | D1 | 0โ0 | 2 Sep 1978 |
| 90' | Martin Buchan | vs Everton | D1 | 0โ1 | 2 Sep 1978 |
| 5' | Ian Gillard | @ Queens Park Rangers | D1 | 0โ0 | 9 Sep 1978 |
| 87' | Jimmy Greenhoff | @ Queens Park Rangers | D1 | 0โ1 | 9 Sep 1978 |
| 6' | Ian Bowyer | vs Nottingham Forest | D1 | 0โ0 | 16 Sep 1978 |
| 66' | Jimmy Greenhoff | vs Nottingham Forest | D1 | 0โ1 | 16 Sep 1978 |
| 29' | Steve Coppell | @ Arsenal | D1 | 0โ0 | 23 Sep 1978 |
| 34' | David Price | @ Arsenal | D1 | 1โ0 | 23 Sep 1978 |
| 89' | Joe Jordan | vs Manchester City | D1 | 0โ0 | 30 Sep 1978 |
| 40' | Joe Jordan | vs Watford | LC | 0โ0 | 4 Oct 1978 |
| 46' | Luther Blissett | vs Watford | LC | 1โ0 | 4 Oct 1978 |
| 71' | Luther Blissett | vs Watford | LC | 1โ1 | 4 Oct 1978 |
| 3' | Lou Macari | vs Middlesbrough | D1 | 0โ0 | 7 Oct 1978 |
| 26' | David Mills | vs Middlesbrough | D1 | 1โ0 | 7 Oct 1978 |
| 30' | Lou Macari | vs Middlesbrough | D1 | 1โ1 | 7 Oct 1978 |
| 66' | Mickey Burns | vs Middlesbrough | D1 | 2โ1 | 7 Oct 1978 |
| 76' | Joe Jordan | vs Middlesbrough | D1 | 2โ2 | 7 Oct 1978 |
| 33' | John Gregory | @ Aston Villa | D1 | 0โ0 | 14 Oct 1978 |
| 45' | John Gregory | @ Aston Villa | D1 | 0โ1 | 14 Oct 1978 |
| 50' | Sammy McIlroy | @ Aston Villa | D1 | 0โ2 | 14 Oct 1978 |
| 71' | Lou Macari | @ Aston Villa | D1 | 1โ2 | 14 Oct 1978 |
| 11' | Kevin Mabbutt | vs Bristol City | D1 | 0โ0 | 21 Oct 1978 |
| 50' | Kevin Mabbutt | vs Bristol City | D1 | 0โ1 | 21 Oct 1978 |
| 70' | Jimmy Greenhoff | vs Bristol City | D1 | 0โ2 | 21 Oct 1978 |
| 88' | Kevin Mabbutt | vs Bristol City | D1 | 1โ2 | 21 Oct 1978 |
| 21' | Jimmy Greenhoff | @ Wolverhampton Wanderers | D1 | 0โ0 | 28 Oct 1978 |
| 28' | Jimmy Greenhoff | @ Wolverhampton Wanderers | D1 | 1โ0 | 28 Oct 1978 |
| 31' | Ken Hibbitt | @ Wolverhampton Wanderers | D1 | 2โ0 | 28 Oct 1978 |
| 45' | Brian Greenhoff | @ Wolverhampton Wanderers | D1 | 2โ1 | 28 Oct 1978 |
| 52' | Joe Jordan | @ Wolverhampton Wanderers | D1 | 3โ1 | 28 Oct 1978 |
| 66' | Steve Daley | @ Wolverhampton Wanderers | D1 | 4โ1 | 28 Oct 1978 |
| 30' | Jimmy Greenhoff | vs Southampton | D1 | 0โ0 | 4 Nov 1978 |
| 50' | Nick Holmes | vs Southampton | D1 | 1โ0 | 4 Nov 1978 |
| 13' | Joe Jordan | @ Birmingham City | D1 | 0โ0 | 11 Nov 1978 |
| 23' | Kevin Dillon | @ Birmingham City | D1 | 1โ0 | 11 Nov 1978 |
| 36' | Alan Buckley 32' | @ Birmingham City | D1 | 1โ1 | 11 Nov 1978 |
| 51' | Don Givens | @ Birmingham City | D1 | 1โ2 | 11 Nov 1978 |
| 90' | Jimmy Calderwood | @ Birmingham City | D1 | 1โ3 | 11 Nov 1978 |
| 7' | Steve Coppell | vs Ipswich Town | D1 | 0โ0 | 18 Nov 1978 |
| 85' | Jimmy Greenhoff | vs Ipswich Town | D1 | 1โ0 | 18 Nov 1978 |
| 4' | Trevor Ross | @ Everton | D1 | 0โ0 | 21 Nov 1978 |
| 43' | Andy King | @ Everton | D1 | 0โ1 | 21 Nov 1978 |
| 82' | Bob Latchford | @ Everton | D1 | 0โ2 | 21 Nov 1978 |
| 68' | Jimmy Greenhoff | @ Chelsea | D1 | 0โ0 | 25 Nov 1978 |
| 3' | Gerry Daly | @ Derby County | D1 | 0โ0 | 9 Dec 1978 |
| 32' | Andy Ritchie | @ Derby County | D1 | 0โ1 | 9 Dec 1978 |
| 45' | Jimmy Greenhoff | @ Derby County | D1 | 1โ1 | 9 Dec 1978 |
| 53' | Andy Ritchie | @ Derby County | D1 | 2โ1 | 9 Dec 1978 |
| 17' | Andy Ritchie | vs Tottenham Hotspur | D1 | 0โ0 | 16 Dec 1978 |
| 75' | Sammy McIlroy | vs Tottenham Hotspur | D1 | 1โ0 | 16 Dec 1978 |
| 12' | Frank Worthington | @ Bolton Wanderers | D1 | 0โ0 | 22 Dec 1978 |
| 21' | Frank Worthington | @ Bolton Wanderers | D1 | 0โ1 | 22 Dec 1978 |
| 49' | Alan Gowling | @ Bolton Wanderers | D1 | 0โ2 | 22 Dec 1978 |
| 5' | Ray Kennedy | vs Liverpool | D1 | 0โ0 | 26 Dec 1978 |
| 25' | Jimmy Case | vs Liverpool | D1 | 0โ1 | 26 Dec 1978 |
| 67' | David Fairclough | vs Liverpool | D1 | 0โ2 | 26 Dec 1978 |
| 21' | Brian Greenhoff | vs West Bromwich Albion | D1 | 0โ0 | 30 Dec 1978 |
| 27' | Tony Brown | vs West Bromwich Albion | D1 | 1โ0 | 30 Dec 1978 |
| 28' | Len Cantello | vs West Bromwich Albion | D1 | 1โ1 | 30 Dec 1978 |
| 30' | Gordon McQueen | vs West Bromwich Albion | D1 | 1โ2 | 30 Dec 1978 |
| 32' | Sammy McIlroy | vs West Bromwich Albion | D1 | 2โ2 | 30 Dec 1978 |
| 45' | Tony Brown | vs West Bromwich Albion | D1 | 3โ2 | 30 Dec 1978 |
| 76' | Laurie Cunningham | vs West Bromwich Albion | D1 | 3โ3 | 30 Dec 1978 |
| 84' | Cyrille Regis | vs West Bromwich Albion | D1 | 3โ4 | 30 Dec 1978 |
| 27' | Steve Coppell | vs Chelsea | FAC | 0โ0 | 15 Jan 1979 |
| 61' | Ashley Grimes | vs Chelsea | FAC | 1โ0 | 15 Jan 1979 |
| 70' | Jimmy Greenhoff | vs Chelsea | FAC | 2โ0 | 15 Jan 1979 |
| 40' | Jimmy Greenhoff | @ Fulham | FAC | 0โ0 | 31 Jan 1979 |
| 62' | John Margerrison | @ Fulham | FAC | 1โ0 | 31 Jan 1979 |
| 64' | Alan Sunderland | vs Arsenal | D1 | 0โ0 | 3 Feb 1979 |
| 66' | Alan Sunderland | vs Arsenal | D1 | 0โ1 | 3 Feb 1979 |
| 22' | Steve Coppell | @ Manchester City | D1 | 0โ0 | 10 Feb 1979 |
| 35' | Steve Coppell | @ Manchester City | D1 | 1โ0 | 10 Feb 1979 |
| 69' | Andy Ritchie | @ Manchester City | D1 | 2โ0 | 10 Feb 1979 |
| 65' | Jimmy Greenhoff | vs Fulham | FAC | 0โ0 | 12 Feb 1979 |
| 86' | Jimmy Greenhoff | @ Colchester United | FAC | 0โ0 | 20 Feb 1979 |
| 60' | Ken Swain | vs Aston Villa | D1 | 0โ0 | 24 Feb 1979 |
| 75' | Jimmy Greenhoff pen | vs Aston Villa | D1 | 0โ1 | 24 Feb 1979 |
| 2' | Jimmy Greenhoff | vs Queens Park Rangers | D1 | 0โ0 | 28 Feb 1979 |
| 47' | Steve Coppell | vs Queens Park Rangers | D1 | 1โ0 | 28 Feb 1979 |
| 19' | Gerry Gow | @ Bristol City | D1 | 0โ0 | 3 Mar 1979 |
| 47' | Andy Ritchie | @ Bristol City | D1 | 0โ1 | 3 Mar 1979 |
| 76' | Gordon McQueen | @ Bristol City | D1 | 1โ1 | 3 Mar 1979 |
| 27' | Osvaldo Ardiles | @ Tottenham Hotspur | FAC | 0โ0 | 10 Mar 1979 |
| 63' | Mickey Thomas | @ Tottenham Hotspur | FAC | 0โ1 | 10 Mar 1979 |
| 10' | Sammy McIlroy | vs Tottenham Hotspur | FAC | 0โ0 | 14 Mar 1979 |
| 60' | Joe Jordan | vs Tottenham Hotspur | FAC | 1โ0 | 14 Mar 1979 |
| 2' | Barry Powell | @ Coventry City | D1 | 0โ0 | 20 Mar 1979 |
| 8' | Garry Thompson | @ Coventry City | D1 | 0โ1 | 20 Mar 1979 |
| 36' | Steve Coppell | @ Coventry City | D1 | 0โ2 | 20 Mar 1979 |
| 42' | Tommy Hutchinson | @ Coventry City | D1 | 1โ2 | 20 Mar 1979 |
| 47' | Bobby McDonald | @ Coventry City | D1 | 1โ3 | 20 Mar 1979 |
| 64' | Sammy McIlroy | @ Coventry City | D1 | 1โ4 | 20 Mar 1979 |
| 89' | Steve Coppell | @ Coventry City | D1 | 2โ4 | 20 Mar 1979 |
| 8' | Andy Ritchie | vs Leeds United | D1 | 0โ0 | 24 Mar 1979 |
| 18' | Andy Ritchie | vs Leeds United | D1 | 1โ0 | 24 Mar 1979 |
| 20' | Mickey Thomas | vs Leeds United | D1 | 2โ0 | 24 Mar 1979 |
| 67' | Ray Hankin | vs Leeds United | D1 | 3โ0 | 24 Mar 1979 |
| 79' | Andy Ritchie | vs Leeds United | D1 | 3โ1 | 24 Mar 1979 |
| 24' | Dave Armstrong pen | @ Middlesbrough | D1 | 0โ0 | 27 Mar 1979 |
| 43' | Mark Proctor | @ Middlesbrough | D1 | 0โ1 | 27 Mar 1979 |
| 48' | Gordon McQueen | @ Middlesbrough | D1 | 0โ2 | 27 Mar 1979 |
| 51' | Steve Coppell | @ Middlesbrough | D1 | 1โ2 | 27 Mar 1979 |
| 17' | Kenny Dalglish | v Liverpool | FAC | 0โ0 | 31 Mar 1979 |
| 19' | Joe Jordan | v Liverpool | FAC | 0โ1 | 31 Mar 1979 |
| 56' | Brian Greenhoff | v Liverpool | FAC | 1โ1 | 31 Mar 1979 |
| 82' | Alan Hansen | v Liverpool | FAC | 2โ1 | 31 Mar 1979 |
| 78' | Jimmy Greenhoff | v Liverpool | FAC | 0โ0 | 4 Apr 1979 |
| 62' | Graham Paddon | @ Norwich City | D1 | 0โ0 | 7 Apr 1979 |
| 71' | Keith Robson | @ Norwich City | D1 | 0โ1 | 7 Apr 1979 |
| 74' | Gordon McQueen | @ Norwich City | D1 | 0โ2 | 7 Apr 1979 |
| 83' | Lou Macari | @ Norwich City | D1 | 1โ2 | 7 Apr 1979 |
| 25' | Martin Buchan | vs Bolton Wanderers | D1 | 0โ0 | 11 Apr 1979 |
| 53' | Frank Worthington | vs Bolton Wanderers | D1 | 1โ0 | 11 Apr 1979 |
| 90' | Frank Worthington | vs Bolton Wanderers | D1 | 1โ1 | 11 Apr 1979 |
| 36' | Kenny Dalglish | @ Liverpool | D1 | 0โ0 | 14 Apr 1979 |
| 46' | Phil Neal | @ Liverpool | D1 | 0โ1 | 14 Apr 1979 |
| 47' | Joe Jordan | @ Nottingham Forest | D1 | 0โ0 | 18 Apr 1979 |
| 86' | Trevor Francis | @ Nottingham Forest | D1 | 1โ0 | 18 Apr 1979 |
| 14' | Gordon McQueen | @ Tottenham Hotspur | D1 | 0โ0 | 21 Apr 1979 |
| 71' | Chris Jones | @ Tottenham Hotspur | D1 | 1โ0 | 21 Apr 1979 |
| 88' | Lou Macari | vs Norwich City | D1 | 0โ0 | 25 Apr 1979 |
| 13' | Andy Ritchie | @ Southampton | D1 | 0โ0 | 30 Apr 1979 |
| 25' | Phil Boyer | @ Southampton | D1 | 1โ0 | 30 Apr 1979 |
| 24' | Cyrille Regis | @ West Bromwich Albion | D1 | 0โ0 | 5 May 1979 |
| 6' | Gary Bailey OG | vs Wolverhampton Wanderers | D1 | 0โ0 | 7 May 1979 |
| 14' | Andy Ritchie | vs Wolverhampton Wanderers | D1 | 0โ1 | 7 May 1979 |
| 41' | Steve Coppell | vs Wolverhampton Wanderers | D1 | 1โ1 | 7 May 1979 |
| 76' | John Richards | vs Wolverhampton Wanderers | D1 | 2โ1 | 7 May 1979 |
| 86' | Steve Coppell | vs Wolverhampton Wanderers | D1 | 2โ2 | 7 May 1979 |
| 12' | Brian Talbot | v Arsenal | FAC | 0โ0 | 12 May 1979 |
| 43' | Frank Stapleton | v Arsenal | FAC | 0โ1 | 12 May 1979 |
| 86' | Gordon McQueen | v Arsenal | FAC | 0โ2 | 12 May 1979 |
| 88' | Sammy McIlroy | v Arsenal | FAC | 1โ2 | 12 May 1979 |
| 89' | Alan Sunderland | v Arsenal | FAC | 2โ2 | 12 May 1979 |
| 7' | Steve Coppell | vs Chelsea | D1 | 0โ0 | 16 May 1979 |
| 21' | Gary Johnson | vs Chelsea | D1 | 1โ0 | 16 May 1979 |
Squad
| Player | League | FA Cup | League Cup | Total | Red | ||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
| Steve Coppell | 42 | 11 | 9 | 1 | 2 | โ | 53 | 12 | โ |
| Sammy McIlroy | 40 | 5 | 9 | 2 | 2 | 1 | 51 | 8 | โ |
| Martin Buchan | 37 | 2 | 9 | โ | 2 | โ | 48 | 2 | โ |
| Gordon McQueen | 36 | 6 | 9 | 1 | 2 | โ | 47 | 7 | 1 |
| Jimmy Greenhoff | 33 | 11 | 9 | 4 | 2 | 1 | 44 | 16 | โ |
| Arthur Albiston | 33 (1) | โ | 7 | โ | 2 | โ | 42 (1) | โ | โ |
| Brian Greenhoff | 33 (1) | 2 | 5 | 1 | 2 | โ | 40 (1) | 3 | โ |
| Lou Macari | 32 (1) | 6 | 5 | โ | 1 | โ | 38 (1) | 6 | โ |
| Joe Jordan | 30 | 6 | 5 (1) | 2 | 2 | 2 | 37 (1) | 10 | โ |
| Gary Bailey | 28 | โ | 9 | โ | โ | โ | 37 | โ | โ |
| Mickey Thomas | 25 | 1 | 8 | 1 | โ | โ | 33 | 2 | โ |
| Jimmy Nicholl | 21 (2) | โ | 8 (2) | โ | โ | โ | 29 (4) | โ | โ |
| Stewart Houston | 22 (1) | โ | 2 | โ | 1 | โ | 25 (1) | โ | โ |
| Andy Ritchie | 17 (1) | 10 | 4 (1) | โ | โ | โ | 21 (2) | 10 | โ |
| Ashley Grimes | 16 (11) | โ | 3 | 1 | 2 | โ | 21 (11) | 1 | โ |
| David McCreery | 15 (1) | โ | โ | โ | 1 (1) | โ | 16 (2) | โ | โ |
| Paddy Roche | 14 | โ | โ | โ | 2 | โ | 16 | โ | โ |
| Thomas Sloan | 4 (1) | โ | โ | โ | โ | โ | 4 (1) | โ | โ |
| Steven Paterson | 3 (2) | โ | โ | โ | โ | โ | 3 (2) | โ | โ |
| Thomas Connell | 2 | โ | โ | โ | โ | โ | 2 | โ | โ |
| Chris McGrath | 2 (2) | โ | โ | โ | โ | โ | 2 (2) | โ | โ |
| Stuart Pearson | โ | โ | 2 | โ | โ | โ | 2 | โ | โ |
| Kevin Moran | 1 | โ | โ | โ | โ | โ | 1 | โ | โ |
Division One Table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 42 | 30 | 8 | 4 | 85 | 16 | +69 | 68 |
| 2 | Nottingham Forest | 42 | 21 | 18 | 3 | 61 | 26 | +35 | 60 |
| 3 | West Bromwich Albion | 42 | 24 | 11 | 7 | 72 | 35 | +37 | 59 |
| 4 | Everton | 42 | 17 | 17 | 8 | 52 | 40 | +12 | 51 |
| 5 | Leeds United | 42 | 18 | 14 | 10 | 70 | 52 | +18 | 50 |
| 6 | Ipswich Town | 42 | 20 | 9 | 13 | 63 | 49 | +14 | 49 |
| 7 | Arsenal | 42 | 17 | 14 | 11 | 61 | 48 | +13 | 48 |
| 8 | Aston Villa | 42 | 15 | 16 | 11 | 59 | 49 | +10 | 46 |
| 9 | Manchester United | 42 | 15 | 15 | 12 | 60 | 63 | -3 | 45 |
| 10 | Coventry City | 42 | 14 | 16 | 12 | 58 | 68 | -10 | 44 |
| 11 | Tottenham Hotspur | 42 | 13 | 15 | 14 | 48 | 61 | -13 | 41 |
| 12 | Middlesbrough | 42 | 15 | 10 | 17 | 57 | 50 | +7 | 40 |
| 13 | Bristol City | 42 | 15 | 10 | 17 | 47 | 51 | -4 | 40 |
| 14 | Southampton | 42 | 12 | 16 | 14 | 47 | 53 | -6 | 40 |
| 15 | Manchester City | 42 | 13 | 13 | 16 | 58 | 56 | +2 | 39 |
| 16 | Norwich City | 42 | 7 | 23 | 12 | 51 | 57 | -6 | 37 |
| 17 | Bolton Wanderers | 42 | 12 | 11 | 19 | 54 | 75 | -21 | 35 |
| 18 | Wolverhampton Wanderers | 42 | 13 | 8 | 21 | 44 | 68 | -24 | 34 |
| 19 | Derby County | 42 | 10 | 11 | 21 | 44 | 71 | -27 | 31 |
| 20 | Queens Park Rangers | 42 | 6 | 13 | 23 | 45 | 73 | -28 | 25 |
| 21 | Birmingham City | 42 | 6 | 10 | 26 | 37 | 64 | -27 | 22 |
| 22 | Chelsea | 42 | 5 | 10 | 27 | 44 | 92 | -48 | 20 |
Points Progression
Transfers
- Tom Sloan Central Midfield
- Mickey Thomas Left Midfield
- Tom Connell Left-Back
- Gordon Hill Left Winger
- Jonathon Clark Midfielder
- Tommy Jackson Central Midfield
Debuts & Farewells
- Gary Bailey 37 apps
- Mickey Thomas 33 apps, 2 goals
- Thomas Sloan 4 apps
- Thomas Connell 2 apps
- Kevin Moran 1 app
- Brian Greenhoff last of 40 apps
- David McCreery last of 16 apps
- Stuart Pearson last of 2 apps
Quick Quiz
Who was Manchester United's top scorer in 1978-1979?