Manchester United 1980-1981
Manchester United finished 8th in the Division One with 48 points from 42 games in 1980-1981, scoring 56 goals in all competitions. They won 16, drew 21 and lost 12 of their 49 games in all competitions under Dave Sexton.
Season at a Glance
How this season compares
In the Division One, United ranked 14th of 22 for goals scored (-0.11 per game vs the league average) and 1st for fewest conceded. That was 6 places lower than 1979-1980 (-10 points).
Cup Runs
Top Scorers
All Results
Home & Away
| Venue | P | W | D | L | GF | GA | GD | Win% | CS | Avg Att |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 24 | 9 | 13 | 2 | 33 | 18 | +15 | 38% | 11 | 44,099 |
| Away | 25 | 7 | 8 | 10 | 23 | 24 | -1 | 28% | 8 | 29,823 |
Home crowds averaged 44,099, away 29,823. Their biggest crowd was 57,049 v Liverpool, the smallest 18,780 v Norwich City.
Season Records
United completed the league double over Brighton and Everton.
When Goals Were Scored
United's average goal came in the 48', the average one conceded in the 49'. They scored 5 from the 81st minute on and conceded 6. Penalties: 3 scored, 3 conceded. Own goals: 2 for, 1 against.
| Min | Scorer | Opponent | Comp | Before | Date |
|---|---|---|---|---|---|
| 41' | Mickey Thomas | vs Middlesbrough | D1 | 0โ0 | 16 Aug 1980 |
| 70' | Lou Macari | vs Middlesbrough | D1 | 1โ0 | 16 Aug 1980 |
| 90' | Ashley Grimes | vs Middlesbrough | D1 | 2โ0 | 16 Aug 1980 |
| 88' | George Berry | @ Wolverhampton Wanderers | D1 | 0โ0 | 19 Aug 1980 |
| 66' | Tom English | vs Coventry City | LC | 0โ0 | 27 Aug 1980 |
| 59' | Nikola Jovanovic | vs Sunderland | D1 | 0โ0 | 30 Aug 1980 |
| 84' | Alan Brown | vs Sunderland | D1 | 1โ0 | 30 Aug 1980 |
| 46' | Andy Blair | @ Coventry City | LC | 0โ0 | 2 Sep 1980 |
| 3' | Steve Coppell | vs Leicester City | D1 | 0โ0 | 13 Sep 1980 |
| 43' | Ashley Grimes | vs Leicester City | D1 | 1โ0 | 13 Sep 1980 |
| 49' | Nikola Jovanovic | vs Leicester City | D1 | 2โ0 | 13 Sep 1980 |
| 59' | Lou Macari | vs Leicester City | D1 | 3โ0 | 13 Sep 1980 |
| 67' | Nikola Jovanovic | vs Leicester City | D1 | 4โ0 | 13 Sep 1980 |
| 4' | Sammy McIlroy | vs Widzew Lodz | EL | 0โ0 | 17 Sep 1980 |
| 6' | Krzysztof Surlit | vs Widzew Lodz | EL | 1โ0 | 17 Sep 1980 |
| 31' | Steve Coppell | vs Manchester City | D1 | 0โ0 | 27 Sep 1980 |
| 43' | Kevin Reeves | vs Manchester City | D1 | 1โ0 | 27 Sep 1980 |
| 72' | Arthur Albiston | vs Manchester City | D1 | 1โ1 | 27 Sep 1980 |
| 89' | Roger Palmer | vs Manchester City | D1 | 2โ1 | 27 Sep 1980 |
| 31' | Ian Wallace | @ Nottingham Forest | D1 | 0โ0 | 4 Oct 1980 |
| 43' | Lou Macari | @ Nottingham Forest | D1 | 0โ1 | 4 Oct 1980 |
| 73' | Steve Coppell | @ Nottingham Forest | D1 | 1โ1 | 4 Oct 1980 |
| 35' | Sammy McIlroy pen | vs Aston Villa | D1 | 0โ0 | 8 Oct 1980 |
| 36' | Steve Coppell | vs Aston Villa | D1 | 1โ0 | 8 Oct 1980 |
| 55' | Peter Withe 15' Gordon Cowans pen | vs Aston Villa | D1 | 2โ0 | 8 Oct 1980 |
| 57' | Sammy McIlroy | vs Aston Villa | D1 | 2โ1 | 8 Oct 1980 |
| 67' | Gary Shaw | vs Aston Villa | D1 | 3โ1 | 8 Oct 1980 |
| 55' | Paul Mariner | @ Ipswich Town | D1 | 0โ0 | 18 Oct 1980 |
| 67' | Sammy McIlroy pen | @ Ipswich Town | D1 | 0โ1 | 18 Oct 1980 |
| 15' | Joe Jordan | @ Stoke City | D1 | 0โ0 | 22 Oct 1980 |
| 58' | Lou Macari | @ Stoke City | D1 | 1โ0 | 22 Oct 1980 |
| 80' | Bren O'Callaghan | @ Stoke City | D1 | 2โ0 | 22 Oct 1980 |
| 16' | Joe Jordan | vs Everton | D1 | 0โ0 | 25 Oct 1980 |
| 73' | Steve Coppell | vs Everton | D1 | 1โ0 | 25 Oct 1980 |
| 27' | Peter Nicholas | @ Crystal Palace | D1 | 0โ0 | 1 Nov 1980 |
| 58' | Joe Jordan | @ Middlesbrough | D1 | 0โ0 | 15 Nov 1980 |
| 75' | Craig Johnston | @ Middlesbrough | D1 | 1โ0 | 15 Nov 1980 |
| 12' | Joe Jordan | @ Brighton | D1 | 0โ0 | 22 Nov 1980 |
| 44' | 38' Sammy McIlroy | @ Brighton | D1 | 1โ0 | 22 Nov 1980 |
| 68' | Andy Ritchie | @ Brighton | D1 | 2โ0 | 22 Nov 1980 |
| 84' | Mick Duxbury | @ Brighton | D1 | 2โ1 | 22 Nov 1980 |
| 82' | Nick Holmes | vs Southampton | D1 | 0โ0 | 29 Nov 1980 |
| 88' | Joe Jordan | vs Southampton | D1 | 0โ1 | 29 Nov 1980 |
| 10' | Kevin Bond OG | @ Norwich City | D1 | 0โ0 | 6 Dec 1980 |
| 33' | Steve Coppell | @ Norwich City | D1 | 1โ0 | 6 Dec 1980 |
| 59' | Nikola Jovanovic OG | @ Norwich City | D1 | 2โ0 | 6 Dec 1980 |
| 73' | Justin Fashanu | @ Norwich City | D1 | 2โ1 | 6 Dec 1980 |
| 8' | Paul Randall | vs Stoke City | D1 | 0โ0 | 13 Dec 1980 |
| 21' | Lee Chapman | vs Stoke City | D1 | 0โ1 | 13 Dec 1980 |
| 28' | Lou Macari | vs Stoke City | D1 | 0โ2 | 13 Dec 1980 |
| 68' | Joe Jordan | vs Stoke City | D1 | 1โ2 | 13 Dec 1980 |
| 29' | Graham Rix | @ Arsenal | D1 | 0โ0 | 20 Dec 1980 |
| 58' | Paul Vaessen | @ Arsenal | D1 | 0โ1 | 20 Dec 1980 |
| 67' | Lou Macari | @ Arsenal | D1 | 0โ2 | 20 Dec 1980 |
| 35' | Gary Owen pen | @ West Bromwich Albion | D1 | 0โ0 | 27 Dec 1980 |
| 43' | Peter Barnes | @ West Bromwich Albion | D1 | 0โ1 | 27 Dec 1980 |
| 54' | Nikola Jovanovic | @ West Bromwich Albion | D1 | 0โ2 | 27 Dec 1980 |
| 61' | Cyrille Regis | @ West Bromwich Albion | D1 | 1โ2 | 27 Dec 1980 |
| 12' | Brian Horton | vs Brighton | FAC | 0โ0 | 3 Jan 1981 |
| 23' | Andy Ritchie | vs Brighton | FAC | 0โ1 | 3 Jan 1981 |
| 70' | Mick Duxbury | vs Brighton | FAC | 0โ2 | 3 Jan 1981 |
| 74' | Mickey Thomas | vs Brighton | FAC | 1โ2 | 3 Jan 1981 |
| 33' | Jimmy Nicholl | @ Brighton | FAC | 0โ0 | 7 Jan 1981 |
| 72' | Garry Birtles | @ Brighton | FAC | 1โ0 | 7 Jan 1981 |
| 34' | Gordon McQueen | vs Brighton | D1 | 0โ0 | 10 Jan 1981 |
| 62' | Andy Ritchie | vs Brighton | D1 | 1โ0 | 10 Jan 1981 |
| 63' | Lou Macari | vs Brighton | D1 | 1โ1 | 10 Jan 1981 |
| 15' | Trevor Francis | @ Nottingham Forest | FAC | 0โ0 | 24 Jan 1981 |
| 25' | Gordon Chisholm | @ Sunderland | D1 | 0โ0 | 28 Jan 1981 |
| 89' | Gary Rowell pen | @ Sunderland | D1 | 0โ1 | 28 Jan 1981 |
| 5' | Joe Jordan | vs Birmingham City | D1 | 0โ0 | 31 Jan 1981 |
| 83' | Lou Macari | vs Birmingham City | D1 | 1โ0 | 31 Jan 1981 |
| 64' | Jim Melrose | @ Leicester City | D1 | 0โ0 | 7 Feb 1981 |
| 59' | Steve MacKenzie | @ Manchester City | D1 | 0โ0 | 21 Feb 1981 |
| 90' | Brian Flynn | vs Leeds United | D1 | 0โ0 | 28 Feb 1981 |
| 3' | Kevin Keegan | @ Southampton | D1 | 0โ0 | 7 Mar 1981 |
| 15' | Peter Withe | @ Aston Villa | D1 | 0โ0 | 14 Mar 1981 |
| 28' | Peter Withe | @ Aston Villa | D1 | 0โ1 | 14 Mar 1981 |
| 46' | Joe Jordan | @ Aston Villa | D1 | 0โ2 | 14 Mar 1981 |
| 66' | Joe Jordan | @ Aston Villa | D1 | 1โ2 | 14 Mar 1981 |
| 68' | Gary Shaw | @ Aston Villa | D1 | 2โ2 | 14 Mar 1981 |
| 88' | Sammy McIlroy pen | @ Aston Villa | D1 | 2โ3 | 14 Mar 1981 |
| 37' | Ian Wallace | vs Nottingham Forest | D1 | 0โ0 | 18 Mar 1981 |
| 44' | Kenny Burns OG | vs Nottingham Forest | D1 | 0โ1 | 18 Mar 1981 |
| 7' | Terry Butcher | vs Ipswich Town | D1 | 0โ0 | 21 Mar 1981 |
| 17' | Mickey Thomas | vs Ipswich Town | D1 | 0โ1 | 21 Mar 1981 |
| 53' | Jimmy Nicholl | vs Ipswich Town | D1 | 1โ1 | 21 Mar 1981 |
| 30' | Joe Jordan | @ Everton | D1 | 0โ0 | 28 Mar 1981 |
| 78' | Mick Duxbury | vs Crystal Palace | D1 | 0โ0 | 4 Apr 1981 |
| 34' | Joe Jordan | @ Coventry City | D1 | 0โ0 | 11 Apr 1981 |
| 44' | Joe Jordan | @ Coventry City | D1 | 1โ0 | 11 Apr 1981 |
| 7' | Gordon McQueen | @ Liverpool | D1 | 0โ0 | 14 Apr 1981 |
| 2' | Joe Jordan | vs West Bromwich Albion | D1 | 0โ0 | 18 Apr 1981 |
| 33' | Lou Macari | vs West Bromwich Albion | D1 | 1โ0 | 18 Apr 1981 |
| 62' | Cyrille Regis | vs West Bromwich Albion | D1 | 2โ0 | 18 Apr 1981 |
| 57' | Joe Jordan | vs Norwich City | D1 | 0โ0 | 25 Apr 1981 |
Squad
| Player | League | FA Cup | League Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| Steve Coppell | 42 | 6 | 3 | โ | 2 | โ | 2 | โ | 49 | 6 |
| Arthur Albiston | 42 | 1 | 3 | โ | 2 | โ | 2 | โ | 49 | 1 |
| Gary Bailey | 40 | โ | 3 | โ | 2 | โ | 2 | โ | 47 | โ |
| Lou Macari | 38 (1) | 9 | 3 | โ | 2 | โ | 1 | โ | 44 (1) | 9 |
| Jimmy Nicholl | 36 | 1 | 3 | 1 | 2 | โ | 2 | โ | 43 | 2 |
| Joe Jordan | 33 | 15 | 3 | โ | โ | โ | 1 | โ | 37 | 15 |
| Sammy McIlroy | 32 (1) | 5 | 1 | โ | 2 | โ | 2 | 1 | 37 (1) | 6 |
| Mick Duxbury | 33 (6) | 2 | 2 (2) | 1 | โ | โ | 2 (1) | โ | 37 (9) | 3 |
| Mickey Thomas | 30 | 2 | 3 | 1 | 2 | โ | 2 | โ | 37 | 3 |
| Kevin Moran | 32 | โ | 1 | โ | โ | โ | 1 (1) | โ | 34 (1) | โ |
| Martin Buchan | 26 | โ | 2 | โ | 2 | โ | 2 | โ | 32 | โ |
| Garry Birtles | 25 | โ | 3 | 1 | โ | โ | โ | โ | 28 | 1 |
| Nikola Jovanovic | 19 | 4 | 1 | โ | 2 | โ | 2 | โ | 24 | 4 |
| Ray Wilkins | 13 (2) | โ | 2 | โ | โ | โ | โ | โ | 15 (2) | โ |
| Gordon McQueen | 11 | 2 | 2 | โ | โ | โ | โ | โ | 13 | 2 |
| Jimmy Greenhoff | 9 (1) | โ | โ | โ | 2 | โ | 1 | โ | 12 (1) | โ |
| Ashley Grimes | 8 (2) | 2 | โ | โ | โ | โ | 2 | โ | 10 (2) | 2 |
| Andy Ritchie | 4 (1) | โ | โ | โ | 2 | โ | โ | โ | 6 (1) | โ |
| Thomas Sloan | 2 (2) | โ | โ | โ | 1 (1) | โ | โ | โ | 3 (3) | โ |
| Scott McGarvey | 2 (2) | โ | โ | โ | โ | โ | โ | โ | 2 (2) | โ |
| Paddy Roche | 2 | โ | โ | โ | โ | โ | โ | โ | 2 | โ |
| Chris McGrath | 1 | โ | โ | โ | โ | โ | โ | โ | 1 | โ |
| Anthony Whelan | 1 (1) | โ | โ | โ | โ | โ | โ | โ | 1 (1) | โ |
Division One Table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aston Villa | 42 | 26 | 8 | 8 | 72 | 40 | +32 | 60 |
| 2 | Ipswich Town | 42 | 23 | 10 | 9 | 77 | 43 | +34 | 56 |
| 3 | Arsenal | 42 | 19 | 15 | 8 | 61 | 45 | +16 | 53 |
| 4 | West Bromwich Albion | 42 | 20 | 12 | 10 | 60 | 42 | +18 | 52 |
| 5 | Liverpool | 42 | 17 | 17 | 8 | 62 | 42 | +20 | 51 |
| 6 | Southampton | 42 | 20 | 10 | 12 | 76 | 56 | +20 | 50 |
| 7 | Nottingham Forest | 42 | 19 | 12 | 11 | 62 | 44 | +18 | 50 |
| 8 | Manchester United | 42 | 15 | 18 | 9 | 51 | 36 | +15 | 48 |
| 9 | Leeds United | 42 | 17 | 10 | 15 | 39 | 47 | -8 | 44 |
| 10 | Tottenham Hotspur | 42 | 14 | 15 | 13 | 70 | 68 | +2 | 43 |
| 11 | Stoke City | 42 | 12 | 18 | 12 | 51 | 60 | -9 | 42 |
| 12 | Manchester City | 42 | 14 | 11 | 17 | 56 | 59 | -3 | 39 |
| 13 | Birmingham City | 42 | 13 | 12 | 17 | 50 | 61 | -11 | 38 |
| 14 | Middlesbrough | 42 | 16 | 5 | 21 | 53 | 61 | -8 | 37 |
| 15 | Everton | 42 | 13 | 10 | 19 | 55 | 58 | -3 | 36 |
| 16 | Coventry City | 42 | 13 | 10 | 19 | 48 | 68 | -20 | 36 |
| 17 | Sunderland | 42 | 14 | 7 | 21 | 52 | 53 | -1 | 35 |
| 18 | Wolverhampton Wanderers | 42 | 13 | 9 | 20 | 43 | 55 | -12 | 35 |
| 19 | Brighton | 42 | 14 | 7 | 21 | 54 | 67 | -13 | 35 |
| 20 | Norwich City | 42 | 13 | 7 | 22 | 49 | 73 | -24 | 33 |
| 21 | Leicester City | 42 | 13 | 6 | 23 | 40 | 67 | -27 | 32 |
| 22 | Crystal Palace | 42 | 6 | 7 | 29 | 47 | 83 | -36 | 19 |
Points Progression
Transfers
- Garry Birtles Centre-Forward
- Nikola Jovanovic Centre-Back
- Anto Whelan Centre-Back
- Steve Paterson Centre-Back
- Andy Ritchie Centre-Forward
- Chris McGrath Right Winger
- Jimmy Greenhoff Centre-Forward
- Mickey Thomas Left Midfield
- Stewart Houston Left-Back
Debuts & Farewells
- Mick Duxbury 37 apps, 3 goals
- Garry Birtles 28 apps, 1 goal
- Scott McGarvey 2 apps
- Anthony Whelan 1 app
- Joe Jordan last of 37 apps
- Mickey Thomas last of 37 apps
- Nikola Jovanovic last of 24 apps
- Jimmy Greenhoff last of 12 apps
- Andy Ritchie last of 6 apps
- Thomas Sloan last of 3 apps
- Chris McGrath last of 1 app
Quick Quiz
Who was Manchester United's top scorer in 1980-1981?