Manchester United 1947-1948
FA Cup WinnersManchester United won FA Cup in 1947-1948, finishing 2nd in the Division One with 52 points from 42 games and scoring 103 goals in all competitions. They won 25, drew 14 and lost 9 of their 48 games in all competitions under Matt Busby.
Season at a Glance
How this season compares
In the Division One, United ranked 2nd of 22 for goals scored (+0.48 per game vs the league average) and 5th for fewest conceded.
Cup Runs
Top Scorers
All Results
Home & Away
| Venue | P | W | D | L | GF | GA | GD | Win% | CS | Avg Att |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 24 | 14 | 7 | 3 | 59 | 28 | +31 | 58% | 7 | 54,484 |
| Away | 22 | 9 | 7 | 6 | 37 | 25 | +12 | 41% | 7 | 41,320 |
| Neutral | 2 | 2 | 0 | 0 | 7 | 3 | +4 | 100% | 0 | 79,921 |
Home crowds averaged 54,484, away 41,320. Their biggest crowd was 99,842 v Blackpool, the smallest 12,284 v Grimsby Town.
Season Records
United completed the league double over Aston Villa, Charlton Athletic, Chelsea, Portsmouth and Wolverhampton Wanderers. They lost both league meetings with Sheffield United.
When Goals Were Scored
United's average goal came in the 49', the average one conceded in the 43'. They scored 15 from the 81st minute on and conceded 5. Penalties: 4 scored, 5 conceded.
| Min | Scorer | Opponent | Comp | Before | Date |
|---|---|---|---|---|---|
| 16' | Mick Fenton | @ Middlesbrough | D1 | 0โ0 | 23 Aug 1947 |
| 19' | Mick Fenton | @ Middlesbrough | D1 | 0โ1 | 23 Aug 1947 |
| 64' | Jack Rowley | @ Middlesbrough | D1 | 0โ2 | 23 Aug 1947 |
| 75' | Jack Rowley | @ Middlesbrough | D1 | 1โ2 | 23 Aug 1947 |
| 26' | Johnny Morris | vs Liverpool | D1 | 0โ0 | 27 Aug 1947 |
| 69' | Stan Pearson | vs Liverpool | D1 | 1โ0 | 27 Aug 1947 |
| 10' | Johnny Morris pen | vs Charlton Athletic | D1 | 0โ0 | 30 Aug 1947 |
| 16' | Stan Pearson | vs Charlton Athletic | D1 | 1โ0 | 30 Aug 1947 |
| 22' | Jack Rowley | vs Charlton Athletic | D1 | 2โ0 | 30 Aug 1947 |
| 38' | Jack Rowley | vs Charlton Athletic | D1 | 3โ0 | 30 Aug 1947 |
| 41' | Charlie Vaughan | vs Charlton Athletic | D1 | 4โ0 | 30 Aug 1947 |
| 68' | Jack Rowley | vs Charlton Athletic | D1 | 4โ1 | 30 Aug 1947 |
| 70' | Charlie Vaughan | vs Charlton Athletic | D1 | 5โ1 | 30 Aug 1947 |
| 82' | Jack Rowley | vs Charlton Athletic | D1 | 5โ2 | 30 Aug 1947 |
| 2' | Charlie Mitten | @ Liverpool | D1 | 0โ0 | 3 Sep 1947 |
| 15' | Stan Pearson | @ Liverpool | D1 | 1โ0 | 3 Sep 1947 |
| 48' | Albert Stubbins | @ Liverpool | D1 | 2โ0 | 3 Sep 1947 |
| 67' | Jack Balmer pen | @ Liverpool | D1 | 2โ1 | 3 Sep 1947 |
| 25' | Ronnie Rooke | @ Arsenal | D1 | 0โ0 | 6 Sep 1947 |
| 43' | Johnny Morris | @ Arsenal | D1 | 0โ1 | 6 Sep 1947 |
| 65' | Reg Lewis | @ Arsenal | D1 | 1โ1 | 6 Sep 1947 |
| 11' | Harold Brook | vs Sheffield United | D1 | 0โ0 | 13 Sep 1947 |
| 10' | Bobbie Beattie | @ Preston North End | D1 | 0โ0 | 27 Sep 1947 |
| 61' | Johnny Morris | @ Preston North End | D1 | 0โ1 | 27 Sep 1947 |
| 66' | Andy McLaren | @ Preston North End | D1 | 1โ1 | 27 Sep 1947 |
| 8' | Tom Kiernan | vs Stoke City | D1 | 0โ0 | 4 Oct 1947 |
| 15' | Jimmy Hanlon | vs Stoke City | D1 | 0โ1 | 4 Oct 1947 |
| 14' | William Cairns | vs Grimsby Town | D1 | 0โ0 | 11 Oct 1947 |
| 23' | William Cairns | vs Grimsby Town | D1 | 0โ1 | 11 Oct 1947 |
| 40' | William Cairns | vs Grimsby Town | D1 | 0โ2 | 11 Oct 1947 |
| 55' | Charlie Mitten | vs Grimsby Town | D1 | 0โ3 | 11 Oct 1947 |
| 60' | Jack Rowley | vs Grimsby Town | D1 | 1โ3 | 11 Oct 1947 |
| 76' | Johnny Morris | vs Grimsby Town | D1 | 2โ3 | 11 Oct 1947 |
| 86' | Thomas Blenkinsopp | vs Grimsby Town | D1 | 3โ3 | 11 Oct 1947 |
| 80' | Len Duns | @ Sunderland | D1 | 0โ0 | 18 Oct 1947 |
| 57' | Jack Rowley | vs Aston Villa | D1 | 0โ0 | 25 Oct 1947 |
| 82' | Jimmy Delaney | vs Aston Villa | D1 | 1โ0 | 25 Oct 1947 |
| 7' | James Dunn | @ Wolverhampton Wanderers | D1 | 0โ0 | 1 Nov 1947 |
| 8' | Stan Pearson | @ Wolverhampton Wanderers | D1 | 0โ1 | 1 Nov 1947 |
| 15' | Johnny Morris | @ Wolverhampton Wanderers | D1 | 1โ1 | 1 Nov 1947 |
| 17' | Stan Pearson | @ Wolverhampton Wanderers | D1 | 2โ1 | 1 Nov 1947 |
| 30' | Johnny Morris | @ Wolverhampton Wanderers | D1 | 3โ1 | 1 Nov 1947 |
| 54' | Charlie Mitten | @ Wolverhampton Wanderers | D1 | 4โ1 | 1 Nov 1947 |
| 70' | Johnny Hancocks pen | @ Wolverhampton Wanderers | D1 | 5โ1 | 1 Nov 1947 |
| 85' | Jimmy Delaney | @ Wolverhampton Wanderers | D1 | 5โ2 | 1 Nov 1947 |
| 13' | Jack Rowley | vs Huddersfield Town | D1 | 0โ0 | 8 Nov 1947 |
| 18' | Jack Rowley | vs Huddersfield Town | D1 | 1โ0 | 8 Nov 1947 |
| 32' | Jim Glazzard | vs Huddersfield Town | D1 | 2โ0 | 8 Nov 1947 |
| 39' | Jack Rowley | vs Huddersfield Town | D1 | 2โ1 | 8 Nov 1947 |
| 60' | Peter Doherty | vs Huddersfield Town | D1 | 3โ1 | 8 Nov 1947 |
| 66' | Jack Rowley | vs Huddersfield Town | D1 | 3โ2 | 8 Nov 1947 |
| 70' | Peter Doherty pen | vs Huddersfield Town | D1 | 4โ2 | 8 Nov 1947 |
| 76' | Albert Bateman | vs Huddersfield Town | D1 | 4โ3 | 8 Nov 1947 |
| 42' | Johnny Carey | @ Derby County | D1 | 0โ0 | 15 Nov 1947 |
| 86' | Reg Harrison | @ Derby County | D1 | 1โ0 | 15 Nov 1947 |
| 29' | Wally Fielding | vs Everton | D1 | 0โ0 | 22 Nov 1947 |
| 57' | Johnny Morris | vs Everton | D1 | 0โ1 | 22 Nov 1947 |
| 77' | Ephraim Dodds | vs Everton | D1 | 1โ1 | 22 Nov 1947 |
| 78' | Henry Cockburn | vs Everton | D1 | 1โ2 | 22 Nov 1947 |
| 13' | Johnny Morris | @ Chelsea | D1 | 0โ0 | 29 Nov 1947 |
| 60' | Johnny Morris | @ Chelsea | D1 | 1โ0 | 29 Nov 1947 |
| 79' | Johnny Morris | @ Chelsea | D1 | 2โ0 | 29 Nov 1947 |
| 85' | Jack Rowley | @ Chelsea | D1 | 3โ0 | 29 Nov 1947 |
| 29' | Stan Pearson | vs Blackpool | D1 | 0โ0 | 6 Dec 1947 |
| 52' | Stan Mortensen | vs Blackpool | D1 | 1โ0 | 6 Dec 1947 |
| 60' | Johnny Morris | @ Blackburn Rovers | D1 | 0โ0 | 13 Dec 1947 |
| 70' | John Weir | @ Blackburn Rovers | D1 | 1โ0 | 13 Dec 1947 |
| 32' | Stan Pearson | vs Middlesbrough | D1 | 0โ0 | 20 Dec 1947 |
| 35' | Mick Fenton | vs Middlesbrough | D1 | 1โ0 | 20 Dec 1947 |
| 72' | Stan Pearson | vs Middlesbrough | D1 | 1โ1 | 20 Dec 1947 |
| 23' | Jack Rowley | vs Portsmouth | D1 | 0โ0 | 25 Dec 1947 |
| 35' | Jack Froggatt | vs Portsmouth | D1 | 1โ0 | 25 Dec 1947 |
| 47' | Johnny Morris | vs Portsmouth | D1 | 1โ1 | 25 Dec 1947 |
| 65' | Thomas Brown | vs Portsmouth | D1 | 2โ1 | 25 Dec 1947 |
| 88' | Johnny Morris | vs Portsmouth | D1 | 2โ2 | 25 Dec 1947 |
| 20' | Duggie Reid | @ Portsmouth | D1 | 0โ0 | 27 Dec 1947 |
| 40' | Johnny Morris | @ Portsmouth | D1 | 0โ1 | 27 Dec 1947 |
| 75' | Johnny Morris | @ Portsmouth | D1 | 1โ1 | 27 Dec 1947 |
| 89' | Jimmy Delaney | @ Portsmouth | D1 | 2โ1 | 27 Dec 1947 |
| 10' | Charlie Mitten | vs Burnley | D1 | 0โ0 | 1 Jan 1948 |
| 21' | Jack Rowley | vs Burnley | D1 | 1โ0 | 1 Jan 1948 |
| 43' | Jack Rowley | vs Burnley | D1 | 2โ0 | 1 Jan 1948 |
| 62' | Charlie Mitten | vs Burnley | D1 | 3โ0 | 1 Jan 1948 |
| 72' | Jack Rowley | vs Burnley | D1 | 4โ0 | 1 Jan 1948 |
| 7' | Alex McCrae | @ Charlton Athletic | D1 | 0โ0 | 3 Jan 1948 |
| 9' | Johnny Morris | @ Charlton Athletic | D1 | 0โ1 | 3 Jan 1948 |
| 80' | Stan Pearson | @ Charlton Athletic | D1 | 1โ1 | 3 Jan 1948 |
| 1' | George Edwards | @ Aston Villa | FAC | 0โ0 | 10 Jan 1948 |
| 8' | Jack Rowley | @ Aston Villa | FAC | 0โ1 | 10 Jan 1948 |
| 17' | Johnny Morris | @ Aston Villa | FAC | 1โ1 | 10 Jan 1948 |
| 29' | Stan Pearson | @ Aston Villa | FAC | 2โ1 | 10 Jan 1948 |
| 31' | Johnny Morris | @ Aston Villa | FAC | 3โ1 | 10 Jan 1948 |
| 43' | Jimmy Delaney | @ Aston Villa | FAC | 4โ1 | 10 Jan 1948 |
| 46' | George Edwards | @ Aston Villa | FAC | 5โ1 | 10 Jan 1948 |
| 70' | Leslie Smith | @ Aston Villa | FAC | 5โ2 | 10 Jan 1948 |
| 81' | Richard Dorsett pen | @ Aston Villa | FAC | 5โ3 | 10 Jan 1948 |
| 88' | Stan Pearson | @ Aston Villa | FAC | 5โ4 | 10 Jan 1948 |
| 18' | Reg Lewis | vs Arsenal | D1 | 0โ0 | 17 Jan 1948 |
| 27' | Jack Rowley | vs Arsenal | D1 | 0โ1 | 17 Jan 1948 |
| 30' | Jack Rowley | vs Liverpool | FAC | 0โ0 | 24 Jan 1948 |
| 34' | Johnny Morris | vs Liverpool | FAC | 1โ0 | 24 Jan 1948 |
| 36' | Charlie Mitten | vs Liverpool | FAC | 2โ0 | 24 Jan 1948 |
| 11' | Jack Rowley | @ Sheffield United | D1 | 0โ0 | 31 Jan 1948 |
| 15' | George Jones | @ Sheffield United | D1 | 1โ0 | 31 Jan 1948 |
| 27' | George Jones | @ Sheffield United | D1 | 1โ1 | 31 Jan 1948 |
| 24' | John Warner | vs Charlton Athletic | FAC | 0โ0 | 7 Feb 1948 |
| 85' | Charlie Mitten | vs Charlton Athletic | FAC | 1โ0 | 7 Feb 1948 |
| 25' | Andy McLaren | vs Preston North End | D1 | 0โ0 | 14 Feb 1948 |
| 87' | Jimmy Delaney | vs Preston North End | D1 | 0โ1 | 14 Feb 1948 |
| 35' | Edward Buckle pen | @ Stoke City | D1 | 0โ0 | 21 Feb 1948 |
| 52' | Stan Pearson | @ Stoke City | D1 | 1โ0 | 21 Feb 1948 |
| 23' | Charlie Mitten | vs Preston North End | FAC | 0โ0 | 28 Feb 1948 |
| 33' | Stan Pearson | vs Preston North End | FAC | 1โ0 | 28 Feb 1948 |
| 43' | Willie McIntosh | vs Preston North End | FAC | 2โ0 | 28 Feb 1948 |
| 77' | Stan Pearson | vs Preston North End | FAC | 2โ1 | 28 Feb 1948 |
| 84' | Jack Rowley | vs Preston North End | FAC | 3โ1 | 28 Feb 1948 |
| 29' | Charlie Mitten pen | vs Sunderland | D1 | 0โ0 | 6 Mar 1948 |
| 70' | Jimmy Delaney | vs Sunderland | D1 | 1โ0 | 6 Mar 1948 |
| 73' | Jack Rowley | vs Sunderland | D1 | 2โ0 | 6 Mar 1948 |
| 81' | Tommy Reynolds | vs Sunderland | D1 | 3โ0 | 6 Mar 1948 |
| 30' | Stan Pearson | v Derby County | FAC | 0โ0 | 13 Mar 1948 |
| 32' | Stan Pearson | v Derby County | FAC | 1โ0 | 13 Mar 1948 |
| 44' | William Steel | v Derby County | FAC | 2โ0 | 13 Mar 1948 |
| 55' | Stan Pearson | v Derby County | FAC | 2โ1 | 13 Mar 1948 |
| 36' | James McGowan | @ Grimsby Town | D1 | 0โ0 | 17 Mar 1948 |
| 80' | Jack Rowley | @ Grimsby Town | D1 | 0โ1 | 17 Mar 1948 |
| 27' | James Dunn | vs Wolverhampton Wanderers | D1 | 0โ0 | 20 Mar 1948 |
| 52' | Charlie Mitten | vs Wolverhampton Wanderers | D1 | 0โ1 | 20 Mar 1948 |
| 56' | Sammy Smyth | vs Wolverhampton Wanderers | D1 | 1โ1 | 20 Mar 1948 |
| 69' | Johnny Morris | vs Wolverhampton Wanderers | D1 | 1โ2 | 20 Mar 1948 |
| 74' | Jimmy Delaney | vs Wolverhampton Wanderers | D1 | 2โ2 | 20 Mar 1948 |
| 15' | Stan Pearson | @ Aston Villa | D1 | 0โ0 | 22 Mar 1948 |
| 32' | Tom Woodward | vs Bolton Wanderers | D1 | 0โ0 | 26 Mar 1948 |
| 65' | Malcolm Barrass | vs Bolton Wanderers | D1 | 0โ1 | 26 Mar 1948 |
| 32' | Stan Person | @ Huddersfield Town | D1 | 0โ0 | 27 Mar 1948 |
| 63' | Ronnie Burke | @ Huddersfield Town | D1 | 1โ0 | 27 Mar 1948 |
| 88' | John Anderson | @ Bolton Wanderers | D1 | 0โ0 | 29 Mar 1948 |
| 76' | Stan Pearson | vs Derby County | D1 | 0โ0 | 3 Apr 1948 |
| 16' | Billy Linacre | vs Manchester City | D1 | 0โ0 | 7 Apr 1948 |
| 31' | Jack Rowley | vs Manchester City | D1 | 0โ1 | 7 Apr 1948 |
| 53' | Ephraim Dodds | @ Everton | D1 | 0โ0 | 10 Apr 1948 |
| 82' | Alex Stevenson | @ Everton | D1 | 0โ1 | 10 Apr 1948 |
| 11' | Charlie Mitten pen | vs Chelsea | D1 | 0โ0 | 17 Apr 1948 |
| 43' | Jimmy Delaney | vs Chelsea | D1 | 1โ0 | 17 Apr 1948 |
| 48' | Jack Rowley | vs Chelsea | D1 | 2โ0 | 17 Apr 1948 |
| 83' | Stan Pearson | vs Chelsea | D1 | 3โ0 | 17 Apr 1948 |
| 89' | Stan Pearson | vs Chelsea | D1 | 4โ0 | 17 Apr 1948 |
| 15' | Eddie Shimwell pen | v Blackpool | FAC | 0โ0 | 24 Apr 1948 |
| 30' | Jack Rowley | v Blackpool | FAC | 0โ1 | 24 Apr 1948 |
| 35' | Stan Mortensen | v Blackpool | FAC | 1โ1 | 24 Apr 1948 |
| 69' | Jack Rowley | v Blackpool | FAC | 1โ2 | 24 Apr 1948 |
| 79' | Stan Pearson | v Blackpool | FAC | 2โ2 | 24 Apr 1948 |
| 85' | John Anderson | v Blackpool | FAC | 3โ2 | 24 Apr 1948 |
| 10' | Stan Mortensen | @ Blackpool | D1 | 0โ0 | 28 Apr 1948 |
| 35' | Jimmy Delaney | vs Blackburn Rovers | D1 | 0โ0 | 1 May 1948 |
| 42' | Stan Pearson | vs Blackburn Rovers | D1 | 1โ0 | 1 May 1948 |
| 50' | Tom Murphy | vs Blackburn Rovers | D1 | 2โ0 | 1 May 1948 |
| 78' | Stan Pearson | vs Blackburn Rovers | D1 | 2โ1 | 1 May 1948 |
| 83' | Stan Pearson | vs Blackburn Rovers | D1 | 3โ1 | 1 May 1948 |
Squad
| Player | League | FA Cup | Total | |||
|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | |
| John Aston Snr | 42 | โ | 6 | โ | 48 | โ |
| Allenby Chilton | 41 | โ | 6 | โ | 47 | โ |
| Stan Pearson | 40 | 18 | 6 | 8 | 46 | 26 |
| Jack Rowley | 39 | 23 | 6 | 5 | 45 | 28 |
| Johnny Morris | 38 | 17 | 6 | 3 | 44 | 20 |
| Charlie Mitten | 38 | 7 | 6 | 3 | 44 | 10 |
| Johnny Carey | 37 | 1 | 6 | โ | 43 | 1 |
| Jack Crompton | 37 | โ | 6 | โ | 43 | โ |
| Jimmy Delaney | 36 | 7 | 6 | 1 | 42 | 8 |
| Henry Cockburn | 26 | 1 | 6 | โ | 32 | 1 |
| John Anderson | 18 | 1 | 5 | 1 | 23 | 2 |
| Jack Warner | 15 | โ | 1 | 1 | 16 | 1 |
| William McGlen | 13 | โ | โ | โ | 13 | โ |
| Jimmy Hanlon | 8 | 1 | โ | โ | 8 | 1 |
| Ronald Burke | 6 | 1 | โ | โ | 6 | 1 |
| Joseph W. Walton | 6 | โ | โ | โ | 6 | โ |
| Harold Worrall | 5 | โ | โ | โ | 5 | โ |
| Edward Buckle | 3 | 1 | โ | โ | 3 | 1 |
| Robert Brown | 3 | โ | โ | โ | 3 | โ |
| Samuel Lynn | 3 | โ | โ | โ | 3 | โ |
| Joseph Dale | 2 | โ | โ | โ | 2 | โ |
| Thomas Lowrie | 2 | โ | โ | โ | 2 | โ |
| James Pegg | 2 | โ | โ | โ | 2 | โ |
| John Ball | 1 | โ | โ | โ | 1 | โ |
| Laurence Cassidy | 1 | โ | โ | โ | 1 | โ |
Division One Table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 42 | 23 | 13 | 6 | 81 | 32 | +49 | 59 |
| 2 | Manchester United | 42 | 19 | 14 | 9 | 81 | 48 | +33 | 52 |
| 3 | Burnley | 42 | 20 | 12 | 10 | 56 | 43 | +13 | 52 |
| 4 | Derby County | 42 | 19 | 12 | 11 | 77 | 57 | +20 | 50 |
| 5 | Wolverhampton Wanderers | 42 | 19 | 9 | 14 | 83 | 70 | +13 | 47 |
| 6 | Aston Villa | 42 | 19 | 9 | 14 | 65 | 57 | +8 | 47 |
| 7 | Preston North End | 42 | 20 | 7 | 15 | 67 | 68 | -1 | 47 |
| 8 | Portsmouth | 42 | 19 | 7 | 16 | 68 | 50 | +18 | 45 |
| 9 | Blackpool | 42 | 17 | 10 | 15 | 57 | 41 | +16 | 44 |
| 10 | Manchester City | 42 | 15 | 12 | 15 | 52 | 47 | +5 | 42 |
| 11 | Liverpool | 42 | 16 | 10 | 16 | 65 | 61 | +4 | 42 |
| 12 | Sheffield United | 42 | 16 | 10 | 16 | 65 | 70 | -5 | 42 |
| 13 | Charlton Athletic | 42 | 17 | 6 | 19 | 57 | 66 | -9 | 40 |
| 14 | Everton | 42 | 17 | 6 | 19 | 52 | 66 | -14 | 40 |
| 15 | Stoke City | 42 | 14 | 10 | 18 | 41 | 55 | -14 | 38 |
| 16 | Middlesbrough | 42 | 14 | 9 | 19 | 71 | 73 | -2 | 37 |
| 17 | Bolton Wanderers | 42 | 16 | 5 | 21 | 46 | 58 | -12 | 37 |
| 18 | Chelsea | 42 | 14 | 9 | 19 | 53 | 71 | -18 | 37 |
| 19 | Huddersfield Town | 42 | 12 | 12 | 18 | 51 | 60 | -9 | 36 |
| 20 | Sunderland | 42 | 13 | 10 | 19 | 56 | 67 | -11 | 36 |
| 21 | Blackburn Rovers | 42 | 11 | 10 | 21 | 54 | 72 | -18 | 32 |
| 22 | Grimsby Town | 42 | 8 | 6 | 28 | 45 | 111 | -66 | 22 |
Points Progression
Transfers
- John Ball Right-Back
- Tommy Lowrie Central Midfield
- Joe Walton Left-Back
Debuts & Farewells
- John Anderson 23 apps, 2 goals
- Robert Brown 3 apps
- Samuel Lynn 3 apps
- Joseph Dale 2 apps
- Thomas Lowrie 2 apps
- James Pegg 2 apps
- John Ball 1 app
- Laurence Cassidy 1 app
- Joseph W. Walton last of 6 apps
- Harold Worrall last of 5 apps
Quick Quiz
Who was Manchester United's top scorer in 1947-1948?