Manchester United 1946-1947
Manchester United finished 2nd in the Division One with 56 points from 42 games in 1946-1947, scoring 98 goals in all competitions. They won 23, drew 12 and lost 9 of their 44 games in all competitions under Matt Busby.
Season at a Glance
How this season compares
In the Division One, United ranked 2nd of 22 for goals scored (+0.62 per game vs the league average) and 5th for fewest conceded.
Cup Runs
Top Scorers
All Results
Home & Away
| Venue | P | W | D | L | GF | GA | GD | Win% | CS | Avg Att |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 22 | 17 | 3 | 2 | 61 | 21 | +40 | 77% | 7 | 44,899 |
| Away | 22 | 6 | 9 | 7 | 37 | 35 | +2 | 27% | 7 | 31,166 |
Home crowds averaged 44,899, away 31,166. Their biggest crowd was 66,967 v Wolverhampton Wanderers, the smallest 8,456 v Stoke City.
Season Records
United completed the league double over Charlton Athletic, Leeds United, Middlesbrough and Portsmouth.
When Goals Were Scored
United's average goal came in the 45', the average one conceded in the 45'. They scored 9 from the 81st minute on and conceded 3. Penalties: 4 scored, 1 conceded. Own goals: 2 for, 0 against.
| Min | Scorer | Opponent | Comp | Before | Date |
|---|---|---|---|---|---|
| 33' | Charlie Mitten | vs Grimsby Town | D1 | 0โ0 | 31 Aug 1946 |
| 51' | James McGowan | vs Grimsby Town | D1 | 1โ0 | 31 Aug 1946 |
| 66' | Jack Rowley | vs Grimsby Town | D1 | 1โ1 | 31 Aug 1946 |
| 12' | Jack Rowley | @ Chelsea | D1 | 0โ0 | 4 Sep 1946 |
| 44' | Stan Pearson | @ Chelsea | D1 | 1โ0 | 4 Sep 1946 |
| 75' | Charlie Mitten | @ Chelsea | D1 | 2โ0 | 4 Sep 1946 |
| 22' | Jack Rowley | @ Charlton Athletic | D1 | 0โ0 | 7 Sep 1946 |
| 29' | Bert Johnson OG | @ Charlton Athletic | D1 | 1โ0 | 7 Sep 1946 |
| 50' | Les Fell | @ Charlton Athletic | D1 | 2โ0 | 7 Sep 1946 |
| 65' | Jimmy Hanlon | @ Charlton Athletic | D1 | 2โ1 | 7 Sep 1946 |
| 10' | Stan Pearson | vs Liverpool | D1 | 0โ0 | 11 Sep 1946 |
| 15' | Stan Pearson | vs Liverpool | D1 | 1โ0 | 11 Sep 1946 |
| 36' | Jack Rowley | vs Liverpool | D1 | 2โ0 | 11 Sep 1946 |
| 49' | Charlie Mitten | vs Liverpool | D1 | 3โ0 | 11 Sep 1946 |
| 87' | Stan Pearson | vs Liverpool | D1 | 4โ0 | 11 Sep 1946 |
| 40' | Jack Rowley | vs Middlesbrough | D1 | 0โ0 | 14 Sep 1946 |
| 40' | Alec Machin | vs Chelsea | D1 | 0โ0 | 18 Sep 1946 |
| 78' | Allenby Chilton | vs Chelsea | D1 | 0โ1 | 18 Sep 1946 |
| 20' | George Antonio | @ Stoke City | D1 | 0โ0 | 21 Sep 1946 |
| 57' | Fred Steele | @ Stoke City | D1 | 0โ1 | 21 Sep 1946 |
| 58' | Fred Steele | @ Stoke City | D1 | 0โ2 | 21 Sep 1946 |
| 72' | Jimmy Hanlon | @ Stoke City | D1 | 0โ3 | 21 Sep 1946 |
| 77' | Jimmy Delaney | @ Stoke City | D1 | 1โ3 | 21 Sep 1946 |
| 27' | Reg Lewis | vs Arsenal | D1 | 0โ0 | 28 Sep 1946 |
| 30' | Jimmy Hanlon | vs Arsenal | D1 | 0โ1 | 28 Sep 1946 |
| 39' | Jimmy Hanlon | vs Arsenal | D1 | 1โ1 | 28 Sep 1946 |
| 57' | Ian McPherson | vs Arsenal | D1 | 2โ1 | 28 Sep 1946 |
| 70' | William Wrigglesworth pen | vs Arsenal | D1 | 2โ2 | 28 Sep 1946 |
| 77' | Jack Rowley | vs Arsenal | D1 | 3โ2 | 28 Sep 1946 |
| 89' | Jack Rowley | vs Arsenal | D1 | 4โ2 | 28 Sep 1946 |
| 25' | Willie McIntosh | vs Preston North End | D1 | 0โ0 | 5 Oct 1946 |
| 60' | William Wrigglesworth | vs Preston North End | D1 | 0โ1 | 5 Oct 1946 |
| 32' | Jack Rowley | @ Sheffield United | D1 | 0โ0 | 12 Oct 1946 |
| 70' | Alex Forbes | @ Sheffield United | D1 | 1โ0 | 12 Oct 1946 |
| 74' | Jack Rowley | @ Sheffield United | D1 | 1โ1 | 12 Oct 1946 |
| 83' | Charles Thompson | @ Sheffield United | D1 | 2โ1 | 12 Oct 1946 |
| 2' | George Farrow | @ Blackpool | D1 | 0โ0 | 19 Oct 1946 |
| 3' | Stan Mortensen | @ Blackpool | D1 | 0โ1 | 19 Oct 1946 |
| 64' | George Dick | @ Blackpool | D1 | 0โ2 | 19 Oct 1946 |
| 85' | Jimmy Delaney | @ Blackpool | D1 | 0โ3 | 19 Oct 1946 |
| 5' | Cliff Whitelum | vs Sunderland | D1 | 0โ0 | 26 Oct 1946 |
| 47' | Cliff Whitelum | vs Sunderland | D1 | 0โ1 | 26 Oct 1946 |
| 75' | Cliff Whitelum | vs Sunderland | D1 | 0โ2 | 26 Oct 1946 |
| 15' | Raich Carter | vs Derby County | D1 | 0โ0 | 9 Nov 1946 |
| 19' | Stan Pearson | vs Derby County | D1 | 0โ1 | 9 Nov 1946 |
| 24' | Stan Pearson | vs Derby County | D1 | 1โ1 | 9 Nov 1946 |
| 32' | Charlie Mitten | vs Derby County | D1 | 2โ1 | 9 Nov 1946 |
| 55' | Jack Rowley | vs Derby County | D1 | 3โ1 | 9 Nov 1946 |
| 3' | Stan Pearson | @ Everton | D1 | 0โ0 | 16 Nov 1946 |
| 4' | Ephraim Dodds | @ Everton | D1 | 1โ0 | 16 Nov 1946 |
| 5' | Jack Rowley | @ Everton | D1 | 1โ1 | 16 Nov 1946 |
| 14' | Ephraim Dodds | @ Everton | D1 | 2โ1 | 16 Nov 1946 |
| 1' | Charlie Mitten | vs Huddersfield Town | D1 | 0โ0 | 23 Nov 1946 |
| 15' | Jack Rowley | vs Huddersfield Town | D1 | 1โ0 | 23 Nov 1946 |
| 16' | Arthur Thompson | vs Huddersfield Town | D1 | 2โ0 | 23 Nov 1946 |
| 46' | Jim Glazzard | vs Huddersfield Town | D1 | 2โ1 | 23 Nov 1946 |
| 71' | Johnny Morris | vs Huddersfield Town | D1 | 2โ2 | 23 Nov 1946 |
| 80' | Johnny Morris | vs Huddersfield Town | D1 | 3โ2 | 23 Nov 1946 |
| 81' | Charlie Mitten | vs Huddersfield Town | D1 | 4โ2 | 23 Nov 1946 |
| 29' | Jimmy Delaney | @ Wolverhampton Wanderers | D1 | 0โ0 | 30 Nov 1946 |
| 34' | Dennis Westcott | @ Wolverhampton Wanderers | D1 | 1โ0 | 30 Nov 1946 |
| 65' | Jimmy Hanlon | @ Wolverhampton Wanderers | D1 | 1โ1 | 30 Nov 1946 |
| 77' | Dennis Westcott | @ Wolverhampton Wanderers | D1 | 2โ1 | 30 Nov 1946 |
| 85' | Johnny Hancocks | @ Wolverhampton Wanderers | D1 | 2โ2 | 30 Nov 1946 |
| 2' | Jack Rowley | vs Brentford | D1 | 0โ0 | 7 Dec 1946 |
| 47' | Jack Rowley | vs Brentford | D1 | 1โ0 | 7 Dec 1946 |
| 50' | Archie Macauley | vs Brentford | D1 | 2โ0 | 7 Dec 1946 |
| 68' | Jack Rowley | vs Brentford | D1 | 2โ1 | 7 Dec 1946 |
| 70' | Charlie Mitten | vs Brentford | D1 | 3โ1 | 7 Dec 1946 |
| 22' | John Smith | @ Blackburn Rovers | D1 | 0โ0 | 14 Dec 1946 |
| 44' | John Smith | @ Blackburn Rovers | D1 | 0โ1 | 14 Dec 1946 |
| 80' | Johnny Morris | @ Blackburn Rovers | D1 | 0โ2 | 14 Dec 1946 |
| 10' | Jack Rowley | @ Bolton Wanderers | D1 | 0โ0 | 25 Dec 1946 |
| 20' | Jack Rowley | @ Bolton Wanderers | D1 | 1โ0 | 25 Dec 1946 |
| 62' | Nat Lofthouse | @ Bolton Wanderers | D1 | 2โ0 | 25 Dec 1946 |
| 2' | Stan Pearson | vs Bolton Wanderers | D1 | 0โ0 | 26 Dec 1946 |
| 17' | Ronald Burke | vs Charlton Athletic | D1 | 0โ0 | 4 Jan 1947 |
| 37' | Ronald Burke | vs Charlton Athletic | D1 | 1โ0 | 4 Jan 1947 |
| 46' | Stan Pearson | vs Charlton Athletic | D1 | 2โ0 | 4 Jan 1947 |
| 80' | Chris Duffy | vs Charlton Athletic | D1 | 3โ0 | 4 Jan 1947 |
| 89' | Edward Buckle pen | vs Charlton Athletic | D1 | 3โ1 | 4 Jan 1947 |
| 11' | Edward Buckle | @ Bradford Park Avenue | FAC | 0โ0 | 11 Jan 1947 |
| 43' | Jack Rowley | @ Bradford Park Avenue | FAC | 1โ0 | 11 Jan 1947 |
| 85' | Jack Rowley | @ Bradford Park Avenue | FAC | 2โ0 | 11 Jan 1947 |
| 43' | Mick Fenton | @ Middlesbrough | D1 | 0โ0 | 18 Jan 1947 |
| 52' | Stan Pearson | @ Middlesbrough | D1 | 0โ1 | 18 Jan 1947 |
| 64' | Edward Buckle | @ Middlesbrough | D1 | 1โ1 | 18 Jan 1947 |
| 72' | Johnny Morris | @ Middlesbrough | D1 | 2โ1 | 18 Jan 1947 |
| 75' | Stan Pearson | @ Middlesbrough | D1 | 3โ1 | 18 Jan 1947 |
| 80' | Wilf Mannion | @ Middlesbrough | D1 | 4โ1 | 18 Jan 1947 |
| 31' | Eddie Barks | vs Nottingham Forest | FAC | 0โ0 | 25 Jan 1947 |
| 68' | Colin Lyman | vs Nottingham Forest | FAC | 0โ1 | 25 Jan 1947 |
| 10' | Stan Pearson | @ Arsenal | D1 | 0โ0 | 1 Feb 1947 |
| 20' | Tommy Rudkin | @ Arsenal | D1 | 1โ0 | 1 Feb 1947 |
| 28' | Jimmy Logie | @ Arsenal | D1 | 1โ1 | 1 Feb 1947 |
| 43' | Johnny Morris | @ Arsenal | D1 | 1โ2 | 1 Feb 1947 |
| 48' | Ian McPherson | @ Arsenal | D1 | 2โ2 | 1 Feb 1947 |
| 70' | Ronnie Rooke | @ Arsenal | D1 | 2โ3 | 1 Feb 1947 |
| 72' | Ronnie Rooke | @ Arsenal | D1 | 2โ4 | 1 Feb 1947 |
| 75' | Ronnie Rooke | @ Arsenal | D1 | 2โ5 | 1 Feb 1947 |
| 44' | Edward Buckle pen | vs Stoke City | D1 | 0โ0 | 5 Feb 1947 |
| 50' | Alex Ormston pen | vs Stoke City | D1 | 1โ0 | 5 Feb 1947 |
| 40' | Jimmy Hanlon | vs Blackpool | D1 | 0โ0 | 22 Feb 1947 |
| 87' | Jack Rowley pen | vs Blackpool | D1 | 1โ0 | 22 Feb 1947 |
| 88' | Jack Rowley | vs Blackpool | D1 | 2โ0 | 22 Feb 1947 |
| 78' | Jackie Robinson | @ Sunderland | D1 | 0โ0 | 1 Mar 1947 |
| 80' | Jimmy Delaney | @ Sunderland | D1 | 0โ1 | 1 Mar 1947 |
| 36' | Richard Dorsett | vs Aston Villa | D1 | 0โ0 | 8 Mar 1947 |
| 61' | Ronald Burke | vs Aston Villa | D1 | 0โ1 | 8 Mar 1947 |
| 63' | Stan Pearson | vs Aston Villa | D1 | 1โ1 | 8 Mar 1947 |
| 9' | George Antonio | @ Derby County | D1 | 0โ0 | 15 Mar 1947 |
| 19' | Ronald Burke | @ Derby County | D1 | 0โ1 | 15 Mar 1947 |
| 25' | Stan Pearson | @ Derby County | D1 | 1โ1 | 15 Mar 1947 |
| 27' | Raich Carter | @ Derby County | D1 | 2โ1 | 15 Mar 1947 |
| 43' | Ronald Burke | @ Derby County | D1 | 2โ2 | 15 Mar 1947 |
| 49' | Frank Broome | @ Derby County | D1 | 3โ2 | 15 Mar 1947 |
| 77' | Frank Broome | @ Derby County | D1 | 3โ3 | 15 Mar 1947 |
| 28' | Jimmy Delaney | vs Everton | D1 | 0โ0 | 22 Mar 1947 |
| 57' | Ronald Burke | vs Everton | D1 | 1โ0 | 22 Mar 1947 |
| 86' | John Warner | vs Everton | D1 | 2โ0 | 22 Mar 1947 |
| 1' | Jimmy Delaney | @ Huddersfield Town | D1 | 0โ0 | 29 Mar 1947 |
| 38' | Alf Whittingham | @ Huddersfield Town | D1 | 1โ0 | 29 Mar 1947 |
| 67' | Stan Pearson | @ Huddersfield Town | D1 | 1โ1 | 29 Mar 1947 |
| 87' | Peter Doherty | @ Huddersfield Town | D1 | 2โ1 | 29 Mar 1947 |
| 24' | Jimmy Hanlon | vs Wolverhampton Wanderers | D1 | 0โ0 | 5 Apr 1947 |
| 53' | Dennis Westcott | vs Wolverhampton Wanderers | D1 | 1โ0 | 5 Apr 1947 |
| 55' | Jack Rowley | vs Wolverhampton Wanderers | D1 | 1โ1 | 5 Apr 1947 |
| 67' | Jack Rowley | vs Wolverhampton Wanderers | D1 | 2โ1 | 5 Apr 1947 |
| 2' | Ronald Burke | vs Leeds United | D1 | 0โ0 | 7 Apr 1947 |
| 13' | David Cochrane | vs Leeds United | D1 | 1โ0 | 7 Apr 1947 |
| 51' | Jimmy Delaney | vs Leeds United | D1 | 1โ1 | 7 Apr 1947 |
| 75' | Ronald Burke | vs Leeds United | D1 | 2โ1 | 7 Apr 1947 |
| 30' | Ronald Burke | @ Leeds United | D1 | 0โ0 | 8 Apr 1947 |
| 70' | William McGlen | @ Leeds United | D1 | 1โ0 | 8 Apr 1947 |
| 5' | Stan Pearson | vs Blackburn Rovers | D1 | 0โ0 | 19 Apr 1947 |
| 20' | Stan Pearson | vs Blackburn Rovers | D1 | 1โ0 | 19 Apr 1947 |
| 25' | Jack Rowley | vs Blackburn Rovers | D1 | 2โ0 | 19 Apr 1947 |
| 74' | Higgins OG | vs Blackburn Rovers | D1 | 3โ0 | 19 Apr 1947 |
| 47' | Jimmy Delaney | @ Portsmouth | D1 | 0โ0 | 26 Apr 1947 |
| 12' | Albert Stubbins | @ Liverpool | D1 | 0โ0 | 3 May 1947 |
| 10' | Stan Pearson | @ Preston North End | D1 | 0โ0 | 10 May 1947 |
| 60' | Andy McLaren | @ Preston North End | D1 | 1โ0 | 10 May 1947 |
| 10' | Johnny Morris | vs Portsmouth | D1 | 0โ0 | 17 May 1947 |
| 53' | Charlie Mitten | vs Portsmouth | D1 | 1โ0 | 17 May 1947 |
| 2' | Stan Pearson | vs Sheffield United | D1 | 0โ0 | 26 May 1947 |
| 8' | Jack Rowley | vs Sheffield United | D1 | 1โ0 | 26 May 1947 |
| 14' | Jack Rowley | vs Sheffield United | D1 | 2โ0 | 26 May 1947 |
| 19' | Colin Collindridge | vs Sheffield United | D1 | 3โ0 | 26 May 1947 |
| 39' | Albert Nightingale | vs Sheffield United | D1 | 3โ1 | 26 May 1947 |
| 61' | Johnny Morris | vs Sheffield United | D1 | 3โ2 | 26 May 1947 |
| 64' | Jack Rowley | vs Sheffield United | D1 | 4โ2 | 26 May 1947 |
| 65' | Johnny Morris | vs Sheffield United | D1 | 5โ2 | 26 May 1947 |
Squad
| Player | League | FA Cup | Total | |||
|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | |
| Stan Pearson | 42 | 17 | 2 | โ | 44 | 17 |
| Allenby Chilton | 41 | 1 | 2 | โ | 43 | 1 |
| Jack Rowley | 37 | 25 | 2 | 2 | 39 | 27 |
| Jimmy Delaney | 37 | 8 | 2 | โ | 39 | 8 |
| Jack Warner | 34 | 1 | 2 | โ | 36 | 1 |
| William McGlen | 33 | 1 | 2 | โ | 35 | 1 |
| Johnny Carey | 31 | โ | 2 | โ | 33 | โ |
| Henry Cockburn | 32 | โ | โ | โ | 32 | โ |
| Jack Crompton | 29 | โ | 1 | โ | 30 | โ |
| Jimmy Hanlon | 27 | 7 | โ | โ | 27 | 7 |
| Johnny Morris | 24 | 8 | 2 | โ | 26 | 8 |
| John Aston Snr | 21 | โ | 2 | โ | 23 | โ |
| Charlie Mitten | 20 | 7 | โ | โ | 20 | 7 |
| Joseph W. Walton | 15 | โ | โ | โ | 15 | โ |
| Ronald Burke | 13 | 9 | โ | โ | 13 | 9 |
| Edward Buckle | 5 | 3 | 2 | 1 | 7 | 4 |
| Clifford Collinson | 7 | โ | โ | โ | 7 | โ |
| William Fielding | 6 | โ | 1 | โ | 7 | โ |
| William Wrigglesworth | 4 | 2 | โ | โ | 4 | 2 |
| Bert Whalley | 3 | โ | โ | โ | 3 | โ |
| Harold Worrall | 1 | โ | โ | โ | 1 | โ |
Division One Table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 42 | 25 | 7 | 10 | 84 | 52 | +32 | 57 |
| 2 | Manchester United | 42 | 22 | 12 | 8 | 95 | 54 | +42 | 56 |
| 3 | Wolverhampton Wanderers | 42 | 25 | 6 | 11 | 98 | 56 | +41 | 56 |
| 4 | Stoke City | 42 | 24 | 7 | 11 | 90 | 53 | +37 | 55 |
| 5 | Blackpool | 42 | 22 | 6 | 14 | 71 | 70 | +1 | 50 |
| 6 | Sheffield United | 42 | 21 | 7 | 14 | 89 | 75 | +14 | 49 |
| 7 | Preston North End | 42 | 18 | 11 | 13 | 76 | 74 | +2 | 47 |
| 8 | Aston Villa | 42 | 18 | 9 | 15 | 67 | 53 | +14 | 45 |
| 9 | Sunderland | 42 | 18 | 8 | 16 | 65 | 66 | -1 | 44 |
| 10 | Everton | 42 | 17 | 9 | 16 | 62 | 67 | -5 | 43 |
| 11 | Middlesbrough | 42 | 17 | 8 | 17 | 73 | 68 | +5 | 42 |
| 12 | Portsmouth | 42 | 16 | 9 | 17 | 66 | 60 | +6 | 41 |
| 13 | Arsenal | 42 | 16 | 9 | 17 | 72 | 70 | +2 | 41 |
| 14 | Derby County | 42 | 18 | 5 | 19 | 73 | 79 | -6 | 41 |
| 15 | Chelsea | 42 | 16 | 7 | 19 | 69 | 84 | -15 | 39 |
| 16 | Grimsby Town | 42 | 13 | 12 | 17 | 61 | 82 | -21 | 38 |
| 17 | Blackburn Rovers | 42 | 14 | 8 | 20 | 45 | 53 | -8 | 36 |
| 18 | Bolton Wanderers | 42 | 13 | 8 | 21 | 57 | 69 | -12 | 34 |
| 19 | Charlton Athletic | 42 | 11 | 12 | 19 | 57 | 71 | -14 | 34 |
| 20 | Huddersfield Town | 42 | 13 | 7 | 22 | 53 | 79 | -26 | 33 |
| 21 | Brentford | 42 | 9 | 7 | 26 | 45 | 88 | -43 | 25 |
| 22 | Leeds United | 42 | 6 | 6 | 30 | 45 | 90 | -45 | 18 |
Points Progression
Transfers
- Jimmy Delaney Right Winger
- Laurie Cassidy Second Striker
- Ronnie Burke Centre-Forward
- Jack Smith Centre-Forward
- Norman Tapken Goalkeeper
Debuts & Farewells
- Jimmy Delaney 39 apps, 8 goals
- William McGlen 35 apps, 1 goal
- Johnny Morris 26 apps, 8 goals
- John Aston Snr 23 apps
- Charlie Mitten 20 apps, 7 goals
- Ronald Burke 13 apps, 9 goals
- Edward Buckle 7 apps, 4 goals
- Clifford Collinson 7 apps
- William Fielding 7 apps
- Harold Worrall 1 app
- William Wrigglesworth last of 4 apps
- Bert Whalley last of 3 apps
Quick Quiz
Who was Manchester United's top scorer in 1946-1947?