Manchester United 1976-1977
FA Cup WinnersManchester United won FA Cup in 1976-1977, finishing 6th in the Division One with 47 points from 42 games and scoring 103 goals in all competitions. They won 29, drew 14 and lost 16 of their 59 games in all competitions under Tommy Docherty.
Season at a Glance
How this season compares
In the Division One, United ranked 2nd of 22 for goals scored (+0.41 per game vs the league average) and 18th for fewest conceded. That was 3 places lower than 1975-1976 (-9 points).
Cup Runs
Top Scorers
All Results
Home & Away
| Venue | P | W | D | L | GF | GA | GD | Win% | CS | Avg Att |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 32 | 21 | 7 | 4 | 65 | 31 | +34 | 66% | 14 | 52,485 |
| Away | 25 | 6 | 7 | 12 | 34 | 48 | -14 | 24% | 3 | 36,349 |
| Neutral | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 100% | 0 | 77,126 |
Home crowds averaged 52,485, away 36,349. Their biggest crowd was 99,252 v Liverpool, the smallest 21,744 v Middlesbrough.
Season Records
United completed the league double over Coventry City, Everton, Leeds United and Manchester City. They lost both league meetings with Ipswich Town and West Ham United.
When Goals Were Scored
United's average goal came in the 40', the average one conceded in the 43'. They scored 8 from the 81st minute on and conceded 4. Penalties: 6 scored, 5 conceded. Own goals: 5 for, 1 against.
| Min | Scorer | Opponent | Comp | Before | Date |
|---|---|---|---|---|---|
| 15' | Archie Styles | vs Birmingham City | D1 | 0โ0 | 21 Aug 1976 |
| 19' | Steve Coppell | vs Birmingham City | D1 | 0โ1 | 21 Aug 1976 |
| 29' | Stuart Pearson | vs Birmingham City | D1 | 1โ1 | 21 Aug 1976 |
| 44' | Ken Burns | vs Birmingham City | D1 | 2โ1 | 21 Aug 1976 |
| 20' | Lou Macari | @ Coventry City | D1 | 0โ0 | 24 Aug 1976 |
| 62' | Gordon Hill | @ Coventry City | D1 | 1โ0 | 24 Aug 1976 |
| 53' | Lou Macari | vs Tranmere Rovers | LC | 0โ0 | 1 Sep 1976 |
| 61' | Stuart Pearson | vs Tranmere Rovers | LC | 1โ0 | 1 Sep 1976 |
| 78' | Gordon Hill | vs Tranmere Rovers | LC | 2โ0 | 1 Sep 1976 |
| 83' | Gerry Daly 52' | vs Tranmere Rovers | LC | 3โ0 | 1 Sep 1976 |
| 16' | Steve Coppell | vs Tottenham Hotspur | D1 | 0โ0 | 4 Sep 1976 |
| 22' | Stuart Pearson | vs Tottenham Hotspur | D1 | 1โ0 | 4 Sep 1976 |
| 55' | Ralph Coates | vs Tottenham Hotspur | D1 | 2โ0 | 4 Sep 1976 |
| 60' | Ian Moores | vs Tottenham Hotspur | D1 | 2โ1 | 4 Sep 1976 |
| 78' | John Pratt | vs Tottenham Hotspur | D1 | 2โ2 | 4 Sep 1976 |
| 13' | Paul Cannell | @ Newcastle United | D1 | 0โ0 | 11 Sep 1976 |
| 17' | Stuart Pearson | @ Newcastle United | D1 | 0โ1 | 11 Sep 1976 |
| 32' | Brian Greenhoff | @ Newcastle United | D1 | 1โ1 | 11 Sep 1976 |
| 52' | Micky Burns | @ Newcastle United | D1 | 2โ1 | 11 Sep 1976 |
| 42' | Ruud Krol | @ Ajax Amsterdam | EL | 0โ0 | 15 Sep 1976 |
| 20' | Tony McAndrew OG | vs Middlesbrough | D1 | 0โ0 | 18 Sep 1976 |
| 78' | Stuart Pearson | vs Middlesbrough | D1 | 1โ0 | 18 Sep 1976 |
| 6' | Ray Train | vs Sunderland | LC | 0โ0 | 22 Sep 1976 |
| 16' | Stuart Pearson | vs Sunderland | LC | 0โ1 | 22 Sep 1976 |
| 80' | Tony Towers | vs Sunderland | LC | 1โ1 | 22 Sep 1976 |
| 87' | Jeff Clarke OG | vs Sunderland | LC | 1โ2 | 22 Sep 1976 |
| 7' | Dennis Tueart | @ Manchester City | D1 | 0โ0 | 25 Sep 1976 |
| 15' | Steve Coppell | @ Manchester City | D1 | 0โ1 | 25 Sep 1976 |
| 26' | David McCreery | @ Manchester City | D1 | 1โ1 | 25 Sep 1976 |
| 69' | Gerry Daly | @ Manchester City | D1 | 2โ1 | 25 Sep 1976 |
| 42' | Lou Macari | vs Ajax Amsterdam | EL | 0โ0 | 29 Sep 1976 |
| 65' | Sammy McIlroy | vs Ajax Amsterdam | EL | 1โ0 | 29 Sep 1976 |
| 6' | Gerry Daly | @ Leeds United | D1 | 0โ0 | 2 Oct 1976 |
| 9' | Steve Coppell | @ Leeds United | D1 | 1โ0 | 2 Oct 1976 |
| 7' | Tony Towers pen | @ Sunderland | LC | 0โ0 | 4 Oct 1976 |
| 46' | Brian Greenhoff | @ Sunderland | LC | 0โ1 | 4 Oct 1976 |
| 87' | Ray Train | @ Sunderland | LC | 1โ1 | 4 Oct 1976 |
| 89' | Gerry Daly pen | @ Sunderland | LC | 1โ2 | 4 Oct 1976 |
| 75' | Brian Greenhoff | vs Sunderland | LC | 0โ0 | 6 Oct 1976 |
| 6' | Johnny Giles | @ West Bromwich Albion | D1 | 0โ0 | 16 Oct 1976 |
| 35' | Tony Brown | @ West Bromwich Albion | D1 | 0โ1 | 16 Oct 1976 |
| 50' | Len Cantello | @ West Bromwich Albion | D1 | 0โ2 | 16 Oct 1976 |
| 78' | Ray Treacy | @ West Bromwich Albion | D1 | 0โ3 | 16 Oct 1976 |
| 32' | Gordon Hill | vs Juventus | EL | 0โ0 | 20 Oct 1976 |
| 38' | Gerry Daly pen | vs Norwich City | D1 | 0โ0 | 23 Oct 1976 |
| 42' | Gordon Hill | vs Norwich City | D1 | 1โ0 | 23 Oct 1976 |
| 71' | John Ryan | vs Norwich City | D1 | 2โ0 | 23 Oct 1976 |
| 85' | Phil Boyer | vs Norwich City | D1 | 2โ1 | 23 Oct 1976 |
| 7' | Stewart Houston | vs Newcastle United | LC | 0โ0 | 27 Oct 1976 |
| 13' | Gordon Hill | vs Newcastle United | LC | 1โ0 | 27 Oct 1976 |
| 17' | Irving Nattrass | vs Newcastle United | LC | 2โ0 | 27 Oct 1976 |
| 34' | Stuart Pearson | vs Newcastle United | LC | 2โ1 | 27 Oct 1976 |
| 47' | Jimmy Nicholl | vs Newcastle United | LC | 3โ1 | 27 Oct 1976 |
| 47' | Micky Burns | vs Newcastle United | LC | 4โ1 | 27 Oct 1976 |
| 52' | Gordon Hill | vs Newcastle United | LC | 4โ2 | 27 Oct 1976 |
| 56' | Steve Coppell | vs Newcastle United | LC | 5โ2 | 27 Oct 1976 |
| 67' | Gordon Hill | vs Newcastle United | LC | 6โ2 | 27 Oct 1976 |
| 2' | Clive Woods | vs Ipswich Town | D1 | 0โ0 | 30 Oct 1976 |
| 63' | Roberto Boninsegna 29' | @ Juventus | EL | 0โ0 | 3 Nov 1976 |
| 85' | Romeo Benetti | @ Juventus | EL | 0โ1 | 3 Nov 1976 |
| 24' | Stuart Pearson | @ Aston Villa | D1 | 0โ0 | 6 Nov 1976 |
| 39' | Dennis Mortimer | @ Aston Villa | D1 | 1โ0 | 6 Nov 1976 |
| 46' | Andy Gray | @ Aston Villa | D1 | 1โ1 | 6 Nov 1976 |
| 49' | Gordon Hill | @ Aston Villa | D1 | 1โ2 | 6 Nov 1976 |
| 54' | Andy Gray | @ Aston Villa | D1 | 2โ2 | 6 Nov 1976 |
| 33' | Gordon Hill | vs Sunderland | D1 | 0โ0 | 10 Nov 1976 |
| 41' | Stuart Pearson | vs Sunderland | D1 | 1โ0 | 10 Nov 1976 |
| 55' | Brian Greenhoff | vs Sunderland | D1 | 2โ0 | 10 Nov 1976 |
| 55' | Bob Lee | vs Sunderland | D1 | 3โ0 | 10 Nov 1976 |
| 58' | Bill Hughes | vs Sunderland | D1 | 3โ1 | 10 Nov 1976 |
| 76' | Bob Lee | vs Sunderland | D1 | 3โ2 | 10 Nov 1976 |
| 8' | Chris Garland | @ Leicester City | D1 | 0โ0 | 20 Nov 1976 |
| 84' | Gerry Daly pen | @ Leicester City | D1 | 0โ1 | 20 Nov 1976 |
| 20' | Trevor Brooking | vs West Ham United | D1 | 0โ0 | 27 Nov 1976 |
| 29' | Billy Jennings | vs West Ham United | D1 | 0โ1 | 27 Nov 1976 |
| 33' | Martin Dobson | vs Everton | LC | 0โ0 | 1 Dec 1976 |
| 37' | Andy King | vs Everton | LC | 0โ1 | 1 Dec 1976 |
| 50' | Andy King | vs Everton | LC | 0โ2 | 1 Dec 1976 |
| 5' | Malcolm Macdonald | @ Arsenal | D1 | 0โ0 | 18 Dec 1976 |
| 6' | Sammy McIlroy | @ Arsenal | D1 | 0โ1 | 18 Dec 1976 |
| 45+2' | Liam Brady | @ Arsenal | D1 | 1โ1 | 18 Dec 1976 |
| 52' | Malcolm Macdonald | @ Arsenal | D1 | 1โ2 | 18 Dec 1976 |
| 47' | Stuart Pearson | vs Everton | D1 | 0โ0 | 27 Dec 1976 |
| 61' | Jimmy Greenhoff | vs Everton | D1 | 1โ0 | 27 Dec 1976 |
| 71' | Gordon Hill | vs Everton | D1 | 2โ0 | 27 Dec 1976 |
| 85' | Lou Macari | vs Everton | D1 | 3โ0 | 27 Dec 1976 |
| 16' | Stuart Pearson | vs Aston Villa | D1 | 0โ0 | 1 Jan 1977 |
| 23' | Stuart Pearson | vs Aston Villa | D1 | 1โ0 | 1 Jan 1977 |
| 1' | Stuart Pearson | @ Ipswich Town | D1 | 0โ0 | 3 Jan 1977 |
| 79' | Brian Greenhoff OG | @ Ipswich Town | D1 | 1โ0 | 3 Jan 1977 |
| 83' | Clive Woods | @ Ipswich Town | D1 | 1โ1 | 3 Jan 1977 |
| 43' | Gordon Hill | vs Walsall | FAC | 0โ0 | 8 Jan 1977 |
| 8' | Lou Macari | vs Coventry City | D1 | 0โ0 | 15 Jan 1977 |
| 19' | Lou Macari | vs Coventry City | D1 | 1โ0 | 15 Jan 1977 |
| 5' | Keith Fear | vs Bristol City | D1 | 0โ0 | 19 Jan 1977 |
| 47' | Stuart Pearson | vs Bristol City | D1 | 0โ1 | 19 Jan 1977 |
| 79' | Brian Greenhoff | vs Bristol City | D1 | 1โ1 | 19 Jan 1977 |
| 21' | Trevor Francis | @ Birmingham City | D1 | 0โ0 | 22 Jan 1977 |
| 22' | Stewart Houston | @ Birmingham City | D1 | 0โ1 | 22 Jan 1977 |
| 24' | Jimmy Greenhoff | @ Birmingham City | D1 | 1โ1 | 22 Jan 1977 |
| 52' | Stuart Pearson | @ Birmingham City | D1 | 2โ1 | 22 Jan 1977 |
| 80' | Gary Emmanuel | @ Birmingham City | D1 | 3โ1 | 22 Jan 1977 |
| 16' | Lou Macari | vs Queens Park Rangers | FAC | 0โ0 | 29 Jan 1977 |
| 8' | Lou Macari | vs Derby County | D1 | 0โ0 | 5 Feb 1977 |
| 53' | Stewart Houston | vs Derby County | D1 | 1โ0 | 5 Feb 1977 |
| 60' | Steve Powell OG | vs Derby County | D1 | 2โ0 | 5 Feb 1977 |
| 80' | Tony Macken | vs Derby County | D1 | 3โ0 | 5 Feb 1977 |
| 4' | Lou Macari | @ Tottenham Hotspur | D1 | 0โ0 | 12 Feb 1977 |
| 32' | Sammy McIlroy | @ Tottenham Hotspur | D1 | 1โ0 | 12 Feb 1977 |
| 35' | Chris Jones | @ Tottenham Hotspur | D1 | 2โ0 | 12 Feb 1977 |
| 60' | Gordon Hill | @ Tottenham Hotspur | D1 | 2โ1 | 12 Feb 1977 |
| 10' | Jimmy Greenhoff | vs Newcastle United | D1 | 0โ0 | 19 Feb 1977 |
| 32' | Geoff Nulty | vs Newcastle United | D1 | 1โ0 | 19 Feb 1977 |
| 35' | Jimmy Greenhoff | vs Newcastle United | D1 | 1โ1 | 19 Feb 1977 |
| 71' | Jimmy Greenhoff | vs Newcastle United | D1 | 2โ1 | 19 Feb 1977 |
| 12' | Lou Macari | @ Southampton | FAC | 0โ0 | 26 Feb 1977 |
| 28' | David Peach pen | @ Southampton | FAC | 1โ0 | 26 Feb 1977 |
| 40' | Gordon Hill | @ Southampton | FAC | 1โ1 | 26 Feb 1977 |
| 43' | Nick Holmes | @ Southampton | FAC | 2โ1 | 26 Feb 1977 |
| 24' | Stuart Pearson | vs Manchester City | D1 | 0โ0 | 5 Mar 1977 |
| 31' | Gordon Hill | vs Manchester City | D1 | 1โ0 | 5 Mar 1977 |
| 54' | Steve Coppell | vs Manchester City | D1 | 2โ0 | 5 Mar 1977 |
| 61' | Joe Royle | vs Manchester City | D1 | 3โ0 | 5 Mar 1977 |
| 5' | Jimmy Greenhoff | vs Southampton | FAC | 0โ0 | 8 Mar 1977 |
| 41' | David Peach pen | vs Southampton | FAC | 1โ0 | 8 Mar 1977 |
| 69' | Jimmy Greenhoff | vs Southampton | FAC | 1โ1 | 8 Mar 1977 |
| 12' | Trevor Cherry OG | vs Leeds United | D1 | 0โ0 | 12 Mar 1977 |
| 2' | Brian Little | vs Aston Villa | FAC | 0โ0 | 19 Mar 1977 |
| 26' | Stewart Houston | vs Aston Villa | FAC | 0โ1 | 19 Mar 1977 |
| 76' | Lou Macari | vs Aston Villa | FAC | 1โ1 | 19 Mar 1977 |
| 18' | David Cross | vs West Bromwich Albion | D1 | 0โ0 | 23 Mar 1977 |
| 35' | Bryan Robson | vs West Bromwich Albion | D1 | 0โ1 | 23 Mar 1977 |
| 43' | Gordon Hill pen | vs West Bromwich Albion | D1 | 0โ2 | 23 Mar 1977 |
| 90' | Steve Coppell | vs West Bromwich Albion | D1 | 1โ2 | 23 Mar 1977 |
| 7' | Colin Suggett | @ Norwich City | D1 | 0โ0 | 2 Apr 1977 |
| 33' | Kevin Reeves | @ Norwich City | D1 | 0โ1 | 2 Apr 1977 |
| 57' | Tony Powell OG | @ Norwich City | D1 | 0โ2 | 2 Apr 1977 |
| 1' | Gordon Hill | @ Everton | D1 | 0โ0 | 5 Apr 1977 |
| 20' | Gordon Hill | @ Everton | D1 | 1โ0 | 5 Apr 1977 |
| 73' | Martin Dobson | @ Everton | D1 | 2โ0 | 5 Apr 1977 |
| 51' | Stewart Houston | vs Stoke City | D1 | 0โ0 | 9 Apr 1977 |
| 60' | Lou Macari | vs Stoke City | D1 | 1โ0 | 9 Apr 1977 |
| 81' | Stuart Pearson | vs Stoke City | D1 | 2โ0 | 9 Apr 1977 |
| 3' | Kevin Arnott | @ Sunderland | D1 | 0โ0 | 11 Apr 1977 |
| 15' | Gordon Hill pen | @ Sunderland | D1 | 0โ1 | 11 Apr 1977 |
| 19' | Tony Towers pen | @ Sunderland | D1 | 1โ1 | 11 Apr 1977 |
| 46' | Steve Earle | vs Leicester City | D1 | 0โ0 | 16 Apr 1977 |
| 75' | Jimmy Greenhoff | vs Leicester City | D1 | 0โ1 | 16 Apr 1977 |
| 1' | Don Givens | @ Queens Park Rangers | D1 | 0โ0 | 19 Apr 1977 |
| 22' | Eddie Kelly | @ Queens Park Rangers | D1 | 0โ1 | 19 Apr 1977 |
| 46' | Peter Eastoe | @ Queens Park Rangers | D1 | 0โ2 | 19 Apr 1977 |
| 60' | Peter Eastoe | @ Queens Park Rangers | D1 | 0โ3 | 19 Apr 1977 |
| 6' | Steve Coppell | v Leeds United | FAC | 0โ0 | 23 Apr 1977 |
| 14' | Jimmy Greenhoff | v Leeds United | FAC | 1โ0 | 23 Apr 1977 |
| 71' | Allan Clarke pen | v Leeds United | FAC | 2โ0 | 23 Apr 1977 |
| 20' | Dave Armstrong | @ Middlesbrough | D1 | 0โ0 | 26 Apr 1977 |
| 33' | Dave Armstrong | @ Middlesbrough | D1 | 0โ1 | 26 Apr 1977 |
| 64' | David Mills | @ Middlesbrough | D1 | 0โ2 | 26 Apr 1977 |
| 82' | Lou Macari | vs Queens Park Rangers | D1 | 0โ0 | 30 Apr 1977 |
| 15' | Kevin Keegan | @ Liverpool | D1 | 0โ0 | 3 May 1977 |
| 5' | Chris Garland | @ Bristol City | D1 | 0โ0 | 7 May 1977 |
| 50' | Jimmy Greenhoff pen | @ Bristol City | D1 | 0โ1 | 7 May 1977 |
| 21' | Gordon Hill | @ Stoke City | D1 | 0โ0 | 11 May 1977 |
| 22' | David McCreery | @ Stoke City | D1 | 1โ0 | 11 May 1977 |
| 49' | Garth Crooks 41' | @ Stoke City | D1 | 2โ0 | 11 May 1977 |
| 60' | Gordon Hill | @ Stoke City | D1 | 2โ1 | 11 May 1977 |
| 66' | Alan Bloor | @ Stoke City | D1 | 3โ1 | 11 May 1977 |
| 11' | Jimmy Greenhoff | vs Arsenal | D1 | 0โ0 | 14 May 1977 |
| 36' | Lou Macari | vs Arsenal | D1 | 1โ0 | 14 May 1977 |
| 51' | Liam Brady | vs Arsenal | D1 | 2โ0 | 14 May 1977 |
| 53' | Gordon Hill | vs Arsenal | D1 | 2โ1 | 14 May 1977 |
| 79' | Frank Stapleton | vs Arsenal | D1 | 3โ1 | 14 May 1977 |
| 1' | Gordon Hill | @ West Ham United | D1 | 0โ0 | 16 May 1977 |
| 30' | Frank Lampard Snr | @ West Ham United | D1 | 1โ0 | 16 May 1977 |
| 52' | Geoff Pike | @ West Ham United | D1 | 1โ1 | 16 May 1977 |
| 60' | Bryan "Pop" Robson | @ West Ham United | D1 | 1โ2 | 16 May 1977 |
| 65' | Stuart Pearson | @ West Ham United | D1 | 1โ3 | 16 May 1977 |
| 75' | Bryan "Pop" Robson | @ West Ham United | D1 | 2โ3 | 16 May 1977 |
| 50' | Stuart Pearson | v Liverpool | FAC | 0โ0 | 21 May 1977 |
| 52' | Jimmy Case | v Liverpool | FAC | 1โ0 | 21 May 1977 |
| 55' | Jimmy Greenhoff | v Liverpool | FAC | 1โ1 | 21 May 1977 |
Squad
| Player | League | FA Cup | League Cup | Europe | Total | Red | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
| Brian Greenhoff | 40 | 3 | 7 | โ | 6 | 2 | 4 | โ | 57 | 5 | โ |
| Sammy McIlroy | 40 (1) | 2 | 7 | โ | 6 | โ | 4 | โ | 57 (1) | 2 | 1 |
| Alex Stepney | 40 | โ | 7 | โ | 6 | โ | 4 | โ | 57 | โ | โ |
| Gordon Hill | 39 (1) | 15 | 7 | 2 | 6 | 4 | 4 | 1 | 56 (1) | 22 | โ |
| Steve Coppell | 40 | 6 | 7 | 1 | 5 | 1 | 4 | โ | 56 | 8 | โ |
| Jimmy Nicholl | 39 | โ | 7 | โ | 5 | 1 | 4 | โ | 55 | 1 | โ |
| Stuart Pearson | 39 | 13 | 7 | 1 | 4 | 3 | 3 | โ | 53 | 17 | โ |
| Lou Macari | 38 | 8 | 7 | 3 | 4 | 1 | 4 | โ | 53 | 12 | โ |
| Stewart Houston | 36 | 3 | 6 | 1 | 5 | 1 | 4 | โ | 51 | 5 | โ |
| Martin Buchan | 33 | โ | 7 | โ | 4 | โ | 2 | โ | 46 | โ | โ |
| David McCreery | 25 (16) | 2 | 3 (3) | โ | 5 (2) | โ | 4 (3) | โ | 37 (24) | 2 | โ |
| Jimmy Greenhoff | 27 | 7 | 7 | 4 | โ | โ | โ | โ | 34 | 11 | โ |
| Gerry Daly | 17 (1) | 4 | 1 (1) | โ | 6 | 2 | 4 | โ | 28 (2) | 6 | โ |
| Arthur Albiston | 17 (3) | โ | 1 | โ | 4 (2) | โ | 3 (1) | โ | 25 (6) | โ | โ |
| Chris McGrath | 6 (4) | โ | โ | โ | 1 (1) | โ | โ | โ | 7 (5) | โ | โ |
| Alex Forsyth | 4 (1) | โ | โ | โ | 1 | โ | โ | โ | 5 (1) | โ | โ |
| Steven Paterson | 2 | โ | โ | โ | 1 | โ | 2 (2) | โ | 5 (2) | โ | โ |
| Colin Waldron | 3 | โ | โ | โ | 1 | โ | โ | โ | 4 | โ | โ |
| Alan Foggon | 3 (3) | โ | โ | โ | โ | โ | โ | โ | 3 (3) | โ | โ |
| Thomas Jackson | 2 | โ | โ | โ | 1 | โ | โ | โ | 3 | โ | โ |
| Paddy Roche | 2 | โ | โ | โ | โ | โ | โ | โ | 2 | โ | โ |
| Jonathan Clark | 1 (1) | โ | โ | โ | โ | โ | โ | โ | 1 (1) | โ | โ |
Division One Table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 42 | 23 | 11 | 8 | 62 | 33 | +29 | 57 |
| 2 | Manchester City | 42 | 21 | 14 | 7 | 60 | 34 | +26 | 56 |
| 3 | Ipswich Town | 42 | 22 | 8 | 12 | 66 | 39 | +27 | 52 |
| 4 | Aston Villa | 42 | 22 | 7 | 13 | 76 | 50 | +26 | 51 |
| 5 | Newcastle United | 42 | 18 | 13 | 11 | 64 | 49 | +15 | 49 |
| 6 | Manchester United | 42 | 18 | 11 | 13 | 71 | 62 | +9 | 47 |
| 7 | West Bromwich Albion | 42 | 16 | 13 | 13 | 62 | 56 | +6 | 45 |
| 8 | Arsenal | 42 | 16 | 11 | 15 | 64 | 59 | +5 | 43 |
| 9 | Everton | 42 | 14 | 14 | 14 | 62 | 64 | -2 | 42 |
| 10 | Leeds United | 42 | 15 | 12 | 15 | 48 | 51 | -3 | 42 |
| 11 | Leicester City | 42 | 12 | 18 | 12 | 47 | 60 | -13 | 42 |
| 12 | Middlesbrough | 42 | 14 | 13 | 15 | 40 | 45 | -5 | 41 |
| 13 | Birmingham City | 42 | 13 | 12 | 17 | 63 | 61 | +2 | 38 |
| 14 | Queens Park Rangers | 42 | 13 | 12 | 17 | 47 | 52 | -5 | 38 |
| 15 | Derby County | 42 | 9 | 19 | 14 | 50 | 55 | -5 | 37 |
| 16 | Norwich City | 42 | 14 | 9 | 19 | 47 | 64 | -17 | 37 |
| 17 | West Ham United | 42 | 11 | 14 | 17 | 46 | 65 | -19 | 36 |
| 18 | Bristol City | 42 | 11 | 13 | 18 | 38 | 48 | -10 | 35 |
| 19 | Coventry City | 42 | 10 | 15 | 17 | 48 | 59 | -11 | 35 |
| 20 | Sunderland | 42 | 11 | 12 | 19 | 46 | 54 | -8 | 34 |
| 21 | Stoke City | 42 | 10 | 14 | 18 | 28 | 51 | -23 | 34 |
| 22 | Tottenham Hotspur | 42 | 12 | 9 | 21 | 48 | 72 | -24 | 33 |
Points Progression
Transfers
- Jimmy Greenhoff Centre-Forward
- Chris McGrath Right Winger
- Alan Foggon Left Winger
- Ashley Grimes Left Midfield
- Colin Waldron Centre-Back
- Oshor Williams Right Winger
- Jim Holton Centre-Back
- Alan Foggon Left Winger
- Colin Waldron Centre-Back
- Peter Coyne Striker
Debuts & Farewells
- Jimmy Greenhoff 34 apps, 11 goals
- Chris McGrath 7 apps
- Steven Paterson 5 apps
- Colin Waldron 4 apps
- Alan Foggon 3 apps
- Jonathan Clark 1 app
- Gerry Daly last of 28 apps
- Thomas Jackson last of 3 apps
Quick Quiz
Who was Manchester United's top scorer in 1976-1977?