Manchester United 1970-1971
Manchester United finished 8th in the Division One with 43 points from 42 games in 1970-1971, scoring 78 goals in all competitions. They won 20, drew 13 and lost 17 of their 50 games in all competitions under Wilf McGuinness and Matt Busby.
Managers
| Manager | From | P | W | D | L | PPG |
|---|---|---|---|---|---|---|
| Wilf McGuinness | 15 Aug 1970 | 29 | 9 | 10 | 10 | 1.28 |
| Matt Busby | 2 Jan 1971 | 21 | 11 | 3 | 7 | 1.71 |
Season at a Glance
How this season compares
In the Division One, United ranked 3rd of 22 for goals scored (+0.37 per game vs the league average) and 20th for fewest conceded.
Cup Runs
Top Scorers
All Results
Home & Away
| Venue | P | W | D | L | GF | GA | GD | Win% | CS | Avg Att |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 26 | 12 | 8 | 6 | 37 | 28 | +9 | 46% | 8 | 45,028 |
| Away | 24 | 8 | 5 | 11 | 41 | 47 | -6 | 33% | 1 | 41,077 |
Home crowds averaged 45,028, away 41,077. Their biggest crowd was 59,365 v Leeds United, the smallest 18,509 v Aldershot.
Season Records
United completed the league double over Nottingham Forest. They lost both league meetings with Arsenal.
When Goals Were Scored
United's average goal came in the 49', the average one conceded in the 42'. They scored 4 from the 81st minute on and conceded 5. Penalties: 3 scored, 2 conceded. Own goals: 0 for, 1 against.
| Min | Scorer | Opponent | Comp | Before | Date |
|---|---|---|---|---|---|
| 21' | Mick Jones | vs Leeds United | D1 | 0โ0 | 15 Aug 1970 |
| 14' | John Radford | @ Arsenal | D1 | 0โ0 | 22 Aug 1970 |
| 20' | John Radford | @ Arsenal | D1 | 0โ1 | 22 Aug 1970 |
| 60' | John Radford | @ Arsenal | D1 | 0โ2 | 22 Aug 1970 |
| 67' | George Graham | @ Arsenal | D1 | 0โ3 | 22 Aug 1970 |
| 68' | Denis Law | @ Burnley | D1 | 0โ0 | 25 Aug 1970 |
| 75' | Denis Law | @ Burnley | D1 | 1โ0 | 25 Aug 1970 |
| 2' | Geoff Hurst | vs West Ham United | D1 | 0โ0 | 29 Aug 1970 |
| 28' | John Fitzpatrick | vs West Ham United | D1 | 0โ1 | 29 Aug 1970 |
| 62' | Bobby Charlton | vs Everton | D1 | 0โ0 | 2 Sep 1970 |
| 78' | George Best | vs Everton | D1 | 1โ0 | 2 Sep 1970 |
| 21' | Brian Kidd | @ Liverpool | D1 | 0โ0 | 5 Sep 1970 |
| 22' | Alun Evans | @ Liverpool | D1 | 1โ0 | 5 Sep 1970 |
| 42' | Richard Walden | @ Aldershot | LC | 0โ0 | 9 Sep 1970 |
| 45' | George Best | @ Aldershot | LC | 0โ1 | 9 Sep 1970 |
| 63' | Brian Kidd | @ Aldershot | LC | 1โ1 | 9 Sep 1970 |
| 71' | Denis Law | @ Aldershot | LC | 2โ1 | 9 Sep 1970 |
| 55' | Bobby Charlton | vs Coventry City | D1 | 0โ0 | 12 Sep 1970 |
| 60' | George Best | vs Coventry City | D1 | 1โ0 | 12 Sep 1970 |
| 13' | Colin Viljoen | @ Ipswich Town | D1 | 0โ0 | 19 Sep 1970 |
| 39' | Trevor Whymark | @ Ipswich Town | D1 | 0โ1 | 19 Sep 1970 |
| 42' | Frank Clarke | @ Ipswich Town | D1 | 0โ2 | 19 Sep 1970 |
| 84' | Colin Viljoen pen | @ Ipswich Town | D1 | 0โ3 | 19 Sep 1970 |
| 29' | George Best | vs Blackpool | D1 | 0โ0 | 26 Sep 1970 |
| 65' | Mick Burns | vs Blackpool | D1 | 1โ0 | 26 Sep 1970 |
| 2' | Bobby Gould | @ Wolverhampton Wanderers | D1 | 0โ0 | 3 Oct 1970 |
| 11' | Alan Gowling | @ Wolverhampton Wanderers | D1 | 0โ1 | 3 Oct 1970 |
| 36' | Bobby Gould | @ Wolverhampton Wanderers | D1 | 1โ1 | 3 Oct 1970 |
| 52' | Bobby Gould | @ Wolverhampton Wanderers | D1 | 1โ2 | 3 Oct 1970 |
| 68' | Brian Kidd | @ Wolverhampton Wanderers | D1 | 1โ3 | 3 Oct 1970 |
| 61' | Bobby Charlton | vs Portsmouth | LC | 0โ0 | 7 Oct 1970 |
| 63' | Bobby Tambling | vs Crystal Palace | D1 | 0โ0 | 10 Oct 1970 |
| 9' | Jack Charlton | @ Leeds United | D1 | 0โ0 | 17 Oct 1970 |
| 47' | Rod Belfitt | @ Leeds United | D1 | 0โ1 | 17 Oct 1970 |
| 59' | John Fitzpatrick | @ Leeds United | D1 | 0โ2 | 17 Oct 1970 |
| 85' | Bobby Charlton | @ Leeds United | D1 | 1โ2 | 17 Oct 1970 |
| 20' | Tony Brown | vs West Bromwich Albion | D1 | 0โ0 | 24 Oct 1970 |
| 75' | Denis Law | vs West Bromwich Albion | D1 | 0โ1 | 24 Oct 1970 |
| 77' | Brian Kidd | vs West Bromwich Albion | D1 | 1โ1 | 24 Oct 1970 |
| 28' | Bobby Charlton | vs Chelsea | LC | 0โ0 | 28 Oct 1970 |
| 35' | John Hollins | vs Chelsea | LC | 1โ0 | 28 Oct 1970 |
| 70' | George Best | vs Chelsea | LC | 1โ1 | 28 Oct 1970 |
| 51' | Wyn Davies | @ Newcastle United | D1 | 0โ0 | 31 Oct 1970 |
| 2' | Gerard Conroy | vs Stoke City | D1 | 0โ0 | 7 Nov 1970 |
| 29' | Denis Law | vs Stoke City | D1 | 0โ1 | 7 Nov 1970 |
| 71' | David Sadler | vs Stoke City | D1 | 1โ1 | 7 Nov 1970 |
| 72' | John Ritchie | vs Stoke City | D1 | 2โ1 | 7 Nov 1970 |
| 21' | Alan Gowling | @ Nottingham Forest | D1 | 0โ0 | 14 Nov 1970 |
| 49' | Carlo Sartori | @ Nottingham Forest | D1 | 1โ0 | 14 Nov 1970 |
| 55' | Peter Cormack | @ Nottingham Forest | D1 | 2โ0 | 14 Nov 1970 |
| 29' | John Fitzpatrick | vs Crystal Palace | LC | 0โ0 | 18 Nov 1970 |
| 49' | Brian Kidd | vs Crystal Palace | LC | 1โ0 | 18 Nov 1970 |
| 53' | Brian Kidd | vs Crystal Palace | LC | 2โ0 | 18 Nov 1970 |
| 78' | Gerry Queen | vs Crystal Palace | LC | 3โ0 | 18 Nov 1970 |
| 80' | Bobby Charlton | vs Crystal Palace | LC | 3โ1 | 18 Nov 1970 |
| 88' | Tony Taylor | vs Crystal Palace | LC | 4โ1 | 18 Nov 1970 |
| 35' | Jimmy Gabriel | @ Southampton | D1 | 0โ0 | 21 Nov 1970 |
| 28' | George Best | vs Huddersfield Town | D1 | 0โ0 | 28 Nov 1970 |
| 40' | Brian Greenhaigh | vs Huddersfield Town | D1 | 1โ0 | 28 Nov 1970 |
| 33' | Denis Law | @ Tottenham Hotspur | D1 | 0โ0 | 5 Dec 1970 |
| 57' | George Best | @ Tottenham Hotspur | D1 | 1โ0 | 5 Dec 1970 |
| 63' | Martin Peters | @ Tottenham Hotspur | D1 | 2โ0 | 5 Dec 1970 |
| 69' | Alan Gilzean | @ Tottenham Hotspur | D1 | 2โ1 | 5 Dec 1970 |
| 15' | Mike Doyle | vs Manchester City | D1 | 0โ0 | 12 Dec 1970 |
| 43' | Francis Lee | vs Manchester City | D1 | 0โ1 | 12 Dec 1970 |
| 53' | Francis Lee | vs Manchester City | D1 | 0โ2 | 12 Dec 1970 |
| 57' | Francis Lee | vs Manchester City | D1 | 0โ3 | 12 Dec 1970 |
| 72' | Brian Kidd | vs Manchester City | D1 | 0โ4 | 12 Dec 1970 |
| 37' | Andy Lochhead | vs Aston Villa | LC | 0โ0 | 16 Dec 1970 |
| 44' | Brian Kidd | vs Aston Villa | LC | 0โ1 | 16 Dec 1970 |
| 14' | Frank McLintock | vs Arsenal | D1 | 0โ0 | 19 Dec 1970 |
| 21' | George Graham | vs Arsenal | D1 | 0โ1 | 19 Dec 1970 |
| 36' | Ray Kennedy | vs Arsenal | D1 | 0โ2 | 19 Dec 1970 |
| 41' | Carlo Sartori | vs Arsenal | D1 | 0โ3 | 19 Dec 1970 |
| 14' | Brian Kidd | @ Aston Villa | LC | 0โ0 | 23 Dec 1970 |
| 37' | Andy Lochhead | @ Aston Villa | LC | 1โ0 | 23 Dec 1970 |
| 72' | Pat McMahon | @ Aston Villa | LC | 1โ1 | 23 Dec 1970 |
| 3' | Dave Mackay | @ Derby County | D1 | 0โ0 | 26 Dec 1970 |
| 21' | Frank Wignall | @ Derby County | D1 | 0โ1 | 26 Dec 1970 |
| 55' | Denis Law | @ Derby County | D1 | 0โ2 | 26 Dec 1970 |
| 57' | George Best | @ Derby County | D1 | 1โ2 | 26 Dec 1970 |
| 59' | Denis Law | @ Derby County | D1 | 2โ2 | 26 Dec 1970 |
| 66' | Kevin Hector | @ Derby County | D1 | 3โ2 | 26 Dec 1970 |
| 71' | Archie Gemmill | @ Derby County | D1 | 3โ3 | 26 Dec 1970 |
| 75' | Brian Kidd | @ Derby County | D1 | 3โ4 | 26 Dec 1970 |
| 7' | Hugh Mcllmoyle | @ Middlesbrough | FAC | 0โ0 | 5 Jan 1971 |
| 73' | Derrick Downing | @ Middlesbrough | FAC | 0โ1 | 5 Jan 1971 |
| 89' | George Best | @ Middlesbrough | FAC | 0โ2 | 5 Jan 1971 |
| 59' | Alan Hudson | @ Chelsea | D1 | 0โ0 | 9 Jan 1971 |
| 77' | Willie Morgan pen | @ Chelsea | D1 | 0โ1 | 9 Jan 1971 |
| 86' | Alan Gowling | @ Chelsea | D1 | 1โ1 | 9 Jan 1971 |
| 47' | John Aston Jnr | vs Burnley | D1 | 0โ0 | 16 Jan 1971 |
| 78' | Martin Dobson | vs Burnley | D1 | 1โ0 | 16 Jan 1971 |
| 26' | Denis Law | @ Huddersfield Town | D1 | 0โ0 | 30 Jan 1971 |
| 35' | Frank Worthington pen | @ Huddersfield Town | D1 | 1โ0 | 30 Jan 1971 |
| 46' | John Aston Jnr | @ Huddersfield Town | D1 | 1โ1 | 30 Jan 1971 |
| 15' | George Best | vs Tottenham Hotspur | D1 | 0โ0 | 6 Feb 1971 |
| 24' | Willie Morgan pen | vs Tottenham Hotspur | D1 | 1โ0 | 6 Feb 1971 |
| 27' | Martin Peters | vs Tottenham Hotspur | D1 | 2โ0 | 6 Feb 1971 |
| 26' | Willie Morgan | vs Southampton | D1 | 0โ0 | 20 Feb 1971 |
| 35' | Alan Gowling | vs Southampton | D1 | 1โ0 | 20 Feb 1971 |
| 42' | Alan Gowling | vs Southampton | D1 | 2โ0 | 20 Feb 1971 |
| 44' | Alan Gowling | vs Southampton | D1 | 3โ0 | 20 Feb 1971 |
| 67' | Jimmy Gabriel | vs Southampton | D1 | 4โ0 | 20 Feb 1971 |
| 88' | Alan Gowling | vs Southampton | D1 | 4โ1 | 20 Feb 1971 |
| 22' | Tommy Wright | @ Everton | D1 | 0โ0 | 23 Feb 1971 |
| 43' | Brian Kidd | vs Newcastle United | D1 | 0โ0 | 27 Feb 1971 |
| 18' | George Best | @ West Bromwich Albion | D1 | 0โ0 | 6 Mar 1971 |
| 31' | Tony Brown | @ West Bromwich Albion | D1 | 1โ0 | 6 Mar 1971 |
| 47' | Tony Brown | @ West Bromwich Albion | D1 | 1โ1 | 6 Mar 1971 |
| 50' | John Aston Jnr | @ West Bromwich Albion | D1 | 1โ2 | 6 Mar 1971 |
| 54' | Tony Brown | @ West Bromwich Albion | D1 | 2โ2 | 6 Mar 1971 |
| 60' | Brian Kidd | @ West Bromwich Albion | D1 | 2โ3 | 6 Mar 1971 |
| 62' | John Wile | @ West Bromwich Albion | D1 | 3โ3 | 6 Mar 1971 |
| 12' | Denis Law | vs Nottingham Forest | D1 | 0โ0 | 13 Mar 1971 |
| 43' | George Best | vs Nottingham Forest | D1 | 1โ0 | 13 Mar 1971 |
| 23' | George Best | @ Stoke City | D1 | 0โ0 | 20 Mar 1971 |
| 34' | George Best | @ Stoke City | D1 | 1โ0 | 20 Mar 1971 |
| 77' | John Ritchie | @ Stoke City | D1 | 2โ0 | 20 Mar 1971 |
| 4' | Geoff Hurst | @ West Ham United | D1 | 0โ0 | 3 Apr 1971 |
| 10' | Bobby Robson | @ West Ham United | D1 | 0โ1 | 3 Apr 1971 |
| 56' | George Best | @ West Ham United | D1 | 0โ2 | 3 Apr 1971 |
| 38' | John O'Hare | vs Derby County | D1 | 0โ0 | 10 Apr 1971 |
| 48' | John O'Hare | vs Derby County | D1 | 0โ1 | 10 Apr 1971 |
| 70' | Denis Law | vs Derby County | D1 | 0โ2 | 10 Apr 1971 |
| 42' | Alan Gowling | vs Wolverhampton Wanderers | D1 | 0โ0 | 12 Apr 1971 |
| 5' | Ernie Hunt | @ Coventry City | D1 | 0โ0 | 13 Apr 1971 |
| 49' | Ernie Hunt | @ Coventry City | D1 | 0โ1 | 13 Apr 1971 |
| 60' | George Best | @ Coventry City | D1 | 0โ2 | 13 Apr 1971 |
| 4' | Alan Birchenall | @ Crystal Palace | D1 | 0โ0 | 17 Apr 1971 |
| 24' | Bobby Tambling | @ Crystal Palace | D1 | 0โ1 | 17 Apr 1971 |
| 43' | Denis Law | @ Crystal Palace | D1 | 0โ2 | 17 Apr 1971 |
| 48' | Denis Law | @ Crystal Palace | D1 | 1โ2 | 17 Apr 1971 |
| 58' | George Best | @ Crystal Palace | D1 | 2โ2 | 17 Apr 1971 |
| 65' | George Best | @ Crystal Palace | D1 | 3โ2 | 17 Apr 1971 |
| 66' | Denis Law | @ Crystal Palace | D1 | 4โ2 | 17 Apr 1971 |
| 82' | Gerry Queen | @ Crystal Palace | D1 | 5โ2 | 17 Apr 1971 |
| 19' | Steve Heighway | vs Liverpool | D1 | 0โ0 | 19 Apr 1971 |
| 58' | Paul Edwards OG | vs Liverpool | D1 | 0โ1 | 19 Apr 1971 |
| 18' | Peter Morris | vs Ipswich Town | D1 | 0โ0 | 24 Apr 1971 |
| 27' | George Best pen | vs Ipswich Town | D1 | 0โ1 | 24 Apr 1971 |
| 40' | Bobby Charlton | vs Ipswich Town | D1 | 1โ1 | 24 Apr 1971 |
| 76' | Brian Kidd | vs Ipswich Town | D1 | 2โ1 | 24 Apr 1971 |
| 82' | Frank Clarke | vs Ipswich Town | D1 | 3โ1 | 24 Apr 1971 |
| 6' | Denis Law | @ Blackpool | D1 | 0โ0 | 1 May 1971 |
| 26' | Tony Green | @ Blackpool | D1 | 1โ0 | 1 May 1971 |
| 15' | Bobby Charlton | @ Manchester City | D1 | 0โ0 | 5 May 1971 |
| 30' | Denis Law | @ Manchester City | D1 | 1โ0 | 5 May 1971 |
| 31' | George Best | @ Manchester City | D1 | 2โ0 | 5 May 1971 |
| 46' | Freddie Hill | @ Manchester City | D1 | 3โ0 | 5 May 1971 |
| 75' | George Best | @ Manchester City | D1 | 3โ1 | 5 May 1971 |
| 80' | Francis Lee | @ Manchester City | D1 | 4โ1 | 5 May 1971 |
| 82' | Ian Mellor | @ Manchester City | D1 | 4โ2 | 5 May 1971 |
Squad
| Player | League | FA Cup | League Cup | Total | Red | ||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
| Bobby Charlton | 42 | 5 | 2 | โ | 6 | 3 | 50 | 8 | โ |
| George Best | 40 | 18 | 2 | 1 | 6 | 2 | 48 | 21 | โ |
| John Fitzpatrick | 35 | 1 | 2 | โ | 6 | 1 | 43 | 2 | โ |
| Tony Dunne | 35 | โ | 2 | โ | 5 | โ | 42 | โ | โ |
| David Sadler | 32 | 1 | 2 | โ | 5 | โ | 39 | 1 | โ |
| Denis Law | 28 | 15 | 2 | โ | 4 | 1 | 34 | 16 | โ |
| Brian Kidd | 25 (1) | 8 | 2 | โ | 6 | 5 | 33 (1) | 13 | โ |
| Paul Edwards | 30 (1) | โ | 1 | โ | 2 | โ | 33 (1) | โ | โ |
| Willie Morgan | 25 | 3 | 2 | โ | 2 | โ | 29 | 3 | โ |
| Jimmy Rimmer | 20 | โ | 2 | โ | 6 | โ | 28 | โ | โ |
| Pat Crerand | 24 | โ | 2 | โ | 1 | โ | 27 | โ | 1 |
| John Aston Jnr | 20 (1) | 3 | โ | โ | 4 (1) | โ | 24 (2) | 3 | โ |
| Alan Gowling | 20 (3) | 8 | 1 (1) | โ | 1 | โ | 22 (4) | 8 | โ |
| Francis Burns | 20 (4) | โ | โ | โ | 2 (1) | โ | 22 (5) | โ | โ |
| Alex Stepney | 22 | โ | โ | โ | โ | โ | 22 | โ | โ |
| Nobby Stiles | 17 | โ | โ | โ | 2 | โ | 19 | โ | โ |
| Steve James | 13 | โ | โ | โ | 4 (1) | โ | 17 (1) | โ | โ |
| Ian Ure | 13 | โ | 1 | โ | 3 | โ | 17 | โ | โ |
| Willie Watson | 8 | โ | โ | โ | 2 | โ | 10 | โ | โ |
| Carlo Sartori | 7 (5) | 2 | โ | โ | 1 | โ | 8 (5) | 2 | โ |
| Ian Donald | โ | โ | โ | โ | 1 | โ | 1 | โ | โ |
| Thomas O'Neil | 1 | โ | โ | โ | โ | โ | 1 | โ | โ |
| Tony Young | 1 (1) | โ | โ | โ | โ | โ | 1 (1) | โ | โ |
Division One Table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 42 | 29 | 7 | 6 | 71 | 29 | +42 | 65 |
| 2 | Leeds United | 42 | 27 | 10 | 5 | 72 | 30 | +42 | 64 |
| 3 | Tottenham Hotspur | 42 | 19 | 14 | 9 | 54 | 33 | +21 | 52 |
| 4 | Wolverhampton Wanderers | 42 | 22 | 8 | 12 | 64 | 54 | +10 | 52 |
| 5 | Liverpool | 42 | 17 | 17 | 8 | 42 | 24 | +18 | 51 |
| 6 | Chelsea | 42 | 18 | 15 | 9 | 52 | 42 | +10 | 51 |
| 7 | Southampton | 42 | 17 | 12 | 13 | 56 | 44 | +12 | 46 |
| 8 | Manchester United | 42 | 16 | 11 | 15 | 65 | 66 | -1 | 43 |
| 9 | Derby County | 42 | 16 | 10 | 16 | 56 | 54 | +2 | 42 |
| 10 | Coventry City | 42 | 16 | 10 | 16 | 37 | 38 | -1 | 42 |
| 11 | Manchester City | 42 | 12 | 17 | 13 | 47 | 42 | +5 | 41 |
| 12 | Newcastle United | 42 | 14 | 13 | 15 | 44 | 46 | -2 | 41 |
| 13 | Stoke City | 42 | 12 | 13 | 17 | 44 | 48 | -4 | 37 |
| 14 | Everton | 42 | 12 | 13 | 17 | 54 | 60 | -6 | 37 |
| 15 | Huddersfield Town | 42 | 11 | 14 | 17 | 40 | 49 | -9 | 36 |
| 16 | Nottingham Forest | 42 | 14 | 8 | 20 | 42 | 61 | -19 | 36 |
| 17 | West Bromwich Albion | 42 | 10 | 15 | 17 | 58 | 75 | -17 | 35 |
| 18 | Crystal Palace | 42 | 12 | 11 | 19 | 39 | 57 | -18 | 35 |
| 19 | Ipswich Town | 42 | 12 | 10 | 20 | 42 | 48 | -6 | 34 |
| 20 | West Ham United | 42 | 10 | 14 | 18 | 47 | 60 | -13 | 34 |
| 21 | Burnley | 42 | 7 | 13 | 22 | 29 | 63 | -34 | 27 |
| 22 | Blackpool | 42 | 4 | 15 | 23 | 34 | 66 | -32 | 23 |
Points Progression
Transfers
- Don Givens Centre-Forward
- Bill Foulkes Centre-Back
- Bobby Noble Left-Back
- Jimmy Ryan Striker
- Shay Brennan Right-Back
Debuts & Farewells
- Willie Watson 10 apps
- Ian Donald 1 app
- Thomas O'Neil 1 app
- Tony Young 1 app
- Pat Crerand last of 27 apps
- Nobby Stiles last of 19 apps
- Ian Ure last of 17 apps
Quick Quiz
Who was Manchester United's top scorer in 1970-1971?