Manchester United 1939-1940
3
Points ยท Division One 1939-1940
10th in the Division One after 3 matches
Manchester United finished 10th in the Division One with 3 points from 3 games in 1939-1940, scoring 0 goals in all competitions. They won 0, drew 0 and lost 0 of their 0 games in all competitions.
0
Won
0
Drawn
0
Lost
Season at a Glance
0
Goals Scored
0
Conceded
0
Played
All Results
0 matches
Division One Table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackpool | 3 | 3 | 0 | 0 | 5 | 2 | +3 | 6 |
| 2 | Sheffield United | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 5 |
| 3 | Arsenal | 3 | 2 | 1 | 0 | 8 | 4 | +4 | 5 |
| 4 | Liverpool | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 4 |
| 5 | Everton | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 4 |
| 6 | Bolton Wanderers | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 4 |
| 7 | Derby County | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 4 |
| 8 | Charlton Athletic | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 4 |
| 9 | Stoke City | 3 | 1 | 1 | 1 | 7 | 4 | +3 | 3 |
| 10 | Manchester United | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 3 |
| 11 | Brentford | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 3 |
| 12 | Chelsea | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 3 |
| 13 | Grimsby Town | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 3 |
| 14 | Aston Villa | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 2 |
| 15 | Sunderland | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 2 |
| 16 | Wolverhampton Wanderers | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 17 | Huddersfield Town | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 2 |
| 18 | Portsmouth | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 2 |
| 19 | Preston North End | 3 | 0 | 2 | 1 | 0 | 2 | -2 | 2 |
| 20 | Blackburn Rovers | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
| 21 | Middlesbrough | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
| 22 | Leeds United | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
Transfers
2 moves
Out
- Paddy Sloan Striker
- Tommy Breen Goalkeeper
On this day in 1939-1940