Manchester United 1930-1931
RelegatedManchester United finished 22nd in the Division One with 22 points from 42 games in 1930-1931, scoring 60 goals in all competitions. They won 8, drew 10 and lost 28 of their 46 games in all competitions under Herbert Bamlett.
Season at a Glance
How this season compares
In the Division One, United ranked 22nd of 22 for goals scored (-0.71 per game vs the league average) and 21st for fewest conceded. That was 5 places lower than 1929-1930 (-16 points).
Cup Runs
Top Scorers
All Results
Home & Away
| Venue | P | W | D | L | GF | GA | GD | Win% | CS | Avg Att |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 22 | 6 | 7 | 9 | 30 | 37 | -7 | 27% | 7 | 12,154 |
| Away | 23 | 1 | 3 | 19 | 26 | 82 | -56 | 4% | 1 | 20,820 |
| Neutral | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 100% | 0 | 11,788 |
Home crowds averaged 12,154, away 20,820. Their biggest crowd was 48,648 v Chelsea, the smallest 3,679 v Leicester City.
Season Records
They lost both league meetings with Arsenal, Aston Villa, Blackburn Rovers, Grimsby Town, Huddersfield Town, Manchester City, Newcastle United, Portsmouth and Sheffield United.
When Goals Were Scored
United's average goal came in the 42', the average one conceded in the 47'. They scored 2 from the 81st minute on and conceded 12. Penalties: 1 scored, 4 conceded.
| Min | Scorer | Opponent | Comp | Before | Date |
|---|---|---|---|---|---|
| 2' | Arthur Warburton | vs Aston Villa | D1 | 0โ0 | 30 Aug 1930 |
| 27' | Thomas Waring | vs Aston Villa | D1 | 1โ0 | 30 Aug 1930 |
| 28' | Thomas Reid | vs Aston Villa | D1 | 1โ1 | 30 Aug 1930 |
| 47' | Thomas Waring | vs Aston Villa | D1 | 2โ1 | 30 Aug 1930 |
| 49' | Thomas Waring | vs Aston Villa | D1 | 2โ2 | 30 Aug 1930 |
| 52' | Harry Rowley | vs Aston Villa | D1 | 2โ3 | 30 Aug 1930 |
| 88' | Thomas Waring | vs Aston Villa | D1 | 3โ3 | 30 Aug 1930 |
| 50' | Harry Rowley | @ Middlesbrough | D1 | 0โ0 | 3 Sep 1930 |
| ? | George Camsell | @ Middlesbrough | D1 | 1โ0 | 3 Sep 1930 |
| ? | George Camsell | @ Middlesbrough | D1 | 1โ1 | 3 Sep 1930 |
| ? | Bobby Bruce | @ Middlesbrough | D1 | 1โ2 | 3 Sep 1930 |
| 10' | Thomas Reid | @ Chelsea | D1 | 0โ0 | 6 Sep 1930 |
| 16' | Hughie Gallacher | @ Chelsea | D1 | 1โ0 | 6 Sep 1930 |
| 25' | Hughie Gallacher | @ Chelsea | D1 | 1โ1 | 6 Sep 1930 |
| 44' | Alec Cheyne | @ Chelsea | D1 | 1โ2 | 6 Sep 1930 |
| 58' | Alec Cheyne | @ Chelsea | D1 | 1โ3 | 6 Sep 1930 |
| 75' | Jack Townrow | @ Chelsea | D1 | 1โ4 | 6 Sep 1930 |
| 83' | Joe Spence | @ Chelsea | D1 | 1โ5 | 6 Sep 1930 |
| 90' | Alec Cheyne | @ Chelsea | D1 | 2โ5 | 6 Sep 1930 |
| 5' | Gerry Kelly | vs Huddersfield Town | D1 | 0โ0 | 10 Sep 1930 |
| 6' | Gerry Kelly | vs Huddersfield Town | D1 | 0โ1 | 10 Sep 1930 |
| 44' | Alex Jackson | vs Huddersfield Town | D1 | 0โ2 | 10 Sep 1930 |
| 73' | Gerry Kelly | vs Huddersfield Town | D1 | 0โ3 | 10 Sep 1930 |
| 85' | Alex Jackson | vs Huddersfield Town | D1 | 0โ4 | 10 Sep 1930 |
| 90' | Alex Jackson | vs Huddersfield Town | D1 | 0โ5 | 10 Sep 1930 |
| 8' | Thomas Reid | vs Newcastle United | D1 | 0โ0 | 13 Sep 1930 |
| 30' | Jack Cape | vs Newcastle United | D1 | 1โ0 | 13 Sep 1930 |
| 35' | Ronald Starling | vs Newcastle United | D1 | 1โ1 | 13 Sep 1930 |
| 37' | Ronald Starling | vs Newcastle United | D1 | 1โ2 | 13 Sep 1930 |
| 42' | Thomas Reid | vs Newcastle United | D1 | 1โ3 | 13 Sep 1930 |
| 48' | Jack Cape | vs Newcastle United | D1 | 2โ3 | 13 Sep 1930 |
| 50' | Thomas Reid | vs Newcastle United | D1 | 2โ4 | 13 Sep 1930 |
| 55' | Harry Rowley | vs Newcastle United | D1 | 3โ4 | 13 Sep 1930 |
| 71' | James Richardson | vs Newcastle United | D1 | 4โ4 | 13 Sep 1930 |
| 82' | Duncan Lindsay | vs Newcastle United | D1 | 4โ5 | 13 Sep 1930 |
| 89' | Jack Cape | vs Newcastle United | D1 | 4โ6 | 13 Sep 1930 |
| 16' | Bob Kelly | @ Huddersfield Town | D1 | 0โ0 | 15 Sep 1930 |
| 68' | Joe Robson | @ Huddersfield Town | D1 | 0โ1 | 15 Sep 1930 |
| 77' | Levi Redfern | @ Huddersfield Town | D1 | 0โ2 | 15 Sep 1930 |
| 22' | Jack Ball | @ Sheffield Wednesday | D1 | 0โ0 | 20 Sep 1930 |
| 63' | Ellis Rimmer | @ Sheffield Wednesday | D1 | 0โ1 | 20 Sep 1930 |
| 75' | Jack Ball | @ Sheffield Wednesday | D1 | 0โ2 | 20 Sep 1930 |
| 61' | Ernest "Tim" Coleman | vs Grimsby Town | D1 | 0โ0 | 27 Sep 1930 |
| 75' | Horace Fielding | vs Grimsby Town | D1 | 0โ1 | 27 Sep 1930 |
| 18' | Tommy Tait | @ Manchester City | D1 | 0โ0 | 4 Oct 1930 |
| 28' | Bobby Marshall | @ Manchester City | D1 | 0โ1 | 4 Oct 1930 |
| 47' | Bobby Marshall | @ Manchester City | D1 | 0โ2 | 4 Oct 1930 |
| 57' | Tommy Tait | @ Manchester City | D1 | 0โ3 | 4 Oct 1930 |
| 65' | Joe Spence | @ Manchester City | D1 | 0โ4 | 4 Oct 1930 |
| 6' | Jimmy Ruffell | @ West Ham United | D1 | 0โ0 | 11 Oct 1930 |
| 17' | Vivian Gibbins | @ West Ham United | D1 | 0โ1 | 11 Oct 1930 |
| 20' | Thomas Reid | @ West Ham United | D1 | 0โ2 | 11 Oct 1930 |
| 25' | Vivian Gibbins | @ West Ham United | D1 | 1โ2 | 11 Oct 1930 |
| 67' | Jim Barrett | @ West Ham United | D1 | 1โ3 | 11 Oct 1930 |
| 88' | Vivian Gibbins | @ West Ham United | D1 | 1โ4 | 11 Oct 1930 |
| 2' | George McLachlan | vs Arsenal | D1 | 0โ0 | 18 Oct 1930 |
| 44' | Joe Williams | vs Arsenal | D1 | 1โ0 | 18 Oct 1930 |
| 80' | Jack Lambert | vs Arsenal | D1 | 1โ1 | 18 Oct 1930 |
| 7' | Jimmy Easson | @ Portsmouth | D1 | 0โ0 | 25 Oct 1930 |
| 22' | Jimmy Easson | @ Portsmouth | D1 | 0โ1 | 25 Oct 1930 |
| 32' | Jimmy Easson | @ Portsmouth | D1 | 0โ2 | 25 Oct 1930 |
| 43' | Harry Rowley | @ Portsmouth | D1 | 0โ3 | 25 Oct 1930 |
| 85' | Fred Forward | @ Portsmouth | D1 | 1โ3 | 25 Oct 1930 |
| 4' | Harry Rowley | vs Birmingham City | D1 | 0โ0 | 1 Nov 1930 |
| 28' | Stanley Gallimore | vs Birmingham City | D1 | 1โ0 | 1 Nov 1930 |
| 14' | James Bullock | @ Leicester City | D1 | 0โ0 | 8 Nov 1930 |
| 16' | Arthur Lochhead | @ Leicester City | D1 | 1โ0 | 8 Nov 1930 |
| 32' | Arthur Lochhead | @ Leicester City | D1 | 1โ1 | 8 Nov 1930 |
| 35' | Ernie Hine | @ Leicester City | D1 | 1โ2 | 8 Nov 1930 |
| 41' | James Bullock | @ Leicester City | D1 | 1โ3 | 8 Nov 1930 |
| 43' | George McLachlan | @ Leicester City | D1 | 2โ3 | 8 Nov 1930 |
| 48' | Arthur Chandler | @ Leicester City | D1 | 3โ3 | 8 Nov 1930 |
| 55' | Ernie Hine | @ Leicester City | D1 | 3โ4 | 8 Nov 1930 |
| 68' | James Bullock | @ Leicester City | D1 | 3โ5 | 8 Nov 1930 |
| 9' | Stanley Gallimore | @ Sheffield United | D1 | 0โ0 | 22 Nov 1930 |
| 46' | Jimmy Dunne | @ Sheffield United | D1 | 1โ0 | 22 Nov 1930 |
| 74' | Jimmy Dunne | @ Sheffield United | D1 | 1โ1 | 22 Nov 1930 |
| 84' | Jimmy Dunne | @ Sheffield United | D1 | 1โ2 | 22 Nov 1930 |
| 49' | Stanley Gallimore | vs Sunderland | D1 | 0โ0 | 29 Nov 1930 |
| 69' | Bobby Gurney | vs Sunderland | D1 | 1โ0 | 29 Nov 1930 |
| ? | Harry Rowley pen | @ Blackburn Rovers | D1 | 0โ0 | 6 Dec 1930 |
| ? | Les Bruton ??' (pen) | @ Blackburn Rovers | D1 | 1โ0 | 6 Dec 1930 |
| ? | Syd Puddlefoot | @ Blackburn Rovers | D1 | 1โ1 | 6 Dec 1930 |
| ? | Tom Turner | @ Blackburn Rovers | D1 | 1โ2 | 6 Dec 1930 |
| 13' | Jack Bowers | vs Derby County | D1 | 0โ0 | 13 Dec 1930 |
| 15' | Thomas Reid | vs Derby County | D1 | 0โ1 | 13 Dec 1930 |
| 64' | Joe Spence | vs Derby County | D1 | 1โ1 | 13 Dec 1930 |
| 15' | Russell Wainscoat | @ Leeds United | D1 | 0โ0 | 20 Dec 1930 |
| 44' | Bobby Turnbull | @ Leeds United | D1 | 0โ1 | 20 Dec 1930 |
| 50' | Billy Furness | @ Leeds United | D1 | 0โ2 | 20 Dec 1930 |
| 54' | Bobby Turnbull | @ Leeds United | D1 | 0โ3 | 20 Dec 1930 |
| 73' | Bobby Turnbull | @ Leeds United | D1 | 0โ4 | 20 Dec 1930 |
| ? | Thomas Reid | @ Bolton Wanderers | D1 | 0โ0 | 25 Dec 1930 |
| ? | Harold Blackmore | @ Bolton Wanderers | D1 | 1โ0 | 25 Dec 1930 |
| ? | Harold Blackmore | @ Bolton Wanderers | D1 | 1โ1 | 25 Dec 1930 |
| ? | George Gibson | @ Bolton Wanderers | D1 | 1โ2 | 25 Dec 1930 |
| 4' | Harold Blackmore | vs Bolton Wanderers | D1 | 0โ0 | 26 Dec 1930 |
| 10' | Thomas Reid | vs Bolton Wanderers | D1 | 0โ1 | 26 Dec 1930 |
| 7' | John Mandley | @ Aston Villa | D1 | 0โ0 | 27 Dec 1930 |
| 22' | Eric Houghton pen | @ Aston Villa | D1 | 0โ1 | 27 Dec 1930 |
| 33' | Eric Houghton pen | @ Aston Villa | D1 | 0โ2 | 27 Dec 1930 |
| 57' | George Brown | @ Aston Villa | D1 | 0โ3 | 27 Dec 1930 |
| 67' | John Mandley | @ Aston Villa | D1 | 0โ4 | 27 Dec 1930 |
| 70' | George Brown | @ Aston Villa | D1 | 0โ5 | 27 Dec 1930 |
| 76' | Joe Beresford | @ Aston Villa | D1 | 0โ6 | 27 Dec 1930 |
| 30' | Arthur Warburton | vs Chelsea | D1 | 0โ0 | 3 Jan 1931 |
| 12' | Charlie Wilson pen | @ Stoke City | FAC | 0โ0 | 10 Jan 1931 |
| 16' | Thomas Reid 1' , | @ Stoke City | FAC | 0โ1 | 10 Jan 1931 |
| 43' | Tommy Sale | @ Stoke City | FAC | 1โ1 | 10 Jan 1931 |
| 65' | Thomas Reid 1' , | @ Stoke City | FAC | 1โ2 | 10 Jan 1931 |
| 68' | Tommy Sale | @ Stoke City | FAC | 2โ2 | 10 Jan 1931 |
| 2' | James Boyd | @ Newcastle United | D1 | 0โ0 | 17 Jan 1931 |
| 6' | Duncan Hutchinson | @ Newcastle United | D1 | 0โ1 | 17 Jan 1931 |
| 22' | Arthur Warburton | @ Newcastle United | D1 | 0โ2 | 17 Jan 1931 |
| 27' | Harry Bedford | @ Newcastle United | D1 | 1โ2 | 17 Jan 1931 |
| 50' | Arthur Warburton | @ Newcastle United | D1 | 1โ3 | 17 Jan 1931 |
| 56' | Harry Bedford | @ Newcastle United | D1 | 2โ3 | 17 Jan 1931 |
| 78' | Thomas Reid | @ Newcastle United | D1 | 2โ4 | 17 Jan 1931 |
| 18' | Bobby Archibald | v Stoke City | FAC | 0โ0 | 19 Jan 1931 |
| 62' | Bobby Liddle | v Stoke City | FAC | 0โ1 | 19 Jan 1931 |
| 63' | Joe Spence | v Stoke City | FAC | 0โ2 | 19 Jan 1931 |
| 73' | Stanley Gallimore | v Stoke City | FAC | 1โ2 | 19 Jan 1931 |
| 78' | Samuel Hopkinson | v Stoke City | FAC | 2โ2 | 19 Jan 1931 |
| 80' | Samuel Hopkinson | v Stoke City | FAC | 3โ2 | 19 Jan 1931 |
| 65' | William Marshall | @ Grimsby Town | FAC | 0โ0 | 24 Jan 1931 |
| 2' | Joe Spence | vs Sheffield Wednesday | D1 | 0โ0 | 28 Jan 1931 |
| 22' | Thomas Reid | vs Sheffield Wednesday | D1 | 1โ0 | 28 Jan 1931 |
| 62' | Samuel Hopkinson | vs Sheffield Wednesday | D1 | 2โ0 | 28 Jan 1931 |
| 64' | Arthur Warburton | vs Sheffield Wednesday | D1 | 3โ0 | 28 Jan 1931 |
| 80' | Tommy Jones | vs Sheffield Wednesday | D1 | 4โ0 | 28 Jan 1931 |
| 32' | John Bestall | @ Grimsby Town | D1 | 0โ0 | 31 Jan 1931 |
| 49' | Thomas Reid | @ Grimsby Town | D1 | 0โ1 | 31 Jan 1931 |
| 62' | Joseph Cooper | @ Grimsby Town | D1 | 1โ1 | 31 Jan 1931 |
| 35' | Eric Brook | vs Manchester City | D1 | 0โ0 | 7 Feb 1931 |
| 40' | Joe Spence | vs Manchester City | D1 | 0โ1 | 7 Feb 1931 |
| 80' | Ernie Toseland | vs Manchester City | D1 | 1โ1 | 7 Feb 1931 |
| 85' | Dave Haliiday | vs Manchester City | D1 | 1โ2 | 7 Feb 1931 |
| 63' | Stanley Gallimore | vs West Ham United | D1 | 0โ0 | 14 Feb 1931 |
| 1' | Arthur Thomson | @ Arsenal | D1 | 0โ0 | 21 Feb 1931 |
| 21' | Joe Hulme | @ Arsenal | D1 | 1โ0 | 21 Feb 1931 |
| 24' | David Jack | @ Arsenal | D1 | 1โ1 | 21 Feb 1931 |
| 45' | Jimmy Brain | @ Arsenal | D1 | 1โ2 | 21 Feb 1931 |
| 65' | Cliff Bastin | @ Arsenal | D1 | 1โ3 | 21 Feb 1931 |
| 7' | Jack Weddle | vs Portsmouth | D1 | 0โ0 | 16 Mar 1931 |
| 20' | Jimmy Hampson pen | @ Blackpool | D1 | 0โ0 | 21 Mar 1931 |
| 35' | James McClelland | @ Blackpool | D1 | 0โ1 | 21 Mar 1931 |
| 44' | Jimmy Hampson | @ Blackpool | D1 | 0โ2 | 21 Mar 1931 |
| 65' | Jimmy Hampson | @ Blackpool | D1 | 0โ3 | 21 Mar 1931 |
| 72' | Samuel Hopkinson | @ Blackpool | D1 | 0โ4 | 21 Mar 1931 |
| 84' | James McClelland | @ Blackpool | D1 | 1โ4 | 21 Mar 1931 |
| 34' | Jimmy Dunne | vs Sheffield United | D1 | 0โ0 | 28 Mar 1931 |
| 46' | Bernard Oxley | vs Sheffield United | D1 | 0โ1 | 28 Mar 1931 |
| 75' | Samuel Hopkinson | vs Sheffield United | D1 | 0โ2 | 28 Mar 1931 |
| 52' | John Wilson | @ Liverpool | D1 | 0โ0 | 3 Apr 1931 |
| 64' | Gordon Hodgson | @ Liverpool | D1 | 1โ0 | 3 Apr 1931 |
| 15' | Thomas Reid | @ Sunderland | D1 | 0โ0 | 4 Apr 1931 |
| 17' | Jimmy Leonard | @ Sunderland | D1 | 1โ0 | 4 Apr 1931 |
| 72' | Samuel Hopkinson | @ Sunderland | D1 | 1โ1 | 4 Apr 1931 |
| 3' | Thomas Reid | vs Liverpool | D1 | 0โ0 | 6 Apr 1931 |
| 10' | Hugh McLenahan | vs Liverpool | D1 | 1โ0 | 6 Apr 1931 |
| 67' | Alan Scott | vs Liverpool | D1 | 2โ0 | 6 Apr 1931 |
| 75' | Harry Rowley | vs Liverpool | D1 | 2โ1 | 6 Apr 1931 |
| 85' | Thomas Reid | vs Liverpool | D1 | 3โ1 | 6 Apr 1931 |
| 61' | Tommy McLean | vs Blackburn Rovers | D1 | 0โ0 | 11 Apr 1931 |
| 9' | Jack Bowers | @ Derby County | D1 | 0โ0 | 18 Apr 1931 |
| 26' | Norman Robson | @ Derby County | D1 | 0โ1 | 18 Apr 1931 |
| 43' | Jack Bowers | @ Derby County | D1 | 0โ2 | 18 Apr 1931 |
| 52' | Jack Bowers | @ Derby County | D1 | 0โ3 | 18 Apr 1931 |
| 54' | Joe Spence | @ Derby County | D1 | 0โ4 | 18 Apr 1931 |
| 77' | Jack Bowers | @ Derby County | D1 | 1โ4 | 18 Apr 1931 |
| 87' | Sammy Crooks | @ Derby County | D1 | 1โ5 | 18 Apr 1931 |
| 5' | Stanley Gallimore | vs Middlesbrough | D1 | 0โ0 | 2 May 1931 |
| 14' | George Camsell | vs Middlesbrough | D1 | 1โ0 | 2 May 1931 |
| 21' | George Camsell | vs Middlesbrough | D1 | 1โ1 | 2 May 1931 |
| 28' | George Camsell | vs Middlesbrough | D1 | 1โ2 | 2 May 1931 |
| 31' | Thomas Reid | vs Middlesbrough | D1 | 1โ3 | 2 May 1931 |
| 50' | Samuel Bennion | vs Middlesbrough | D1 | 2โ3 | 2 May 1931 |
| 56' | George Camsell | vs Middlesbrough | D1 | 3โ3 | 2 May 1931 |
| 62' | Thomas Reid | vs Middlesbrough | D1 | 3โ4 | 2 May 1931 |
Squad
| Player | League | FA Cup | Total | |||
|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | |
| George McLachlan | 42 | 2 | 4 | โ | 46 | 2 |
| Alfred Steward | 38 | โ | 4 | โ | 42 | โ |
| Samuel Bennion | 36 | 1 | 4 | โ | 40 | 1 |
| Jack Mellor | 35 | โ | 4 | โ | 39 | โ |
| Joe Spence | 35 | 5 | 2 | 1 | 37 | 6 |
| Thomas Reid | 30 | 14 | 3 | 3 | 33 | 17 |
| Stanley Gallimore | 28 | 5 | 4 | 1 | 32 | 6 |
| Harry Rowley | 29 | 5 | โ | โ | 29 | 5 |
| Clarence Hilditch | 25 | โ | 4 | โ | 29 | โ |
| William Dale | 22 | โ | 4 | โ | 26 | โ |
| Jack Silcock | 25 | โ | โ | โ | 25 | โ |
| Arthur Warburton | 18 | 3 | 4 | โ | 22 | 3 |
| John "Jack" Wilson | 20 | 1 | 2 | โ | 22 | 1 |
| Hugh McLenahan | 21 | 1 | โ | โ | 21 | 1 |
| Samuel Hopkinson | 17 | 3 | 2 | 2 | 19 | 5 |
| James Bullock | 10 | 3 | โ | โ | 10 | 3 |
| Thomas Parker | 9 | โ | โ | โ | 9 | โ |
| Charlie Ramsden | 7 | โ | 2 | โ | 9 | โ |
| Thomas (1924-1937) Jones | 5 | โ | โ | โ | 5 | โ |
| Arthur Chesters | 4 | โ | โ | โ | 4 | โ |
| Arthur Thomson | 2 | 1 | 1 | โ | 3 | 1 |
| Frank Williams | 3 | โ | โ | โ | 3 | โ |
| George Lydon | 1 | โ | โ | โ | 1 | โ |
Division One Table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 42 | 28 | 10 | 4 | 127 | 59 | +68 | 66 |
| 2 | Aston Villa | 42 | 25 | 9 | 8 | 128 | 78 | +50 | 59 |
| 3 | Sheffield Wednesday | 42 | 22 | 8 | 12 | 102 | 75 | +27 | 52 |
| 4 | Portsmouth | 42 | 18 | 13 | 11 | 84 | 67 | +17 | 49 |
| 5 | Huddersfield Town | 42 | 18 | 12 | 12 | 81 | 65 | +16 | 48 |
| 6 | Derby County | 42 | 18 | 10 | 14 | 94 | 79 | +15 | 46 |
| 7 | Middlesbrough | 42 | 19 | 8 | 15 | 98 | 90 | +8 | 46 |
| 8 | Manchester City | 42 | 18 | 10 | 14 | 75 | 70 | +5 | 46 |
| 9 | Liverpool | 42 | 15 | 12 | 15 | 86 | 85 | +1 | 42 |
| 10 | Blackburn Rovers | 42 | 17 | 8 | 17 | 83 | 84 | -1 | 42 |
| 11 | Sunderland | 42 | 16 | 9 | 17 | 89 | 85 | +4 | 41 |
| 12 | Chelsea | 42 | 15 | 10 | 17 | 64 | 67 | -3 | 40 |
| 13 | Grimsby Town | 42 | 17 | 5 | 20 | 82 | 87 | -5 | 39 |
| 14 | Bolton Wanderers | 42 | 15 | 9 | 18 | 68 | 81 | -13 | 39 |
| 15 | Sheffield United | 42 | 14 | 10 | 18 | 78 | 84 | -6 | 38 |
| 16 | Leicester City | 42 | 16 | 6 | 20 | 80 | 95 | -15 | 38 |
| 17 | Newcastle United | 42 | 15 | 6 | 21 | 78 | 87 | -9 | 36 |
| 18 | West Ham United | 42 | 14 | 8 | 20 | 79 | 94 | -15 | 36 |
| 19 | Birmingham City | 42 | 13 | 10 | 19 | 55 | 70 | -15 | 36 |
| 20 | Blackpool | 42 | 11 | 10 | 21 | 71 | 125 | -54 | 32 |
| 21 | Leeds United | 42 | 12 | 7 | 23 | 68 | 81 | -13 | 31 |
| 22 | Manchester United | 42 | 7 | 8 | 27 | 53 | 115 | -62 | 22 |
Points Progression
Transfers
- Charlie Spencer Defensive Midfield
- Frank Mann Defensive Midfield
- Tommy Boyle Centre-Forward
Debuts & Farewells
- Jack Mellor 39 apps
- Stanley Gallimore 32 apps, 6 goals
- Samuel Hopkinson 19 apps, 5 goals
- James Bullock 10 apps, 3 goals
- Thomas Parker 9 apps
- Frank Williams 3 apps
- George Lydon 1 app
- Charlie Ramsden last of 9 apps
- Arthur Thomson last of 3 apps
Quick Quiz
Who was Manchester United's top scorer in 1930-1931?