Youri Tielemans
Statistics for Manchester United13
Career Appearances
Youri Tielemans (Belgium) made 13 appearances for Manchester United in 2026-2027, scoring 1 goal. In 2026-2027, Youri Tielemans made 13 appearances and scored 1 goal in all competitions.
Belgium · Currently at Manchester United
Stats
1
Goals ⓘ
12
Starts
1
Sub Apps
1
Seasons
2026-2027
Squad Numbers
18 2026-2027
Advanced Stats
1
Assists
658
Minutes
0.0
xG ⓘ
0.0
xA ⓘ
Assists, minutes, xG and xA are available from 2016–17 onwards. Earlier seasons show —.
Detailed Stats
7.2
Avg Rating ⓘ
20
Chances Created
0
Set Piece Goals
Shooting
12
Total Shots ⓘ
10
On Target
3
Inside Box
9
Outside Box
Defending
16
Tackles
2
Blocks
7
Clearances
14
Dribbled Past
Duels
50
Won
46
Lost
41
Ground Won
9
Aerial Won
Discipline
22
Fouled
7
Fouls Committed
Stats available from 2010–11 onwards.
Physical
10 matches
31.4
Top Speed (km/h)
11.9
Most Distance (km)
15
Most Sprints
| Date | Opponent | Competition | Top Speed | Distance | Sprints |
|---|---|---|---|---|---|
| 8 Nov 2026 | Aston Villa | PL | 27.8 km/h | 8.9 km | 7 |
| 25 Oct 2026 | Bournemouth | PL | 28.5 km/h | 6.4 km | 6 |
| 18 Oct 2026 | Leeds United | PL | 28.2 km/h | 10.7 km | 15 |
| 13 Oct 2026 | Atletico Madrid | UCL | 27.0 km/h | 9.4 km | 2 |
| 10 Oct 2026 | Tottenham Hotspur | PL | 30.8 km/h | 7.7 km | 6 |
| 20 Sep 2026 | Fulham | PL | 31.4 km/h | 11.9 km | 9 |
| 13 Sep 2026 | Manchester City | PL | 29.9 km/h | 8.4 km | 4 |
| 10 Sep 2026 | Sabah FK | UCL | 28.8 km/h | 6.0 km | 5 |
| 6 Sep 2026 | Everton | PL | 29.4 km/h | 11.4 km | 2 |
| 30 Aug 2026 | Ipswich Town | PL | 26.9 km/h | 11.5 km | 3 |
Physical data from FotMob (Opta), available for select matches from 2024–25 onwards.
Season by Season
| Season | Apps | Starts | Sub | Goals | Ast | Mins | xG |
|---|---|---|---|---|---|---|---|
| 2026-2027 | 13 | 12 | 1 | 1 | 1 | 658 | 0.0 |
Compare
Record by Opponent
13 opponents
| Opponent | Apps | Goals | W | D | L |
|---|---|---|---|---|---|
| Aston Villa | 1 | 1 | 0 | 1 | 0 |
| Atletico Madrid | 1 | — | 0 | 0 | 1 |
| Bournemouth | 1 | — | 0 | 0 | 1 |
| Como | 1 | — | 0 | 0 | 1 |
| Everton | 1 | — | 0 | 1 | 0 |
| Fulham | 1 | — | 0 | 1 | 0 |
| Hull City | 1 | — | 0 | 0 | 1 |
| Ipswich Town | 1 | — | 1 | 0 | 0 |
| Leeds United | 1 | — | 0 | 1 | 0 |
| Manchester City | 1 | — | 0 | 0 | 1 |
| Roma | 1 | — | 1 | 0 | 0 |
| Sabah FK | 1 | — | 1 | 0 | 0 |
| Tottenham Hotspur | 1 | — | 0 | 1 | 0 |
Match Appearances
| Date | Comp | Opponent | Score | Goals | Role |
|---|---|---|---|---|---|
| 8 Nov 2026 | PL | Aston Villa | D 4–4 | | S |
| 3 Nov 2026 | UCL | Roma | W 3–2 | Sub | |
| 25 Oct 2026 | PL | Bournemouth | L 0–3 | S | |
| 21 Oct 2026 | UCL | @ Como | L 1–4 | S | |
| 18 Oct 2026 | PL | @ Leeds United | D 1–1 | S | |
| 13 Oct 2026 | UCL | @ Atletico Madrid | L 0–2 | S | |
| 10 Oct 2026 | PL | Tottenham Hotspur | D 1–1 | S | |
| 20 Sep 2026 | PL | @ Fulham | D 1–1 | S | |
| 13 Sep 2026 | PL | Manchester City | L 0–1 | S | |
| 10 Sep 2026 | UCL | Sabah FK | W 4–0 | S |
Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 9 November 2026. How we compile this data →