Victor Lindelof
Statistics for Manchester United
Victor Lindelof (Sweden) made 284 appearances for Manchester United between 2017-2018 and 2024-2025, scoring 4 goals.
Defender b. 17 Jul 1994 (age 32) Västerås, Sweden 1.88 m (6′2″)
Sweden · Left Manchester United in 2025
- FA Cup
- League Cup
Counts seasons in which Victor Lindelof made at least one first-team appearance while the club won the trophy — squad membership, not a record of medals awarded (competitions set their own appearance thresholds for a medal). The number on each season is Victor Lindelof’s appearances in all competitions that year, so you can judge how big a part they played. Full honours board →
| Date | Opponent | Competition | Top Speed | Distance | Sprints |
|---|---|---|---|---|---|
| 15 Dec 2024 | Manchester City | PL | 25.9 km/h | 0.6 km | 1 |
| Season | Apps | Starts | Sub | Goals | Ast | Mins | xG |
|---|---|---|---|---|---|---|---|
| 2024-2025 | 25 | 12 | 13 | 0 | 0 | 1,264 | 0.0 |
| 2023-2024 | 28 | 20 | 8 | 1 | 1 | 2,007 | 0.7 |
| 2022-2023 | 35 | 27 | 8 | 0 | 0 | 2,546 | 0.2 |
| 2021-2022 | 35 | 33 | 2 | 0 | 2 | 3,003 | 0.2 |
| 2020-2021 | 45 | 45 | 0 | 1 | 2 | 4,082 | 0.0 |
| 2019-2020 | 47 | 46 | 1 | 1 | 1 | 4,182 | 0.5 |
| 2018-2019 | 40 | 39 | 1 | 1 | 1 | 3,566 | 0.3 |
| 2017-2018 | 29 | 25 | 4 | 0 | 0 | 2,398 | 0.0 |
| Manager | Apps | Starts | Sub | Goals |
|---|---|---|---|---|
| Jose Mourinho | 45 | 40 | 5 | — |
| Ole-Gunnar Solskjaer | 129 | 127 | 2 | 3 |
| Michael Carrick | 3 | 3 | 0 | — |
| Ralf Rangnick | 19 | 18 | 1 | — |
| Erik ten Hag | 67 | 48 | 19 | 1 |
| Ruud van Nistelrooy | 3 | 2 | 1 | — |
| Ruben Amorim | 18 | 9 | 9 | — |
| Opponent | Apps | Goals | W | D | L |
|---|---|---|---|---|---|
| Aston Villa | 12 | 1 | 7 | 3 | 2 |
| Burnley | 6 | 1 | 5 | 1 | 0 |
| Leeds United | 5 | 1 | 3 | 2 | 0 |
| Luton Town | 2 | 1 | 2 | 0 | 0 |
| Manchester City | 20 | — | 7 | 2 | 11 |
| Chelsea | 16 | — | 6 | 8 | 2 |
| Brighton | 13 | — | 8 | 1 | 4 |
| West Ham United | 13 | — | 5 | 2 | 6 |
| Arsenal | 12 | — | 4 | 3 | 5 |
| Everton | 12 | — | 6 | 4 | 2 |
| Crystal Palace | 11 | — | 6 | 1 | 4 |
| Leicester City | 11 | — | 7 | 2 | 2 |
| Liverpool | 11 | — | 2 | 4 | 5 |
| Wolverhampton Wanderers | 10 | — | 3 | 4 | 3 |
| Tottenham Hotspur | 9 | — | 5 | 2 | 2 |
| Newcastle United | 8 | — | 5 | 0 | 3 |
| Bournemouth | 7 | — | 5 | 1 | 1 |
| Brentford | 7 | — | 5 | 1 | 1 |
| Southampton | 7 | — | 3 | 4 | 0 |
| Watford | 6 | — | 3 | 1 | 2 |
| Fulham | 5 | — | 2 | 2 | 1 |
| Nottingham Forest | 5 | — | 5 | 0 | 0 |
| Huddersfield Town | 4 | — | 2 | 1 | 1 |
| Norwich City | 4 | — | 4 | 0 | 0 |
| Paris Saint Germain | 4 | — | 2 | 0 | 2 |
| Real Sociedad | 4 | — | 1 | 2 | 1 |
| Sheffield United | 4 | — | 3 | 1 | 0 |
| Sevilla | 3 | — | 0 | 1 | 2 |
| Villarreal | 3 | — | 2 | 1 | 0 |
| West Bromwich Albion | 3 | — | 1 | 1 | 1 |
| Athletic Bilbao | 2 | — | 2 | 0 | 0 |
| Barcelona | 2 | — | 0 | 0 | 2 |
| Copenhagen | 2 | — | 2 | 0 | 0 |
| CSKA Moscow | 2 | — | 2 | 0 | 0 |
| Derby County | 2 | — | 2 | 0 | 0 |
| Galatasaray | 2 | — | 0 | 1 | 1 |
| Granada CF | 2 | — | 2 | 0 | 0 |
| Juventus | 2 | — | 1 | 0 | 1 |
| Omonia Nicosia | 2 | — | 2 | 0 | 0 |
| RB Leipzig | 2 | — | 1 | 0 | 1 |
| Swansea City | 2 | — | 2 | 0 | 0 |
| Young Boys | 2 | — | 1 | 0 | 1 |
| AC Milan | 1 | — | 1 | 0 | 0 |
| Atalanta | 1 | — | 1 | 0 | 0 |
| Atletico Madrid | 1 | — | 0 | 1 | 0 |
| AZ Alkmaar | 1 | — | 0 | 1 | 0 |
| Basel | 1 | — | 1 | 0 | 0 |
| Bayern Munich | 1 | — | 0 | 0 | 1 |
| Benfica | 1 | — | 1 | 0 | 0 |
| Bristol City | 1 | — | 0 | 0 | 1 |
| Burton Albion | 1 | — | 1 | 0 | 0 |
| Cardiff City | 1 | — | 1 | 0 | 0 |
| Club Brugge | 1 | — | 0 | 1 | 0 |
| Fenerbahce | 1 | — | 0 | 1 | 0 |
| Ipswich Town | 1 | — | 1 | 0 | 0 |
| Istanbul Basaksehir | 1 | — | 1 | 0 | 0 |
| Olympique Lyonnais | 1 | — | 0 | 1 | 0 |
| PAOK | 1 | — | 1 | 0 | 0 |
| Reading | 1 | — | 1 | 0 | 0 |
| Real Betis | 1 | — | 1 | 0 | 0 |
| Real Madrid | 1 | — | 0 | 0 | 1 |
| Roma | 1 | — | 1 | 0 | 0 |
| Sheriff Tiraspol | 1 | — | 1 | 0 | 0 |
| Tranmere Rovers | 1 | — | 1 | 0 | 0 |
| Yeovil Town | 1 | — | 1 | 0 | 0 |
| Date | Comp | Opponent | Score | Goals | Role |
|---|---|---|---|---|---|
| 25 May 2025 | PL | Aston Villa | W 2–0 | S | |
| 16 May 2025 | PL | @ Chelsea | L 0–1 | S | |
| 11 May 2025 | PL | West Ham United | L 0–2 | Sub | |
| 8 May 2025 | EL | Athletic Bilbao | W 4–1 | S | |
| 4 May 2025 | PL | @ Brentford | L 3–4 | Sub | |
| 1 May 2025 | EL | @ Athletic Bilbao | W 3–0 | S | |
| 27 Apr 2025 | PL | @ Bournemouth | D 1–1 | Sub | |
| 20 Apr 2025 | PL | Wolverhampton Wanderers | L 0–1 | S | |
| 13 Apr 2025 | PL | @ Newcastle United | L 1–4 | S | |
| 10 Apr 2025 | EL | @ Olympique Lyonnais | D 2–2 | Sub |
Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 29 September 2026. How we compile this data →