Roy Keane
Statistics for Manchester UnitedRoy Keane (Republic of Ireland) made 480 appearances for Manchester United between 1993-1994 and 2005-2006, scoring 51 goals.
Midfielder b. 10 Aug 1971 (age 55) Mayfield, Cork, Ireland 1.80 m (5′11″)
Republic of Ireland · Left Manchester United in 2006
- Premier League ×7
- FA Cup ×4
- Charity Shield ×2
- Intercontinental Cup
- League Cup
- UEFA Champions League
Counts seasons in which Roy Keane made at least one first-team appearance while the club won the trophy — squad membership, not a record of medals awarded (competitions set their own appearance thresholds for a medal). The number on each season is Roy Keane’s appearances in all competitions that year, so you can judge how big a part they played. Full honours board →
| Season | Apps | Starts | Sub | Goals | Ast | Mins | xG |
|---|---|---|---|---|---|---|---|
| 2005-2006 | 6 | 5 | 1 | 0 | 0 | 531 | 0.0 |
| 2004-2005 | 43 | 40 | 3 | 2 | 2 | 4,260 | 0.0 |
| 2003-2004 | 38 | 34 | 4 | 3 | 6 | 3,775 | 0.0 |
| 2002-2003 | 32 | 30 | 2 | 0 | 1 | 2,988 | 0.0 |
| 2001-2002 | 43 | 42 | 1 | 4 | 4 | 4,272 | 0.0 |
| 2000-2001 | 44 | 44 | 0 | 3 | 8 | 4,266 | 0.0 |
| 1999-2000 | 45 | 44 | 1 | 12 | 3 | 4,681 | 0.0 |
| 1998-1999 | 55 | 53 | 2 | 5 | 0 | 5,513 | 0.0 |
| 1997-1998 | 11 | 11 | 0 | 2 | 0 | 1,176 | 0.0 |
| 1996-1997 | 33 | 33 | 0 | 3 | 3 | 3,559 | 0.0 |
| 1995-1996 | 39 | 38 | 1 | 6 | 0 | 4,170 | 0.0 |
| 1994-1995 | 37 | 34 | 3 | 3 | 4 | 3,545 | 0.0 |
| 1993-1994 | 54 | 50 | 4 | 8 | 8 | 5,194 | 0.0 |
Goals in this table come from match-level scorer records, which credit Roy Keane with 49; the official career total is 51. Scorer attribution in the historical match data doesn’t fully agree with career records.
| Date | Comp | Opponent | Score | Goals | Role |
|---|---|---|---|---|---|
| 18 Sep 2005 | PL | @ Liverpool | D 0–0 | S | |
| 10 Sep 2005 | PL | Manchester City | D 1–1 | Sub | |
| 28 Aug 2005 | PL | @ Newcastle United | W 2–0 | S | |
| 20 Aug 2005 | PL | Aston Villa | W 1–0 | S | |
| 13 Aug 2005 | PL | @ Everton | W 2–0 | S | |
| 9 Aug 2005 | EC | Debreceni Vsc | W 3–0 | S | |
| 21 May 2005 | FAC | Arsenal | D 0–0 | S | |
| 10 May 2005 | PL | Chelsea | L 1–3 | S | |
| 1 May 2005 | PL | @ Charlton Athletic | W 4–0 | S | |
| 24 Apr 2005 | PL | Newcastle United | W 2–1 | S |
| Date | Opponent | Competition | Min | Type | Score |
|---|---|---|---|---|---|
| 25 Feb 2004 | Porto | EC | — | Direct Red | L 1–2 |
| 31 Aug 2002 | Sunderland | PL | 90' | Direct Red | D 1–1 |
| 15 Sep 2001 | Newcastle United | PL | 90' | Direct Red | L 3–4 |
| 21 Apr 2001 | Manchester City | PL | — | Direct Red | D 1–1 |
| 13 Aug 2000 | Chelsea | CS | — | Direct Red | L 0–2 |
| 12 Feb 2000 | Newcastle United | PL | — | Direct Red | L 0–3 |
| 14 Apr 1999 | Arsenal | FAC | — | Direct Red | W 2–1 |
| 26 Oct 1996 | Southampton | PL | — | Direct Red | L 3–6 |
| 28 Oct 1995 | Middlesbrough | PL | — | Direct Red | W 2–0 |
| 28 Aug 1995 | Blackburn Rovers | PL | — | Direct Red | W 2–1 |
| 12 Apr 1995 | Crystal Palace | FAC | — | Direct Red | W 2–0 |
Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 29 September 2026. How we compile this data →