Romelu Lukaku
Statistics for Manchester United96
Career Appearances
Romelu Lukaku (Belgium) made 96 appearances for Manchester United between 2017-2018 and 2018-2019, scoring 42 goals.
Forward b. 13 May 1993 (age 33) Antwerp, Belgium 1.91 m (6′3″)
Belgium · Left Manchester United in 2019
Stats
42
Goals
77
Starts
19
Sub Apps
2
Seasons
2017-2018 → 2018-2019
Squad Numbers
9 2017-2018 → 2018-2019
Advanced Stats
12
Assists
7,200
Minutes
20.4
xG ⓘ
4.9
xA ⓘ
Assists, minutes, xG and xA are available from 2016–17 onwards. Earlier seasons show —.
Detailed Stats
7.0
Avg Rating ⓘ
79
Chances Created
Defending
30
Tackles
2
Blocks
55
Clearances
20
Dribbled Past
Duels
421
Won
524
Lost
143
Ground Won
278
Aerial Won
Discipline
28
Fouled
66
Fouls Committed
Stats available from 2010–11 onwards.
Goals & Appearances
Season by Season
| Season | Apps | Starts | Sub | Goals | Ast | Mins | xG |
|---|---|---|---|---|---|---|---|
| 2018-2019 | 45 | 32 | 13 | 15 | 3 | 3,064 | 10.6 |
| 2017-2018 | 51 | 45 | 6 | 27 | 9 | 4,136 | 9.8 |
Compare
Appearances by Manager
2 managers
| Manager | Apps | Starts | Sub | Goals |
|---|---|---|---|---|
| Jose Mourinho | 73 | 62 | 11 | 32 |
| Ole-Gunnar Solskjaer | 23 | 15 | 8 | 9 |
Record by Opponent
35 opponents
| Opponent | Apps | Goals | W | D | L |
|---|---|---|---|---|---|
| Crystal Palace | 4 | 4 | 3 | 1 | 0 |
| Southampton | 4 | 4 | 2 | 2 | 0 |
| Bournemouth | 3 | 3 | 3 | 0 | 0 |
| CSKA Moscow | 2 | 3 | 2 | 0 | 0 |
| Brighton | 4 | 2 | 3 | 0 | 1 |
| Burnley | 4 | 2 | 2 | 2 | 0 |
| Newcastle United | 4 | 2 | 3 | 0 | 1 |
| Huddersfield Town | 3 | 2 | 2 | 0 | 1 |
| Swansea City | 3 | 2 | 3 | 0 | 0 |
| West Ham United | 3 | 2 | 2 | 0 | 1 |
| Paris Saint Germain | 2 | 2 | 1 | 0 | 1 |
| Stoke City | 2 | 2 | 1 | 1 | 0 |
| Chelsea | 6 | 1 | 2 | 2 | 2 |
| Everton | 3 | 1 | 2 | 0 | 1 |
| Basel | 2 | 1 | 1 | 0 | 1 |
| Derby County | 2 | 1 | 1 | 1 | 0 |
| Fulham | 2 | 1 | 2 | 0 | 0 |
| Sevilla | 2 | 1 | 0 | 1 | 1 |
| Watford | 2 | 1 | 2 | 0 | 0 |
| West Bromwich Albion | 2 | 1 | 1 | 0 | 1 |
| Reading | 1 | 1 | 1 | 0 | 0 |
| Real Madrid | 1 | 1 | 0 | 0 | 1 |
| Yeovil Town | 1 | 1 | 1 | 0 | 0 |
| Arsenal | 5 | — | 3 | 1 | 1 |
| Tottenham Hotspur | 5 | — | 3 | 0 | 2 |
| Leicester City | 4 | — | 3 | 1 | 0 |
| Liverpool | 4 | — | 1 | 2 | 1 |
| Manchester City | 4 | — | 1 | 0 | 3 |
| Barcelona | 2 | — | 0 | 0 | 2 |
| Benfica | 2 | — | 2 | 0 | 0 |
| Valencia | 2 | — | 0 | 1 | 1 |
| Wolverhampton Wanderers | 2 | — | 0 | 1 | 1 |
| Young Boys | 2 | — | 2 | 0 | 0 |
| Bristol City | 1 | — | 0 | 0 | 1 |
| Juventus | 1 | — | 0 | 0 | 1 |
Goals in this table come from match-level scorer records, which credit Romelu Lukaku with 41; the official career total is 42. Scorer attribution in the historical match data doesn’t fully agree with career records.
Match Appearances
| Date | Comp | Opponent | Score | Goals | Role |
|---|---|---|---|---|---|
| 28 Apr 2019 | PL | Chelsea | D 1–1 | S | |
| 24 Apr 2019 | PL | Manchester City | L 0–2 | Sub | |
| 21 Apr 2019 | PL | @ Everton | L 0–4 | S | |
| 16 Apr 2019 | EC | @ Barcelona | L 0–3 | Sub | |
| 13 Apr 2019 | PL | West Ham United | W 2–1 | S | |
| 10 Apr 2019 | EC | Barcelona | L 0–1 | S | |
| 2 Apr 2019 | PL | @ Wolverhampton Wanderers | L 1–2 | S | |
| 10 Mar 2019 | PL | @ Arsenal | L 0–2 | S | |
| 6 Mar 2019 | EC | @ Paris Saint Germain | W 3–1 | | S |
| 2 Mar 2019 | PL | Southampton | W 3–2 | | S |
Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 29 September 2026. How we compile this data →