Manchester United Data

Rio Ferdinand

Statistics for Manchester United
455
Career Appearances

Rio Ferdinand (England) made 455 appearances for Manchester United between 2002-2003 and 2013-2014, scoring 8 goals.

Defender b. 7 Nov 1978 (age 47) Peckham, London, England 1.91 m (6′3″)

England · Left Manchester United in 2014

Stats
8
Goals
444
Starts
11
Sub Apps
12
Seasons
1
Red Cards
2002-2003 → 2013-2014
Squad Numbers
6 2002-2003
5 2003-2004 → 2013-2014
Honours at Manchester United
15 trophies

Counts seasons in which Rio Ferdinand made at least one first-team appearance while the club won the trophy — squad membership, not a record of medals awarded (competitions set their own appearance thresholds for a medal). The number on each season is Rio Ferdinand’s appearances in all competitions that year, so you can judge how big a part they played. Full honours board →

Advanced Stats
9
Assists*
42,597
Minutes*
0.0
xG ⓘ*
0.0
xA ⓘ*
* Assists, minutes, xG and xA are available from 2016–17 onwards. Career totals above are incomplete for this player.
Detailed Stats
6.5
Avg Rating ⓘ
0
Chances Created
Defending
0
Tackles
0
Blocks
4
Clearances
0
Dribbled Past
Duels
2
Won
1
Lost
2
Aerial Won
Discipline
0
Fouls Committed
Stats available from 2010–11 onwards.
Goals & Appearances
Season by Season
Season Apps Starts Sub Goals Ast Mins xG
2013-2014 23 21 2 0 0 1,937 0.0
2012-2013 34 31 3 1 1 2,834 0.0
2011-2012 38 37 1 0 0 3,262 0.0
2010-2011 29 29 0 0 0 2,624 0.0
2009-2010 21 20 1 0 0 1,788 0.0
2008-2009 43 43 0 0 0 3,854 0.0
2007-2008 51 51 0 3 0 4,605 0.0
2006-2007 49 48 1 1 1 4,874 0.0
2005-2006 52 50 2 3 2 4,885 0.0
2004-2005 42 42 0 0 3 4,433 0.0
2003-2004 27 27 0 0 1 2,878 0.0
2002-2003 46 45 1 0 1 4,623 0.0
Compare

Appearances, goals and starts span the club's full history. Minutes and assists are recorded from 1992–93 onward; xG only from 2016–17 — anything not covered shows “—”. Goals per game is not era-adjusted, so scoring rates aren't directly comparable across eras.

Appearances by Manager
3 managers
Manager Apps Starts Sub Goals
Alex Ferguson 432 423 9 8
David Moyes 20 18 2 —
Ryan Giggs 3 3 0 —
Record by Opponent
78 opponents
Opponent Apps Goals W D L
Liverpool 21 2 13 2 6
Aston Villa 19 1 16 3 0
Newcastle United 18 1 13 4 1
West Bromwich Albion 14 1 10 3 1
Wigan Athletic 10 1 9 0 1
Swansea City 5 1 4 0 1
Dynamo Kiev 1 1 1 0 0
Manchester City 24 — 10 4 10
Chelsea 23 — 7 8 8
Arsenal 22 — 9 8 5
Tottenham Hotspur 21 — 13 7 1
Blackburn Rovers 19 — 11 6 2
Fulham 15 — 12 1 2
Bolton Wanderers 14 — 11 1 2
Middlesbrough 14 — 7 5 2
Sunderland 14 — 10 3 1
Everton 13 — 8 4 1
Portsmouth 13 — 8 2 3
Birmingham City 11 — 8 3 0
Charlton Athletic 9 — 9 0 0
West Ham United 9 — 6 1 2
Southampton 8 — 7 1 0
Reading 7 — 5 2 0
Stoke City 7 — 6 1 0
Norwich City 6 — 4 0 2
Wolverhampton Wanderers 6 — 5 0 1
Benfica 5 — 3 1 1
Roma 5 — 4 0 1
AC Milan 4 — 2 0 2
Barcelona 4 — 1 1 2
Bayer 04 Leverkusen 4 — 4 0 0
Crystal Palace 4 — 3 1 0
Lille 4 — 2 1 1
Queens Park Rangers 4 — 4 0 0
Real Madrid 4 — 1 1 2
Villarreal 4 — 0 4 0
Basel 3 — 0 2 1
Bayern Munich 3 — 1 1 1
Celtic 3 — 1 1 1
Leeds United 3 — 2 0 1
Olympiakos Piraeus 3 — 2 0 1
Olympique Lyonnais 3 — 2 1 0
Rangers 3 — 2 1 0
Watford 3 — 3 0 0
Aa Aalborg 2 — 1 1 0
Debreceni Vsc 2 — 2 0 0
Derby County 2 — 2 0 0
Hull City 2 — 2 0 0
Inter Milan 2 — 1 1 0
Juventus 2 — 2 0 0
Leicester City 2 — 2 0 0
Maccabi Haifa 2 — 1 0 1
Panathinaikos 2 — 2 0 0
Sporting Club Lisbon 2 — 2 0 0
Stuttgart 2 — 1 0 1
Valencia 2 — 1 1 0
Ajax Amsterdam 1 — 1 0 0
Athletic Bilbao 1 — 0 0 1
Burton Albion 1 — 1 0 0
Cardiff City 1 — 0 1 0
CFR Cluj 1 — 1 0 0
Copenhagen 1 — 0 0 1
CSKA Moscow 1 — 1 0 0
Fenerbahce 1 — 1 0 0
Gamba Osaka 1 — 1 0 0
LDU Quito 1 — 1 0 0
Otelul Galati 1 — 1 0 0
Porto 1 — 1 0 0
Real Sociedad 1 — 0 1 0
SC Braga 1 — 1 0 0
Schalke 04 1 — 1 0 0
Scunthorpe United 1 — 1 0 0
Shakhtar Donetsk 1 — 1 0 0
Sheffield United 1 — 1 0 0
Sparta Prague 1 — 1 0 0
Wolfsburg 1 — 1 0 0
Zalaegerszeg 1 — 1 0 0
Zenit Saint Petersburg 1 — 0 0 1
Match Appearances
Date Comp Opponent Score Goals Role
11 May 2014 PL @ Southampton D 1–1 S
3 May 2014 PL Sunderland L 0–1 S
26 Apr 2014 PL Norwich City W 4–0 S
1 Apr 2014 EC Bayern Munich D 1–1 S
25 Mar 2014 PL Manchester City L 0–3 S
19 Mar 2014 EC Olympiakos Piraeus W 3–0 S
16 Mar 2014 PL Liverpool L 0–3 Sub
25 Feb 2014 EC @ Olympiakos Piraeus L 0–2 S
22 Feb 2014 PL @ Crystal Palace W 2–0 S
12 Feb 2014 PL @ Arsenal D 0–0 Sub
Red Cards
1 dismissal
Date Opponent Competition Min Type Score
1 Feb 2006 Blackburn Rovers PL 88' Direct Red L 3–4

Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 29 September 2026. How we compile this data →