Paul Scholes
Statistics for Manchester UnitedPaul Scholes (England) made 718 appearances for Manchester United between 1994-1995 and 2012-2013, scoring 154 goals.
Midfielder b. 16 Nov 1974 (age 51) Salford, England 1.70 m (5′7″)
England · Left Manchester United in 2013
- Premier League ×11
- Charity Shield ×4
- FA Cup ×3
- League Cup ×3
- UEFA Champions League ×2
- Club World Cup
- Intercontinental Cup
Counts seasons in which Paul Scholes made at least one first-team appearance while the club won the trophy — squad membership, not a record of medals awarded (competitions set their own appearance thresholds for a medal). The number on each season is Paul Scholes’s appearances in all competitions that year, so you can judge how big a part they played. Full honours board →
| Season | Apps | Starts | Sub | Goals | Ast | Mins | xG |
|---|---|---|---|---|---|---|---|
| 2012-2013 | 21 | 10 | 11 | 1 | 1 | 1,012 | 0.0 |
| 2011-2012 | 21 | 15 | 6 | 4 | 0 | 1,346 | 0.0 |
| 2010-2011 | 33 | 23 | 10 | 1 | 5 | 2,229 | 0.0 |
| 2009-2010 | 38 | 32 | 6 | 7 | 5 | 2,729 | 0.0 |
| 2008-2009 | 35 | 23 | 12 | 3 | 2 | 2,295 | 0.0 |
| 2007-2008 | 34 | 30 | 4 | 2 | 4 | 2,802 | 0.0 |
| 2006-2007 | 45 | 42 | 3 | 7 | 4 | 4,319 | 0.0 |
| 2005-2006 | 27 | 25 | 2 | 3 | 2 | 2,459 | 0.0 |
| 2004-2005 | 49 | 43 | 6 | 12 | 8 | 4,533 | 0.0 |
| 2003-2004 | 40 | 36 | 4 | 14 | 3 | 3,959 | 0.0 |
| 2002-2003 | 52 | 46 | 6 | 20 | 7 | 4,620 | 0.0 |
| 2001-2002 | 51 | 45 | 6 | 9 | 7 | 4,945 | 0.0 |
| 2000-2001 | 45 | 41 | 4 | 12 (1p) | 5 | 4,087 | 0.0 |
| 1999-2000 | 45 | 41 | 4 | 11 (2p) | 6 | 4,225 | 0.0 |
| 1998-1999 | 51 | 38 | 13 | 11 | 13 | 4,051 | 0.0 |
| 1997-1998 | 42 | 37 | 5 | 10 | 5 | 3,893 | 0.0 |
| 1996-1997 | 33 | 21 | 12 | 6 | 0 | 2,524 | 0.0 |
| 1995-1996 | 31 | 18 | 13 | 14 | 1 | 2,253 | 0.0 |
| 1994-1995 | 25 | 10 | 15 | 7 | 1 | 1,275 | 0.0 |
| Opponent | Apps | Goals | W | D | L |
|---|---|---|---|---|---|
| Newcastle United | 30 | 11 | 18 | 8 | 4 |
| Blackburn Rovers | 22 | 10 | 12 | 8 | 2 |
| West Ham United | 24 | 8 | 16 | 5 | 3 |
| Bolton Wanderers | 18 | 8 | 13 | 4 | 1 |
| Tottenham Hotspur | 30 | 6 | 22 | 5 | 3 |
| Aston Villa | 28 | 6 | 21 | 6 | 1 |
| Manchester City | 26 | 6 | 14 | 5 | 7 |
| Chelsea | 38 | 5 | 11 | 17 | 10 |
| Southampton | 18 | 5 | 14 | 1 | 3 |
| Sunderland | 16 | 5 | 14 | 2 | 0 |
| Coventry City | 10 | 5 | 9 | 0 | 1 |
| West Bromwich Albion | 9 | 4 | 6 | 3 | 0 |
| Arsenal | 31 | 3 | 13 | 6 | 12 |
| Portsmouth | 15 | 3 | 9 | 2 | 4 |
| Charlton Athletic | 13 | 3 | 11 | 2 | 0 |
| Sheffield Wednesday | 12 | 3 | 6 | 3 | 3 |
| Wimbledon | 9 | 3 | 6 | 3 | 0 |
| Crystal Palace | 5 | 3 | 4 | 1 | 0 |
| Queens Park Rangers | 4 | 3 | 3 | 1 | 0 |
| Panathinaikos | 2 | 3 | 1 | 1 | 0 |
| Liverpool | 33 | 2 | 17 | 4 | 12 |
| Everton | 26 | 2 | 16 | 6 | 4 |
| Middlesbrough | 23 | 2 | 13 | 4 | 6 |
| Fulham | 20 | 2 | 13 | 4 | 3 |
| Leeds United | 16 | 2 | 10 | 4 | 2 |
| Derby County | 11 | 2 | 5 | 4 | 2 |
| Barcelona | 8 | 2 | 1 | 4 | 3 |
| Port Vale | 2 | 2 | 2 | 0 | 0 |
| PSV Eindhoven | 2 | 2 | 1 | 0 | 1 |
| York City | 1 | 2 | 1 | 0 | 0 |
| Wigan Athletic | 11 | 1 | 11 | 0 | 0 |
| Birmingham City | 9 | 1 | 6 | 3 | 0 |
| Wolverhampton Wanderers | 7 | 1 | 5 | 0 | 2 |
| AC Milan | 6 | 1 | 3 | 0 | 3 |
| Bayern Munich | 6 | 1 | 0 | 3 | 3 |
| Ipswich Town | 6 | 1 | 3 | 1 | 2 |
| Nottingham Forest | 5 | 1 | 4 | 1 | 0 |
| Porto | 5 | 1 | 1 | 3 | 1 |
| Benfica | 4 | 1 | 3 | 0 | 1 |
| Deportivo La Coruna | 4 | 1 | 2 | 0 | 2 |
| Juventus | 4 | 1 | 3 | 1 | 0 |
| Norwich City | 4 | 1 | 2 | 0 | 2 |
| Olympiakos Piraeus | 4 | 1 | 4 | 0 | 0 |
| Olympique Marseille | 4 | 1 | 2 | 1 | 1 |
| Valencia | 4 | 1 | 1 | 3 | 0 |
| Bradford City | 3 | 1 | 3 | 0 | 0 |
| Inter Milan | 3 | 1 | 2 | 1 | 0 |
| Real Madrid | 3 | 1 | 0 | 1 | 2 |
| Sturm Graz | 3 | 1 | 3 | 0 | 0 |
| Swansea City | 3 | 1 | 2 | 1 | 0 |
| Brondby | 2 | 1 | 2 | 0 | 0 |
| Copenhagen | 2 | 1 | 1 | 0 | 1 |
| CSKA Moscow | 2 | 1 | 1 | 1 | 0 |
| Feyenoord | 2 | 1 | 2 | 0 | 0 |
| Rotor Volgograd | 2 | 1 | 0 | 2 | 0 |
| Barnsley | 1 | 1 | 1 | 0 | 0 |
| Besiktas JK | 1 | 1 | 1 | 0 | 0 |
| Swindon Town | 1 | 1 | 1 | 0 | 0 |
| Zalaegerszeg | 1 | 1 | 1 | 0 | 0 |
| Leicester City | 15 | — | 9 | 4 | 2 |
| Stoke City | 6 | — | 6 | 0 | 0 |
| Lille | 5 | — | 3 | 2 | 0 |
| Bayer 04 Leverkusen | 3 | — | 1 | 2 | 0 |
| Olympique Lyonnais | 3 | — | 1 | 2 | 0 |
| Reading | 3 | — | 0 | 3 | 0 |
| Roma | 3 | — | 2 | 0 | 1 |
| Sheffield United | 3 | — | 3 | 0 | 0 |
| Aa Aalborg | 2 | — | 1 | 1 | 0 |
| Ajax Amsterdam | 2 | — | 1 | 0 | 1 |
| Anderlecht | 2 | — | 1 | 0 | 1 |
| Basel | 2 | — | 1 | 1 | 0 |
| Blackpool | 2 | — | 2 | 0 | 0 |
| Boavista | 2 | — | 2 | 0 | 0 |
| Borussia Dortmund | 2 | — | 0 | 0 | 2 |
| Burnley | 2 | — | 2 | 0 | 0 |
| Celtic | 2 | — | 1 | 0 | 1 |
| Croatia Zagreb | 2 | — | 1 | 1 | 0 |
| Debreceni Vsc | 2 | — | 2 | 0 | 0 |
| Exeter City | 2 | — | 1 | 1 | 0 |
| Fiorentina | 2 | — | 1 | 0 | 1 |
| Kosice | 2 | — | 2 | 0 | 0 |
| Lks Lodz | 2 | — | 1 | 1 | 0 |
| Monaco | 2 | — | 0 | 2 | 0 |
| Rangers | 2 | — | 2 | 0 | 0 |
| Schalke 04 | 2 | — | 2 | 0 | 0 |
| Sparta Prague | 2 | — | 1 | 1 | 0 |
| Stuttgart | 2 | — | 1 | 0 | 1 |
| Villarreal | 2 | — | 0 | 2 | 0 |
| Watford | 2 | — | 2 | 0 | 0 |
| Bursaspor | 1 | — | 1 | 0 | 0 |
| Bury | 1 | — | 1 | 0 | 0 |
| CFR Cluj | 1 | — | 0 | 0 | 1 |
| Dinamo Bucharest | 1 | — | 1 | 0 | 0 |
| Fenerbahce | 1 | — | 0 | 0 | 1 |
| Galatasaray | 1 | — | 1 | 0 | 0 |
| Gamba Osaka | 1 | — | 1 | 0 | 0 |
| Hull City | 1 | — | 1 | 0 | 0 |
| Lazio | 1 | — | 0 | 0 | 1 |
| Maccabi Haifa | 1 | — | 0 | 0 | 1 |
| Millwall | 1 | — | 1 | 0 | 0 |
| Nantes Atlantique | 1 | — | 0 | 1 | 0 |
| Northampton Town | 1 | — | 1 | 0 | 0 |
| Palmeiras | 1 | — | 1 | 0 | 0 |
| Sporting Club Lisbon | 1 | — | 1 | 0 | 0 |
| Walsall | 1 | — | 1 | 0 | 0 |
| Wolfsburg | 1 | — | 1 | 0 | 0 |
| Wrexham | 1 | — | 1 | 0 | 0 |
| Zenit Saint Petersburg | 1 | — | 0 | 0 | 1 |
Goals in this table come from match-level scorer records, which credit Paul Scholes with 152; the official career total is 154. Scorer attribution in the historical match data doesn’t fully agree with career records.
| Date | Opponent | Comp | Score | Goals | Minutes |
|---|---|---|---|---|---|
| 12 Apr 2003 | @ Newcastle United | PL | W 6–2 | 3 | 34', 38', 52' |
| 1 Apr 2000 | West Ham United | PL | W 7–1 | 3 | 24', 51', 63' pen |
| Date | Comp | Opponent | Score | Goals | Role |
|---|---|---|---|---|---|
| 19 May 2013 | PL | @ West Bromwich Albion | D 5–5 | Sub | |
| 12 May 2013 | PL | Swansea City | W 2–1 | S | |
| 26 Jan 2013 | FAC | Fulham | W 4–1 | Sub | |
| 16 Jan 2013 | FAC | West Ham United | W 1–0 | Sub | |
| 5 Jan 2013 | FAC | @ West Ham United | D 2–2 | S | |
| 29 Dec 2012 | PL | West Bromwich Albion | W 2–0 | Sub | |
| 26 Dec 2012 | PL | Newcastle United | W 4–3 | S | |
| 23 Dec 2012 | PL | @ Swansea City | D 1–1 | Sub | |
| 15 Dec 2012 | PL | Sunderland | W 3–1 | Sub | |
| 5 Dec 2012 | EC | CFR Cluj | L 0–1 | Sub |
| Date | Opponent | Competition | Min | Type | Score |
|---|---|---|---|---|---|
| 16 Apr 2011 | Manchester City | FAC | 72' | Direct Red | L 0–1 |
| 12 Sep 2009 | Tottenham Hotspur | PL | 59' | Direct Red | W 3–1 |
| 21 Mar 2009 | Fulham | PL | 17' | Direct Red | L 0–2 |
| 29 Aug 2008 | Zenit Saint Petersburg | ESC | — | Direct Red | L 1–2 |
| 4 Apr 2007 | Roma | EC | 34' | Direct Red | L 1–2 |
| 3 Mar 2007 | Liverpool | PL | 86' | Direct Red | W 1–0 |
| 18 Oct 2005 | Lille | EC | 63' | Direct Red | D 0–0 |
| 20 Apr 2005 | Everton | PL | — | Direct Red | L 0–1 |
| 7 Mar 1999 | Chelsea | FAC | — | Direct Red | D 0–0 |
Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 29 September 2026. How we compile this data →