Ole-Gunnar Solskjaer
Statistics for Manchester UnitedOle-Gunnar Solskjaer (Norway) made 366 appearances for Manchester United between 1996-1997 and 2006-2007, scoring 125 goals.
Forward b. 26 Feb 1973 (age 53) Kristiansund, Norway 1.78 m (5′10″)
Norway · Left Manchester United in 2007
- Premier League ×6
- FA Cup ×2
- Charity Shield
- Intercontinental Cup
- League Cup
- UEFA Champions League
Counts seasons in which Ole-Gunnar Solskjaer made at least one first-team appearance while the club won the trophy — squad membership, not a record of medals awarded (competitions set their own appearance thresholds for a medal). The number on each season is Ole-Gunnar Solskjaer’s appearances in all competitions that year, so you can judge how big a part they played. Full honours board →
| Season | Apps | Starts | Sub | Goals | Ast | Mins | xG |
|---|---|---|---|---|---|---|---|
| 2006-2007 | 32 | 15 | 17 | 11 | — | — | — |
| 2005-2006 | 5 | 2 | 3 | 0 | — | — | — |
| 2003-2004 | 19 | 10 | 9 | 1 | — | — | — |
| 2002-2003 | 57 | 40 | 17 | 14 | — | — | — |
| 2001-2002 | 47 | 30 | 17 | 25 | — | — | — |
| 2000-2001 | 47 | 26 | 21 | 13 | — | — | — |
| 1999-2000 | 46 | 24 | 22 | 15 | — | — | — |
| 1998-1999 | 37 | 17 | 20 | 18 | — | — | — |
| 1997-1998 | 30 | 19 | 11 | 9 | — | — | — |
| 1996-1997 | 46 | 33 | 13 | 19 | — | — | — |
| Opponent | Apps | Goals | W | D | L |
|---|---|---|---|---|---|
| West Ham United | 14 | 8 | 7 | 3 | 4 |
| Nottingham Forest | 5 | 8 | 5 | 0 | 0 |
| Tottenham Hotspur | 13 | 7 | 10 | 1 | 2 |
| Charlton Athletic | 11 | 7 | 9 | 2 | 0 |
| Everton | 10 | 7 | 9 | 1 | 0 |
| Leicester City | 8 | 5 | 6 | 1 | 1 |
| Newcastle United | 14 | 4 | 8 | 4 | 2 |
| Sunderland | 12 | 4 | 7 | 3 | 2 |
| Blackburn Rovers | 11 | 4 | 7 | 2 | 2 |
| Leeds United | 10 | 4 | 5 | 3 | 2 |
| Sheffield Wednesday | 7 | 4 | 4 | 1 | 2 |
| Ipswich Town | 4 | 4 | 3 | 1 | 0 |
| Chelsea | 18 | 3 | 5 | 8 | 5 |
| Aston Villa | 15 | 3 | 10 | 4 | 1 |
| Liverpool | 11 | 3 | 5 | 1 | 5 |
| Southampton | 11 | 3 | 8 | 1 | 2 |
| Derby County | 9 | 3 | 5 | 3 | 1 |
| Bolton Wanderers | 7 | 3 | 2 | 3 | 2 |
| Arsenal | 19 | 2 | 6 | 4 | 9 |
| Coventry City | 8 | 2 | 7 | 0 | 1 |
| Fulham | 6 | 2 | 5 | 1 | 0 |
| Watford | 6 | 2 | 6 | 0 | 0 |
| Deportivo La Coruna | 5 | 2 | 3 | 0 | 2 |
| Reading | 4 | 2 | 2 | 2 | 0 |
| Olympiakos Piraeus | 3 | 2 | 3 | 0 | 0 |
| Nantes Atlantique | 2 | 2 | 1 | 1 | 0 |
| West Bromwich Albion | 2 | 2 | 2 | 0 | 0 |
| Wigan Athletic | 2 | 2 | 2 | 0 | 0 |
| Middlesbrough | 11 | 1 | 6 | 2 | 3 |
| Bayern Munich | 4 | 1 | 1 | 1 | 2 |
| Manchester City | 4 | 1 | 0 | 2 | 2 |
| Sturm Graz | 4 | 1 | 4 | 0 | 0 |
| Valencia | 4 | 1 | 1 | 3 | 0 |
| Basel | 2 | 1 | 1 | 1 | 0 |
| Boavista | 2 | 1 | 2 | 0 | 0 |
| Bordeaux | 2 | 1 | 2 | 0 | 0 |
| Brondby | 2 | 1 | 2 | 0 | 0 |
| Lille | 2 | 1 | 1 | 1 | 0 |
| Maccabi Haifa | 2 | 1 | 1 | 0 | 1 |
| Panathinaikos | 2 | 1 | 1 | 1 | 0 |
| Rapid Vienna | 2 | 1 | 2 | 0 | 0 |
| Zalaegerszeg | 2 | 1 | 1 | 0 | 1 |
| Burnley | 1 | 1 | 1 | 0 | 0 |
| Bury | 1 | 1 | 1 | 0 | 0 |
| Celtic | 1 | 1 | 1 | 0 | 0 |
| Crewe Alexandra | 1 | 1 | 1 | 0 | 0 |
| Monaco | 1 | 1 | 0 | 1 | 0 |
| Walsall | 1 | 1 | 1 | 0 | 0 |
| Wimbledon | 7 | — | 2 | 4 | 1 |
| Juventus | 6 | — | 3 | 0 | 3 |
| Bayer 04 Leverkusen | 4 | — | 2 | 2 | 0 |
| Birmingham City | 4 | — | 3 | 1 | 0 |
| Bradford City | 4 | — | 4 | 0 | 0 |
| Porto | 3 | — | 1 | 2 | 0 |
| Portsmouth | 3 | — | 1 | 0 | 2 |
| Real Madrid | 3 | — | 1 | 0 | 2 |
| Anderlecht | 2 | — | 1 | 0 | 1 |
| Borussia Dortmund | 2 | — | 0 | 0 | 2 |
| Burton Albion | 2 | — | 1 | 1 | 0 |
| Copenhagen | 2 | — | 1 | 0 | 1 |
| Fenerbahce | 2 | — | 1 | 0 | 1 |
| Feyenoord | 2 | — | 2 | 0 | 0 |
| Lks Lodz | 2 | — | 1 | 1 | 0 |
| Olympique Marseille | 2 | — | 1 | 0 | 1 |
| Roma | 2 | — | 1 | 0 | 1 |
| Barcelona | 1 | — | 0 | 1 | 0 |
| Barnsley | 1 | — | 1 | 0 | 0 |
| Benfica | 1 | — | 1 | 0 | 0 |
| Croatia Zagreb | 1 | — | 1 | 0 | 0 |
| Dynamo Kiev | 1 | — | 0 | 1 | 0 |
| Fiorentina | 1 | — | 0 | 0 | 1 |
| Kosice | 1 | — | 1 | 0 | 0 |
| Lazio | 1 | — | 0 | 0 | 1 |
| Millwall | 1 | — | 1 | 0 | 0 |
| Palmeiras | 1 | — | 1 | 0 | 0 |
| PSV Eindhoven | 1 | — | 0 | 0 | 1 |
| Rayos Del Nexaca | 1 | — | 0 | 1 | 0 |
| Sheffield United | 1 | — | 1 | 0 | 0 |
| South Melbourne | 1 | — | 1 | 0 | 0 |
| Vasco Da Gama | 1 | — | 0 | 0 | 1 |
| Wolverhampton Wanderers | 1 | — | 1 | 0 | 0 |
Goals in this table come from match-level scorer records, which credit Ole-Gunnar Solskjaer with 124; the official career total is 125. Scorer attribution in the historical match data doesn’t fully agree with career records.
| Date | Opponent | Comp | Score | Goals | Minutes |
|---|---|---|---|---|---|
| 4 Dec 1999 | Everton | PL | W 5–1 | 4 | 29', 43', 52', 58' |
| 6 Feb 1999 | @ Nottingham Forest | PL | W 8–1 | 4 | 80', 88', 90'+1, 90'+4 |
| 29 Jan 2002 | @ Bolton Wanderers | PL | W 4–0 | 3 | 15', 39', 64' |
| Date | Comp | Opponent | Score | Goals | Role |
|---|---|---|---|---|---|
| 19 May 2007 | FAC | Chelsea | L 0–1 | Sub | |
| 13 May 2007 | PL | West Ham United | L 0–1 | S | |
| 9 May 2007 | PL | @ Chelsea | D 0–0 | S | |
| 28 Apr 2007 | PL | @ Everton | W 4–2 | S | |
| 21 Apr 2007 | PL | Middlesbrough | D 1–1 | Sub | |
| 17 Apr 2007 | PL | Sheffield United | W 2–0 | Sub | |
| 14 Apr 2007 | FAC | Watford | W 4–1 | Sub | |
| 10 Apr 2007 | EC | Roma | W 7–1 | Sub | |
| 7 Apr 2007 | PL | @ Portsmouth | L 1–2 | Sub | |
| 4 Apr 2007 | EC | @ Roma | L 1–2 | S |
| Date | Opponent | Competition | Min | Type | Score |
|---|---|---|---|---|---|
| 18 Apr 1998 | Newcastle United | PL | — | Direct Red | D 1–1 |
Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 29 September 2026. How we compile this data →