Mason Mount
Statistics for Manchester United
Mason Mount (England) made 81 appearances for Manchester United between 2023-2024 and 2026-2027, scoring 7 goals. In 2026-2027, Mason Mount made 9 appearances in all competitions.
Midfielder b. 10 Jan 1999 (age 27) Portsmouth, England 1.80 m (5′11″)
England · Currently at Manchester United
- FA Cup
Counts seasons in which Mason Mount made at least one first-team appearance while the club won the trophy — squad membership, not a record of medals awarded (competitions set their own appearance thresholds for a medal). The number on each season is Mason Mount’s appearances in all competitions that year, so you can judge how big a part they played. Full honours board →
| Date | Opponent | Competition | Top Speed | Distance | Sprints |
|---|---|---|---|---|---|
| 8 Nov 2026 | Aston Villa | PL | 27.6 km/h | 4.0 km | 2 |
| 31 Oct 2026 | Chelsea | EL | 27.5 km/h | 4.0 km | 2 |
| 25 Oct 2026 | Bournemouth | PL | 26.0 km/h | 11.2 km | 3 |
| 18 Oct 2026 | Leeds United | PL | 26.7 km/h | 2.5 km | 1 |
| 13 Oct 2026 | Atletico Madrid | UCL | 29.8 km/h | 3.4 km | 3 |
| 20 Sep 2026 | Fulham | PL | 26.4 km/h | 1.7 km | — |
| 10 Sep 2026 | Sabah FK | UCL | 29.0 km/h | 5.9 km | 3 |
| 15 Dec 2024 | Manchester City | PL | 25.1 km/h | 1.6 km | — |
| Season | Apps | Starts | Sub | Goals | Ast | Mins | xG |
|---|---|---|---|---|---|---|---|
| 2026-2027 | 9 | 2 | 7 | 0 | 0 | 164 | 0.0 |
| 2025-2026 | 25 | 13 | 12 | 3 | 1 | 1,134 | 0.0 |
| 2024-2025 | 27 | 11 | 16 | 3 | 0 | 999 | 0.0 |
| 2023-2024 | 20 | 8 | 12 | 1 | 1 | 813 | 0.7 |
| Manager | Apps | Starts | Sub | Goals |
|---|---|---|---|---|
| Erik ten Hag | 25 | 11 | 14 | 1 |
| Ruud van Nistelrooy | 1 | 0 | 1 | — |
| Ruben Amorim | 37 | 18 | 19 | 6 |
| Darren Fletcher | 2 | 1 | 1 | — |
| Michael Carrick | 16 | 4 | 12 | — |
| Opponent | Apps | Goals | W | D | L |
|---|---|---|---|---|---|
| Brentford | 5 | 2 | 2 | 1 | 2 |
| Athletic Bilbao | 2 | 2 | 2 | 0 | 0 |
| Crystal Palace | 4 | 1 | 2 | 0 | 2 |
| Wolverhampton Wanderers | 3 | 1 | 2 | 0 | 1 |
| Sunderland | 2 | 1 | 1 | 1 | 0 |
| Manchester City | 6 | — | 3 | 2 | 1 |
| Bournemouth | 5 | — | 0 | 4 | 1 |
| Chelsea | 5 | — | 2 | 0 | 3 |
| Fulham | 4 | — | 2 | 2 | 0 |
| Tottenham Hotspur | 4 | — | 0 | 1 | 3 |
| Aston Villa | 3 | — | 1 | 1 | 1 |
| Brighton | 3 | — | 1 | 0 | 2 |
| Burnley | 3 | — | 1 | 2 | 0 |
| Liverpool | 3 | — | 2 | 1 | 0 |
| Newcastle United | 3 | — | 1 | 0 | 2 |
| Nottingham Forest | 3 | — | 1 | 0 | 2 |
| Arsenal | 2 | — | 0 | 0 | 2 |
| Everton | 2 | — | 1 | 0 | 1 |
| Olympique Lyonnais | 2 | — | 1 | 1 | 0 |
| West Ham United | 2 | — | 0 | 1 | 1 |
| Atletico Madrid | 1 | — | 0 | 0 | 1 |
| Bodo Glimt | 1 | — | 1 | 0 | 0 |
| Como | 1 | — | 0 | 0 | 1 |
| Copenhagen | 1 | — | 0 | 0 | 1 |
| FC Twente | 1 | — | 0 | 1 | 0 |
| Galatasaray | 1 | — | 0 | 0 | 1 |
| Grimsby Town | 1 | — | 0 | 1 | 0 |
| Ipswich Town | 1 | — | 0 | 1 | 0 |
| Leeds United | 1 | — | 0 | 1 | 0 |
| Luton Town | 1 | — | 1 | 0 | 0 |
| PAOK | 1 | — | 1 | 0 | 0 |
| Roma | 1 | — | 1 | 0 | 0 |
| Sabah FK | 1 | — | 1 | 0 | 0 |
| Sheffield United | 1 | — | 1 | 0 | 0 |
| Viktoria Plzen | 1 | — | 1 | 0 | 0 |
| Date | Comp | Opponent | Score | Goals | Role |
|---|---|---|---|---|---|
| 8 Nov 2026 | PL | Aston Villa | D 4–4 | Sub | |
| 3 Nov 2026 | UCL | Roma | W 3–2 | Sub | |
| 31 Oct 2026 | EL | @ Chelsea | L 0–2 | Sub | |
| 25 Oct 2026 | PL | Bournemouth | L 0–3 | S | |
| 21 Oct 2026 | UCL | @ Como | L 1–4 | S | |
| 18 Oct 2026 | PL | @ Leeds United | D 1–1 | Sub | |
| 13 Oct 2026 | UCL | @ Atletico Madrid | L 0–2 | Sub | |
| 20 Sep 2026 | PL | @ Fulham | D 1–1 | Sub | |
| 10 Sep 2026 | UCL | Sabah FK | W 4–0 | Sub | |
| 24 May 2026 | PL | @ Brighton | W 3–0 | S |
Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 9 November 2026. How we compile this data →