Lisandro Martínez
Statistics for Manchester United
Lisandro Martínez (Argentina) made 121 appearances for Manchester United between 2022-2023 and 2026-2027, scoring 4 goals. In 2026-2027, Lisandro Martínez made 11 appearances and scored 1 goal in all competitions.
Defender b. 18 Jan 1998 (age 28) Gualeguay, Argentina, South America 1.75 m (5′9″)
Argentina · Currently at Manchester United
- FA Cup
- League Cup
Counts seasons in which Lisandro Martínez made at least one first-team appearance while the club won the trophy — squad membership, not a record of medals awarded (competitions set their own appearance thresholds for a medal). The number on each season is Lisandro Martínez’s appearances in all competitions that year, so you can judge how big a part they played. Full honours board →
| Date | Opponent | Competition | Top Speed | Distance | Sprints |
|---|---|---|---|---|---|
| 31 Oct 2026 | Chelsea | EL | 29.3 km/h | 6.1 km | 2 |
| 25 Oct 2026 | Bournemouth | PL | 25.9 km/h | 3.1 km | 1 |
| 18 Oct 2026 | Leeds United | PL | 29.3 km/h | 5.0 km | 2 |
| 13 Oct 2026 | Atletico Madrid | UCL | 32.0 km/h | 9.7 km | 10 |
| 10 Oct 2026 | Tottenham Hotspur | PL | 28.8 km/h | 9.5 km | 7 |
| 20 Sep 2026 | Fulham | PL | 29.6 km/h | 9.6 km | 6 |
| 13 Sep 2026 | Manchester City | PL | 28.4 km/h | 9.6 km | 2 |
| 10 Sep 2026 | Sabah FK | UCL | 29.8 km/h | 9.7 km | 8 |
| 6 Sep 2026 | Everton | PL | 30.3 km/h | 9.2 km | 4 |
| 30 Aug 2026 | Ipswich Town | PL | 29.1 km/h | 9.7 km | 4 |
| 15 Dec 2024 | Manchester City | PL | 23.9 km/h | 9.9 km | 1 |
| Season | Apps | Starts | Sub | Goals | Ast | Mins | xG |
|---|---|---|---|---|---|---|---|
| 2026-2027 | 11 | 9 | 2 | 1 | 0 | 610 | 0.0 |
| 2025-2026 | 19 | 14 | 5 | 0 | 0 | 1,343 | 0.0 |
| 2024-2025 | 32 | 31 | 1 | 2 | 2 | 2,745 | 0.0 |
| 2023-2024 | 14 | 11 | 3 | 0 | 1 | 956 | 0.0 |
| 2022-2023 | 45 | 38 | 7 | 1 | 0 | 3,471 | 0.5 |
| Manager | Apps | Starts | Sub | Goals |
|---|---|---|---|---|
| Erik ten Hag | 71 | 61 | 10 | 1 |
| Ruud van Nistelrooy | 4 | 3 | 1 | — |
| Ruben Amorim | 24 | 19 | 5 | 2 |
| Darren Fletcher | 2 | 2 | 0 | — |
| Michael Carrick | 20 | 18 | 2 | 1 |
| Opponent | Apps | Goals | W | D | L |
|---|---|---|---|---|---|
| Fulham | 6 | 1 | 5 | 1 | 0 |
| Arsenal | 5 | 1 | 2 | 1 | 2 |
| Liverpool | 4 | 1 | 1 | 1 | 2 |
| Sabah FK | 1 | 1 | 1 | 0 | 0 |
| Manchester City | 7 | — | 4 | 1 | 2 |
| Tottenham Hotspur | 7 | — | 2 | 2 | 3 |
| Brighton | 6 | — | 2 | 0 | 4 |
| Newcastle United | 6 | — | 3 | 1 | 2 |
| West Ham United | 6 | — | 3 | 2 | 1 |
| Crystal Palace | 5 | — | 2 | 2 | 1 |
| Everton | 5 | — | 4 | 1 | 0 |
| Leeds United | 5 | — | 1 | 3 | 1 |
| Nottingham Forest | 5 | — | 4 | 0 | 1 |
| Wolverhampton Wanderers | 5 | — | 3 | 1 | 1 |
| Bournemouth | 4 | — | 1 | 1 | 2 |
| Brentford | 4 | — | 2 | 1 | 1 |
| Leicester City | 4 | — | 4 | 0 | 0 |
| Southampton | 4 | — | 3 | 1 | 0 |
| Aston Villa | 3 | — | 1 | 0 | 2 |
| Chelsea | 3 | — | 0 | 2 | 1 |
| Omonia Nicosia | 2 | — | 2 | 0 | 0 |
| Real Betis | 2 | — | 2 | 0 | 0 |
| Real Sociedad | 2 | — | 1 | 0 | 1 |
| Sheriff Tiraspol | 2 | — | 2 | 0 | 0 |
| Atletico Madrid | 1 | — | 0 | 0 | 1 |
| Barcelona | 1 | — | 1 | 0 | 0 |
| Bayern Munich | 1 | — | 0 | 0 | 1 |
| Bodo Glimt | 1 | — | 1 | 0 | 0 |
| Burnley | 1 | — | 0 | 1 | 0 |
| Charlton Athletic | 1 | — | 1 | 0 | 0 |
| FC Twente | 1 | — | 0 | 1 | 0 |
| FCSB | 1 | — | 1 | 0 | 0 |
| Fenerbahce | 1 | — | 0 | 1 | 0 |
| Ipswich Town | 1 | — | 1 | 0 | 0 |
| Newport County | 1 | — | 1 | 0 | 0 |
| PAOK | 1 | — | 1 | 0 | 0 |
| Porto | 1 | — | 0 | 1 | 0 |
| Rangers | 1 | — | 1 | 0 | 0 |
| Roma | 1 | — | 1 | 0 | 0 |
| Sevilla | 1 | — | 0 | 1 | 0 |
| Sunderland | 1 | — | 0 | 1 | 0 |
| Viktoria Plzen | 1 | — | 1 | 0 | 0 |
| Date | Comp | Opponent | Score | Goals | Role |
|---|---|---|---|---|---|
| 3 Nov 2026 | UCL | Roma | W 3–2 | Sub | |
| 31 Oct 2026 | EL | @ Chelsea | L 0–2 | S | |
| 25 Oct 2026 | PL | Bournemouth | L 0–3 | Sub | |
| 18 Oct 2026 | PL | @ Leeds United | D 1–1 | S | |
| 13 Oct 2026 | UCL | @ Atletico Madrid | L 0–2 | S | |
| 10 Oct 2026 | PL | Tottenham Hotspur | D 1–1 | S | |
| 20 Sep 2026 | PL | @ Fulham | D 1–1 | S | |
| 13 Sep 2026 | PL | Manchester City | L 0–1 | S | |
| 10 Sep 2026 | UCL | Sabah FK | W 4–0 | | S |
| 6 Sep 2026 | PL | @ Everton | D 2–2 | S |
| Date | Opponent | Competition | Min | Type | Score |
|---|---|---|---|---|---|
| 31 Oct 2026 | Chelsea | EL | 63' | 2nd Yellow | L 0–2 |
| 13 Apr 2026 | Leeds United | PL | 56' | Direct Red | L 1–2 |
Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 9 November 2026. How we compile this data →