Gary Neville
Statistics for Manchester UnitedGary Neville (England) made 602 appearances for Manchester United between 1992-1993 and 2010-2011, scoring 7 goals.
Defender b. 18 Feb 1975 (age 51) Bury, England 1.80 m (5′11″)
England · Left Manchester United in 2011
- Premier League ×12
- FA Cup ×4
- Charity Shield ×3
- League Cup ×3
- UEFA Champions League ×2
- Club World Cup
- Intercontinental Cup
Counts seasons in which Gary Neville made at least one first-team appearance while the club won the trophy — squad membership, not a record of medals awarded (competitions set their own appearance thresholds for a medal). The number on each season is Gary Neville’s appearances in all competitions that year, so you can judge how big a part they played. Full honours board →
| Season | Apps | Starts | Sub | Goals | Ast | Mins | xG |
|---|---|---|---|---|---|---|---|
| 2010-2011 | 4 | 3 | 1 | 0 | 0 | 229 | 0.0 |
| 2009-2010 | 28 | 25 | 3 | 0 | 3 | 2,301 | 0.0 |
| 2008-2009 | 29 | 24 | 5 | 0 | 0 | 2,065 | 0.0 |
| 2007-2008 | 1 | 0 | 1 | 0 | 0 | 11 | 0.0 |
| 2006-2007 | 33 | 33 | 0 | 0 | 4 | 3,049 | 0.0 |
| 2005-2006 | 37 | 34 | 3 | 0 | 2 | 3,110 | 0.0 |
| 2004-2005 | 35 | 35 | 0 | 1 | 5 | 3,426 | 0.0 |
| 2003-2004 | 42 | 42 | 0 | 2 | 5 | 4,573 | 0.0 |
| 2002-2003 | 44 | 35 | 9 | 1 | 5 | 3,855 | 0.0 |
| 2001-2002 | 51 | 48 | 3 | 0 | 3 | 4,992 | 0.0 |
| 2000-2001 | 49 | 49 | 0 | 1 | 1 | 5,063 | 0.0 |
| 1999-2000 | 35 | 35 | 0 | 0 | 3 | 3,603 | 0.0 |
| 1998-1999 | 54 | 54 | 0 | 1 | 3 | 5,797 | 0.0 |
| 1997-1998 | 45 | 44 | 1 | 0 | 4 | 4,825 | 0.0 |
| 1996-1997 | 46 | 44 | 2 | 1 | 3 | 4,916 | 0.0 |
| 1995-1996 | 39 | 37 | 2 | 0 | 4 | 4,078 | 0.0 |
| 1994-1995 | 27 | 23 | 4 | 0 | 3 | 2,474 | 0.0 |
| 1993-1994 | 2 | 1 | 1 | 0 | 0 | 98 | 0.0 |
| 1992-1993 | 1 | 0 | 1 | 0 | — | — | — |
| Opponent | Apps | Goals | W | D | L |
|---|---|---|---|---|---|
| Aston Villa | 27 | 1 | 20 | 6 | 1 |
| Everton | 22 | 1 | 16 | 3 | 3 |
| Middlesbrough | 18 | 1 | 10 | 4 | 4 |
| Leicester City | 14 | 1 | 9 | 4 | 1 |
| Charlton Athletic | 9 | 1 | 8 | 1 | 0 |
| Basel | 1 | 1 | 0 | 1 | 0 |
| Olympique Lyonnais | 1 | 1 | 1 | 0 | 0 |
| Chelsea | 31 | — | 11 | 12 | 8 |
| Arsenal | 30 | — | 10 | 8 | 12 |
| Liverpool | 26 | — | 13 | 4 | 9 |
| Newcastle United | 24 | — | 14 | 6 | 4 |
| Blackburn Rovers | 22 | — | 11 | 8 | 3 |
| West Ham United | 20 | — | 13 | 4 | 3 |
| Southampton | 19 | — | 14 | 1 | 4 |
| Tottenham Hotspur | 19 | — | 17 | 1 | 1 |
| Leeds United | 18 | — | 10 | 5 | 3 |
| Bolton Wanderers | 14 | — | 10 | 3 | 1 |
| Coventry City | 14 | — | 12 | 1 | 1 |
| Manchester City | 13 | — | 8 | 3 | 2 |
| Sunderland | 13 | — | 9 | 3 | 1 |
| Derby County | 12 | — | 7 | 4 | 1 |
| Fulham | 11 | — | 8 | 2 | 1 |
| Portsmouth | 11 | — | 8 | 1 | 2 |
| Wimbledon | 11 | — | 7 | 3 | 1 |
| Sheffield Wednesday | 9 | — | 5 | 2 | 2 |
| Bayern Munich | 8 | — | 1 | 4 | 3 |
| Birmingham City | 8 | — | 6 | 2 | 0 |
| Juventus | 8 | — | 4 | 1 | 3 |
| West Bromwich Albion | 7 | — | 7 | 0 | 0 |
| Nottingham Forest | 6 | — | 4 | 1 | 1 |
| Crystal Palace | 5 | — | 4 | 1 | 0 |
| Deportivo La Coruna | 5 | — | 3 | 0 | 2 |
| Porto | 5 | — | 1 | 3 | 1 |
| Queens Park Rangers | 5 | — | 4 | 1 | 0 |
| Wolverhampton Wanderers | 5 | — | 5 | 0 | 0 |
| Barnsley | 4 | — | 2 | 1 | 1 |
| Bradford City | 4 | — | 4 | 0 | 0 |
| Olympiakos Piraeus | 4 | — | 4 | 0 | 0 |
| Valencia | 4 | — | 1 | 3 | 0 |
| Wigan Athletic | 4 | — | 4 | 0 | 0 |
| Bayer 04 Leverkusen | 3 | — | 2 | 1 | 0 |
| Benfica | 3 | — | 2 | 0 | 1 |
| Celtic | 3 | — | 2 | 0 | 1 |
| Fenerbahce | 3 | — | 2 | 0 | 1 |
| Lille | 3 | — | 3 | 0 | 0 |
| Norwich City | 3 | — | 2 | 0 | 1 |
| Panathinaikos | 3 | — | 2 | 1 | 0 |
| Real Madrid | 3 | — | 0 | 1 | 2 |
| Stoke City | 3 | — | 3 | 0 | 0 |
| Sturm Graz | 3 | — | 3 | 0 | 0 |
| AC Milan | 2 | — | 1 | 0 | 1 |
| Anderlecht | 2 | — | 1 | 0 | 1 |
| Barcelona | 2 | — | 0 | 2 | 0 |
| Besiktas JK | 2 | — | 1 | 0 | 1 |
| Boavista | 2 | — | 2 | 0 | 0 |
| Bordeaux | 2 | — | 2 | 0 | 0 |
| Borussia Dortmund | 2 | — | 0 | 0 | 2 |
| Brondby | 2 | — | 2 | 0 | 0 |
| Burnley | 2 | — | 1 | 0 | 1 |
| CSKA Moscow | 2 | — | 1 | 1 | 0 |
| Debreceni Vsc | 2 | — | 2 | 0 | 0 |
| Dinamo Bucharest | 2 | — | 2 | 0 | 0 |
| Dynamo Kiev | 2 | — | 1 | 1 | 0 |
| Feyenoord | 2 | — | 2 | 0 | 0 |
| Fiorentina | 2 | — | 1 | 0 | 1 |
| Galatasaray | 2 | — | 1 | 1 | 0 |
| Hull City | 2 | — | 2 | 0 | 0 |
| Inter Milan | 2 | — | 1 | 1 | 0 |
| Ipswich Town | 2 | — | 1 | 1 | 0 |
| Kosice | 2 | — | 2 | 0 | 0 |
| Monaco | 2 | — | 0 | 2 | 0 |
| Nantes Atlantique | 2 | — | 1 | 1 | 0 |
| Port Vale | 2 | — | 2 | 0 | 0 |
| PSV Eindhoven | 2 | — | 1 | 0 | 1 |
| Rangers | 2 | — | 2 | 0 | 0 |
| Rapid Vienna | 2 | — | 2 | 0 | 0 |
| Reading | 2 | — | 1 | 1 | 0 |
| Sparta Prague | 2 | — | 1 | 1 | 0 |
| Stuttgart | 2 | — | 1 | 0 | 1 |
| Villarreal | 2 | — | 0 | 2 | 0 |
| Aa Aalborg | 1 | — | 0 | 1 | 0 |
| Burton Albion | 1 | — | 1 | 0 | 0 |
| Exeter City | 1 | — | 1 | 0 | 0 |
| Gamba Osaka | 1 | — | 1 | 0 | 0 |
| Gothenburg | 1 | — | 0 | 0 | 1 |
| Lazio | 1 | — | 0 | 0 | 1 |
| LDU Quito | 1 | — | 1 | 0 | 0 |
| Lks Lodz | 1 | — | 1 | 0 | 0 |
| Maccabi Haifa | 1 | — | 0 | 0 | 1 |
| Millwall | 1 | — | 1 | 0 | 0 |
| Palmeiras | 1 | — | 1 | 0 | 0 |
| Rayos Del Nexaca | 1 | — | 0 | 1 | 0 |
| Roma | 1 | — | 1 | 0 | 0 |
| Rotor Volgograd | 1 | — | 0 | 1 | 0 |
| Sheffield United | 1 | — | 1 | 0 | 0 |
| Swindon Town | 1 | — | 1 | 0 | 0 |
| Torpedo Moscow | 1 | — | 0 | 1 | 0 |
| Vasco Da Gama | 1 | — | 0 | 0 | 1 |
| Watford | 1 | — | 1 | 0 | 0 |
| York City | 1 | — | 1 | 0 | 0 |
| Zenit Saint Petersburg | 1 | — | 0 | 0 | 1 |
| Date | Comp | Opponent | Score | Goals | Role |
|---|---|---|---|---|---|
| 1 Jan 2011 | PL | @ West Bromwich Albion | W 2–1 | S | |
| 26 Oct 2010 | LC | Wolverhampton Wanderers | W 3–2 | Sub | |
| 24 Oct 2010 | PL | @ Stoke City | W 2–1 | S | |
| 11 Sep 2010 | PL | @ Everton | D 3–3 | S | |
| 9 May 2010 | PL | Stoke City | W 4–0 | S | |
| 17 Apr 2010 | PL | @ Manchester City | W 1–0 | S | |
| 11 Apr 2010 | PL | @ Blackburn Rovers | D 0–0 | S | |
| 3 Apr 2010 | PL | Chelsea | L 1–2 | S | |
| 30 Mar 2010 | EC | @ Bayern Munich | L 1–2 | S | |
| 27 Mar 2010 | PL | @ Bolton Wanderers | W 4–0 | S |
| Date | Opponent | Competition | Min | Type | Score |
|---|---|---|---|---|---|
| 27 Oct 2009 | Barnsley | LC | 63' | Direct Red | W 2–0 |
| 20 Apr 2005 | Everton | PL | — | Direct Red | L 0–1 |
| 14 Feb 2004 | Manchester City | FAC | — | Direct Red | W 4–2 |
| 12 Dec 1998 | Tottenham Hotspur | PL | — | Direct Red | D 2–2 |
Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 29 September 2026. How we compile this data →