Fabio da Silva
Statistics for Manchester UnitedFabio da Silva (Brazil) made 56 appearances for Manchester United between 2008-2009 and 2013-2014, scoring 3 goals.
Defender b. 9 Jul 1990 (age 36) Petropolis, Rio de Janeiro, Brazil 1.70 m (5′7″)
Brazil · Left Manchester United in 2014
- Charity Shield ×3
- League Cup ×2
- Premier League ×2
- Club World Cup
Counts seasons in which Fabio da Silva made at least one first-team appearance while the club won the trophy — squad membership, not a record of medals awarded (competitions set their own appearance thresholds for a medal). The number on each season is Fabio da Silva’s appearances in all competitions that year, so you can judge how big a part they played. Full honours board →
| Season | Apps | Starts | Sub | Goals | Ast | Mins | xG |
|---|---|---|---|---|---|---|---|
| 2013-2014 | 3 | 1 | 2 | 1 | — | — | — |
| 2011-2012 | 15 | 12 | 3 | 0 | — | — | — |
| 2010-2011 | 25 | 16 | 9 | 2 | — | — | — |
| 2009-2010 | 11 | 6 | 5 | 0 | — | — | — |
| 2008-2009 | 2 | 2 | 0 | 0 | — | — | — |
| Manager | Apps | Starts | Sub | Goals |
|---|---|---|---|---|
| Alex Ferguson | 53 | 36 | 17 | 2 |
| David Moyes | 3 | 1 | 2 | 1 |
| Opponent | Apps | Goals | W | D | L |
|---|---|---|---|---|---|
| Arsenal | 2 | 1 | 1 | 0 | 1 |
| Wigan Athletic | 2 | 1 | 2 | 0 | 0 |
| Norwich City | 1 | 1 | 1 | 0 | 0 |
| Chelsea | 4 | — | 2 | 1 | 1 |
| Fulham | 3 | — | 2 | 0 | 1 |
| Wolverhampton Wanderers | 3 | — | 3 | 0 | 0 |
| Ajax Amsterdam | 2 | — | 1 | 0 | 1 |
| Benfica | 2 | — | 0 | 2 | 0 |
| Birmingham City | 2 | — | 2 | 0 | 0 |
| Crystal Palace | 2 | — | 1 | 0 | 1 |
| CSKA Moscow | 2 | — | 1 | 1 | 0 |
| Everton | 2 | — | 1 | 1 | 0 |
| Leeds United | 2 | — | 1 | 0 | 1 |
| Otelul Galati | 2 | — | 2 | 0 | 0 |
| Rangers | 2 | — | 1 | 1 | 0 |
| Swansea City | 2 | — | 1 | 0 | 1 |
| West Bromwich Albion | 2 | — | 2 | 0 | 0 |
| West Ham United | 2 | — | 1 | 0 | 1 |
| Aldershot | 1 | — | 1 | 0 | 0 |
| Barcelona | 1 | — | 0 | 0 | 1 |
| Barnsley | 1 | — | 1 | 0 | 0 |
| Basel | 1 | — | 0 | 1 | 0 |
| Blackburn Rovers | 1 | — | 0 | 1 | 0 |
| Bolton Wanderers | 1 | — | 1 | 0 | 0 |
| Bursaspor | 1 | — | 1 | 0 | 0 |
| Crawley Town | 1 | — | 1 | 0 | 0 |
| Hull City | 1 | — | 1 | 0 | 0 |
| Manchester City | 1 | — | 0 | 0 | 1 |
| Newcastle United | 1 | — | 0 | 1 | 0 |
| Olympique Marseille | 1 | — | 1 | 0 | 0 |
| Schalke 04 | 1 | — | 1 | 0 | 0 |
| Southampton | 1 | — | 1 | 0 | 0 |
| Sunderland | 1 | — | 1 | 0 | 0 |
| Tottenham Hotspur | 1 | — | 1 | 0 | 0 |
| Valencia | 1 | — | 0 | 1 | 0 |
| Date | Comp | Opponent | Score | Goals | Role |
|---|---|---|---|---|---|
| 5 Jan 2014 | FAC | Swansea City | L 1–2 | Sub | |
| 29 Oct 2013 | LC | Norwich City | W 4–0 | | Sub |
| 14 Sep 2013 | PL | Crystal Palace | W 2–0 | S | |
| 18 Mar 2012 | PL | @ Wolverhampton Wanderers | W 5–0 | Sub | |
| 23 Feb 2012 | EL | Ajax Amsterdam | L 1–2 | S | |
| 16 Feb 2012 | EL | @ Ajax Amsterdam | W 2–0 | S | |
| 30 Nov 2011 | LC | Crystal Palace | L 1–2 | S | |
| 26 Nov 2011 | PL | Newcastle United | D 1–1 | S | |
| 22 Nov 2011 | EC | Benfica | D 2–2 | S | |
| 19 Nov 2011 | PL | @ Swansea City | W 1–0 | Sub |
| Date | Opponent | Competition | Min | Type | Score |
|---|---|---|---|---|---|
| 5 Jan 2014 | Swansea City | FAC | 80' | Direct Red | L 1–2 |
| 23 Sep 2009 | Wolverhampton Wanderers | LC | 30' | Direct Red | W 1–0 |
Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 29 September 2026. How we compile this data →