Eric Cantona
Statistics for Manchester UnitedEric Cantona (France) made 185 appearances for Manchester United between 1992-1993 and 1996-1997, scoring 82 goals.
Forward b. 24 May 1966 (age 60) Marseille, France 1.83 m (6′0″)
France · Left Manchester United in 1997
- Premier League ×4
- Charity Shield ×2
- FA Cup ×2
Counts seasons in which Eric Cantona made at least one first-team appearance while the club won the trophy — squad membership, not a record of medals awarded (competitions set their own appearance thresholds for a medal). The number on each season is Eric Cantona’s appearances in all competitions that year, so you can judge how big a part they played. Full honours board →
| Season | Apps | Starts | Sub | Goals | Ast | Mins | xG |
|---|---|---|---|---|---|---|---|
| 1996-1997 | 50 | 50 | 0 | 15 (3p) | 16 | 5,574 | 0.0 |
| 1995-1996 | 38 | 38 | 0 | 19 (5p) | 14 | 4,319 | 0.0 |
| 1994-1995 | 25 | 25 | 0 | 14 (5p) | 7 | 2,749 | 0.0 |
| 1993-1994 | 49 | 49 | 0 | 25 (4p) | 14 | 5,094 | 0.0 |
| 1992-1993 | 23 | 22 | 1 | 9 (1p) | 10 | 2,141 | 0.0 |
| Opponent | Apps | Goals | W | D | L |
|---|---|---|---|---|---|
| Manchester City | 7 | 8 | 6 | 1 | 0 |
| Chelsea | 9 | 5 | 5 | 2 | 2 |
| Wimbledon | 9 | 5 | 7 | 1 | 1 |
| Sheffield Wednesday | 8 | 5 | 5 | 3 | 0 |
| Nottingham Forest | 6 | 5 | 4 | 1 | 1 |
| Coventry City | 9 | 4 | 8 | 1 | 0 |
| Blackburn Rovers | 8 | 4 | 6 | 2 | 0 |
| Southampton | 9 | 3 | 6 | 1 | 2 |
| Leeds United | 8 | 3 | 4 | 2 | 2 |
| Norwich City | 5 | 3 | 4 | 1 | 0 |
| Queens Park Rangers | 4 | 3 | 3 | 1 | 0 |
| Sheffield United | 4 | 3 | 4 | 0 | 0 |
| Sunderland | 4 | 3 | 2 | 1 | 1 |
| Arsenal | 8 | 2 | 3 | 4 | 1 |
| Liverpool | 8 | 2 | 5 | 2 | 1 |
| Newcastle United | 8 | 2 | 4 | 3 | 1 |
| Tottenham Hotspur | 8 | 2 | 7 | 0 | 1 |
| Aston Villa | 7 | 2 | 2 | 4 | 1 |
| West Ham United | 6 | 2 | 4 | 2 | 0 |
| Ipswich Town | 4 | 2 | 1 | 1 | 2 |
| Everton | 7 | 1 | 6 | 1 | 0 |
| Middlesbrough | 5 | 1 | 3 | 2 | 0 |
| Crystal Palace | 3 | 1 | 2 | 1 | 0 |
| Galatasaray | 3 | 1 | 1 | 2 | 0 |
| Derby County | 2 | 1 | 0 | 1 | 1 |
| Fenerbahce | 2 | 1 | 1 | 0 | 1 |
| Honved | 2 | 1 | 2 | 0 | 0 |
| Porto | 2 | 1 | 1 | 1 | 0 |
| Portsmouth | 2 | 1 | 1 | 1 | 0 |
| Rapid Vienna | 2 | 1 | 2 | 0 | 0 |
| Swindon Town | 2 | 1 | 1 | 1 | 0 |
| Oldham Athletic | 1 | 1 | 1 | 0 | 0 |
| Reading | 1 | 1 | 1 | 0 | 0 |
| Leicester City | 3 | — | 1 | 2 | 0 |
| Borussia Dortmund | 2 | — | 0 | 0 | 2 |
| Juventus | 2 | — | 0 | 0 | 2 |
| Bolton Wanderers | 1 | — | 1 | 0 | 0 |
| Bury | 1 | — | 1 | 0 | 0 |
| Charlton Athletic | 1 | — | 1 | 0 | 0 |
| Gothenburg | 1 | — | 0 | 0 | 1 |
| York City | 1 | — | 1 | 0 | 0 |
Goals in this table come from match-level scorer records, which credit Eric Cantona with 81; the official career total is 82. Scorer attribution in the historical match data doesn’t fully agree with career records.
| Date | Comp | Opponent | Score | Goals | Role |
|---|---|---|---|---|---|
| 11 May 1997 | PL | West Ham United | W 2–0 | S | |
| 8 May 1997 | PL | Newcastle United | D 0–0 | S | |
| 5 May 1997 | PL | Middlesbrough | D 3–3 | S | |
| 3 May 1997 | PL | @ Leicester City | D 2–2 | S | |
| 23 Apr 1997 | EC | Borussia Dortmund | L 0–1 | S | |
| 19 Apr 1997 | PL | @ Liverpool | W 3–1 | S | |
| 12 Apr 1997 | PL | @ Blackburn Rovers | W 3–2 | | S |
| 9 Apr 1997 | EC | @ Borussia Dortmund | L 0–1 | S | |
| 5 Apr 1997 | PL | Derby County | L 2–3 | | S |
| 22 Mar 1997 | PL | @ Everton | W 2–0 | | S |
| Date | Opponent | Competition | Min | Type | Score |
|---|---|---|---|---|---|
| 25 Jan 1995 | Crystal Palace | PL | — | Direct Red | D 1–1 |
| 22 Mar 1994 | Arsenal | PL | — | Direct Red | D 2–2 |
| 19 Mar 1994 | Swindon Town | PL | — | Direct Red | D 2–2 |
| 3 Nov 1993 | Galatasaray | EC | — | Direct Red | D 0–0 |
Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 29 September 2026. How we compile this data →