Diogo Dalot
Statistics for Manchester United
Diogo Dalot (Portugal) made 251 appearances for Manchester United between 2018-2019 and 2026-2027, scoring 14 goals. In 2026-2027, Diogo Dalot made 5 appearances and scored 4 goals in all competitions.
Defender b. 18 Mar 1999 (age 27) Braga, Portugal 1.85 m (6′1″)
Portugal · Currently at Manchester United
- FA Cup
- League Cup
Counts seasons in which Diogo Dalot made at least one first-team appearance while the club won the trophy — squad membership, not a record of medals awarded (competitions set their own appearance thresholds for a medal). The number on each season is Diogo Dalot’s appearances in all competitions that year, so you can judge how big a part they played. Full honours board →
| Date | Opponent | Competition | Top Speed | Distance | Sprints |
|---|---|---|---|---|---|
| 20 Sep 2026 | Fulham | PL | 30.0 km/h | 10.4 km | 13 |
| 13 Sep 2026 | Manchester City | PL | 32.3 km/h | 10.3 km | 10 |
| 6 Sep 2026 | Everton | PL | 30.9 km/h | 9.0 km | 10 |
| 30 Aug 2026 | Ipswich Town | PL | 31.5 km/h | 7.9 km | 12 |
| 15 Dec 2024 | Manchester City | PL | 29.6 km/h | 10.4 km | 11 |
| Season | Apps | Starts | Sub | Goals | Ast | Mins | xG |
|---|---|---|---|---|---|---|---|
| 2026-2027 | 5 | 4 | 1 | 4 | 0 | 348 | 0.0 |
| 2025-2026 | 36 | 31 | 5 | 1 | 3 | 2,848 | 0.0 |
| 2024-2025 | 53 | 49 | 4 | 3 | 5 | 4,575 | 0.0 |
| 2023-2024 | 50 | 48 | 2 | 3 | 5 | 4,536 | 0.7 |
| 2022-2023 | 42 | 38 | 4 | 2 | 4 | 3,294 | 1.0 |
| 2021-2022 | 30 | 24 | 6 | 0 | 0 | 2,377 | 0.2 |
| 2020-2021 | 1 | 1 | 0 | 0 | 0 | 90 | 0.0 |
| 2019-2020 | 11 | 7 | 4 | 1 | 0 | 590 | 0.8 |
| 2018-2019 | 23 | 17 | 6 | 0 | 3 | 1,568 | 0.5 |
| Manager | Apps | Starts | Sub | Goals |
|---|---|---|---|---|
| Jose Mourinho | 6 | 5 | 1 | — |
| Ole-Gunnar Solskjaer | 36 | 22 | 14 | 1 |
| Michael Carrick | 21 | 18 | 3 | — |
| Ralf Rangnick | 22 | 21 | 1 | — |
| Erik ten Hag | 106 | 100 | 6 | 5 |
| Ruud van Nistelrooy | 4 | 4 | 0 | — |
| Ruben Amorim | 54 | 47 | 7 | 4 |
| Darren Fletcher | 2 | 2 | 0 | — |
| Opponent | Apps | Goals | W | D | L |
|---|---|---|---|---|---|
| Brighton | 13 | 1 | 5 | 1 | 7 |
| West Ham United | 10 | 1 | 5 | 2 | 3 |
| Nottingham Forest | 8 | 1 | 4 | 1 | 3 |
| Real Sociedad | 4 | 1 | 2 | 1 | 1 |
| Olympique Lyonnais | 2 | 1 | 1 | 1 | 0 |
| Sheffield United | 2 | 1 | 2 | 0 | 0 |
| Sheriff Tiraspol | 2 | 1 | 2 | 0 | 0 |
| FCSB | 1 | 1 | 1 | 0 | 0 |
| Tranmere Rovers | 1 | 1 | 1 | 0 | 0 |
| Wigan Athletic | 1 | 1 | 1 | 0 | 0 |
| Liverpool | 13 | — | 4 | 3 | 6 |
| Arsenal | 12 | — | 3 | 3 | 6 |
| Aston Villa | 12 | — | 7 | 2 | 3 |
| Newcastle United | 12 | — | 3 | 2 | 7 |
| Tottenham Hotspur | 12 | — | 4 | 3 | 5 |
| Fulham | 11 | — | 7 | 3 | 1 |
| Crystal Palace | 10 | — | 5 | 1 | 4 |
| Everton | 10 | — | 6 | 2 | 2 |
| Wolverhampton Wanderers | 10 | — | 3 | 3 | 4 |
| Brentford | 9 | — | 6 | 1 | 2 |
| Manchester City | 9 | — | 3 | 2 | 4 |
| Chelsea | 7 | — | 3 | 3 | 1 |
| Leicester City | 7 | — | 6 | 1 | 0 |
| Bournemouth | 6 | — | 1 | 3 | 2 |
| Burnley | 6 | — | 3 | 3 | 0 |
| Southampton | 5 | — | 3 | 2 | 0 |
| Leeds United | 4 | — | 1 | 2 | 1 |
| Barcelona | 3 | — | 1 | 0 | 2 |
| Ipswich Town | 3 | — | 2 | 1 | 0 |
| Norwich City | 3 | — | 3 | 0 | 0 |
| Bayern Munich | 2 | — | 0 | 0 | 2 |
| Copenhagen | 2 | — | 1 | 0 | 1 |
| Derby County | 2 | — | 1 | 1 | 0 |
| Galatasaray | 2 | — | 0 | 1 | 1 |
| Huddersfield Town | 2 | — | 1 | 1 | 0 |
| Luton Town | 2 | — | 2 | 0 | 0 |
| Omonia Nicosia | 2 | — | 2 | 0 | 0 |
| Real Betis | 2 | — | 2 | 0 | 0 |
| Young Boys | 2 | — | 1 | 0 | 1 |
| Atletico Madrid | 1 | — | 0 | 0 | 1 |
| AZ Alkmaar | 1 | — | 0 | 1 | 0 |
| Barnsley | 1 | — | 1 | 0 | 0 |
| Bodo Glimt | 1 | — | 1 | 0 | 0 |
| Cardiff City | 1 | — | 0 | 0 | 1 |
| Charlton Athletic | 1 | — | 1 | 0 | 0 |
| Club Brugge | 1 | — | 0 | 1 | 0 |
| Coventry City | 1 | — | 0 | 1 | 0 |
| FC Astana | 1 | — | 1 | 0 | 0 |
| FC Twente | 1 | — | 0 | 1 | 0 |
| Fenerbahce | 1 | — | 0 | 1 | 0 |
| Grimsby Town | 1 | — | 0 | 1 | 0 |
| Hull City | 1 | — | 0 | 0 | 1 |
| Middlesbrough | 1 | — | 0 | 1 | 0 |
| Newport County | 1 | — | 1 | 0 | 0 |
| PAOK | 1 | — | 1 | 0 | 0 |
| Paris Saint Germain | 1 | — | 1 | 0 | 0 |
| Porto | 1 | — | 0 | 1 | 0 |
| Rangers | 1 | — | 1 | 0 | 0 |
| Reading | 1 | — | 1 | 0 | 0 |
| Sevilla | 1 | — | 0 | 0 | 1 |
| Sunderland | 1 | — | 1 | 0 | 0 |
| Viktoria Plzen | 1 | — | 1 | 0 | 0 |
| Villarreal | 1 | — | 1 | 0 | 0 |
| Watford | 1 | — | 0 | 0 | 1 |
Goals in this table come from match-level scorer records, which credit Diogo Dalot with 10; the official career total is 14. Scorer attribution in the historical match data doesn’t fully agree with career records.
| Date | Comp | Opponent | Score | Goals | Role |
|---|---|---|---|---|---|
| 20 Sep 2026 | PL | @ Fulham | D 1–1 | S | |
| 13 Sep 2026 | PL | Manchester City | L 0–1 | S | |
| 6 Sep 2026 | PL | @ Everton | D 2–2 | S | |
| 30 Aug 2026 | PL | Ipswich Town | W 5–2 | S | |
| 22 Aug 2026 | PL | @ Hull City | L 0–2 | Sub | |
| 17 May 2026 | PL | Nottingham Forest | W 3–2 | S | |
| 3 May 2026 | PL | Liverpool | W 3–2 | S | |
| 27 Apr 2026 | PL | Brentford | W 2–1 | S | |
| 18 Apr 2026 | PL | @ Chelsea | W 1–0 | S | |
| 13 Apr 2026 | PL | Leeds United | L 1–2 | Sub |
| Date | Opponent | Competition | Min | Type | Score |
|---|---|---|---|---|---|
| 12 Jan 2025 | Arsenal | FAC | 61' | 2nd Yellow | D 1–1 |
| 17 Dec 2023 | Liverpool | PL | 90' | 2nd Yellow | D 0–0 |
Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 29 September 2026. How we compile this data →