Cristiano Ronaldo
Statistics for Manchester United
Cristiano Ronaldo (Portugal) made 346 appearances for Manchester United between 2003-2004 and 2022-2023, scoring 144 goals.
Forward b. 5 Feb 1985 (age 41) Funchal, Madiera, Portugal 1.88 m (6′2″)
Portugal · Left Manchester United in 2023
- League Cup ×3
- Premier League ×3
- Club World Cup
- FA Cup
- UEFA Champions League
Counts seasons in which Cristiano Ronaldo made at least one first-team appearance while the club won the trophy — squad membership, not a record of medals awarded (competitions set their own appearance thresholds for a medal). The number on each season is Cristiano Ronaldo’s appearances in all competitions that year, so you can judge how big a part they played. Full honours board →
| Season | Apps | Starts | Sub | Goals | Ast | Mins | xG |
|---|---|---|---|---|---|---|---|
| 2022-2023 | 16 | 10 | 6 | 3 (1p) | 2 | 1,082 | 4.4 |
| 2021-2022 | 38 | 35 | 3 | 23 (3p) | 3 | 3,244 | 11.3 |
| 2008-2009 | 53 | 48 | 5 | 26 (5p) | 12 | 4,417 | 0.0 |
| 2007-2008 | 49 | 46 | 3 | 42 (6p) | 9 | 4,255 | 0.0 |
| 2006-2007 | 53 | 49 | 4 | 23 (5p) | 22 | 4,896 | 0.0 |
| 2005-2006 | 47 | 37 | 10 | 12 (1p) | 8 | 3,518 | 0.0 |
| 2004-2005 | 50 | 40 | 10 | 9 | 10 | 4,259 | 0.0 |
| 2003-2004 | 40 | 24 | 16 | 6 | 8 | 3,027 | 0.0 |
| Manager | Apps | Starts | Sub | Goals |
|---|---|---|---|---|
| Alex Ferguson | 292 | 244 | 48 | 117 |
| Ole-Gunnar Solskjaer | 13 | 12 | 1 | 9 |
| Michael Carrick | 3 | 2 | 1 | 3 |
| Ralf Rangnick | 22 | 21 | 1 | 12 |
| Erik ten Hag | 16 | 10 | 6 | 3 |
| Opponent | Apps | Goals | W | D | L |
|---|---|---|---|---|---|
| Tottenham Hotspur | 16 | 10 | 11 | 5 | 0 |
| Arsenal | 18 | 9 | 9 | 5 | 4 |
| Aston Villa | 16 | 9 | 13 | 1 | 2 |
| Newcastle United | 14 | 8 | 11 | 3 | 0 |
| Fulham | 13 | 7 | 9 | 2 | 2 |
| Everton | 15 | 6 | 9 | 4 | 2 |
| Portsmouth | 12 | 6 | 7 | 1 | 4 |
| Bolton Wanderers | 10 | 6 | 9 | 1 | 0 |
| West Ham United | 10 | 6 | 7 | 0 | 3 |
| Wigan Athletic | 8 | 6 | 8 | 0 | 0 |
| Middlesbrough | 15 | 5 | 7 | 6 | 2 |
| Manchester City | 12 | 4 | 7 | 1 | 4 |
| West Bromwich Albion | 7 | 4 | 5 | 1 | 1 |
| Reading | 6 | 4 | 3 | 3 | 0 |
| Derby County | 5 | 4 | 4 | 0 | 1 |
| Norwich City | 4 | 4 | 3 | 0 | 1 |
| Blackburn Rovers | 12 | 3 | 6 | 4 | 2 |
| Roma | 4 | 3 | 3 | 0 | 1 |
| Atalanta | 2 | 3 | 1 | 1 | 0 |
| Dynamo Kiev | 2 | 3 | 2 | 0 | 0 |
| Chelsea | 17 | 2 | 3 | 8 | 6 |
| Liverpool | 11 | 2 | 6 | 1 | 4 |
| Birmingham City | 8 | 2 | 6 | 2 | 0 |
| Southampton | 6 | 2 | 4 | 1 | 1 |
| Villarreal | 6 | 2 | 2 | 4 | 0 |
| Watford | 5 | 2 | 3 | 1 | 1 |
| Sheriff Tiraspol | 2 | 2 | 2 | 0 | 0 |
| Sporting Club Lisbon | 2 | 2 | 2 | 0 | 0 |
| Stoke City | 2 | 2 | 2 | 0 | 0 |
| Hull City | 1 | 2 | 1 | 0 | 0 |
| Charlton Athletic | 5 | 1 | 5 | 0 | 0 |
| Sunderland | 5 | 1 | 4 | 1 | 0 |
| AC Milan | 4 | 1 | 1 | 0 | 3 |
| Olympique Lyonnais | 4 | 1 | 2 | 2 | 0 |
| Porto | 4 | 1 | 1 | 2 | 1 |
| Brentford | 3 | 1 | 2 | 0 | 1 |
| Brighton | 3 | 1 | 1 | 0 | 2 |
| Burnley | 2 | 1 | 1 | 1 | 0 |
| Debreceni Vsc | 2 | 1 | 2 | 0 | 0 |
| Exeter City | 2 | 1 | 1 | 1 | 0 |
| Inter Milan | 2 | 1 | 1 | 1 | 0 |
| Gamba Osaka | 1 | 1 | 1 | 0 | 0 |
| Millwall | 1 | 1 | 1 | 0 | 0 |
| Young Boys | 1 | 1 | 0 | 0 | 1 |
| Benfica | 4 | — | 3 | 0 | 1 |
| Lille | 4 | — | 2 | 1 | 1 |
| Barcelona | 3 | — | 1 | 1 | 1 |
| Celtic | 3 | — | 1 | 1 | 1 |
| Leicester City | 3 | — | 2 | 0 | 1 |
| Wolverhampton Wanderers | 3 | — | 1 | 0 | 2 |
| Atletico Madrid | 2 | — | 0 | 1 | 1 |
| Copenhagen | 2 | — | 1 | 0 | 1 |
| Crystal Palace | 2 | — | 1 | 1 | 0 |
| Leeds United | 2 | — | 2 | 0 | 0 |
| Omonia Nicosia | 2 | — | 2 | 0 | 0 |
| Real Sociedad | 2 | — | 1 | 0 | 1 |
| Sheffield United | 2 | — | 2 | 0 | 0 |
| Sparta Prague | 2 | — | 1 | 1 | 0 |
| Aa Aalborg | 1 | — | 1 | 0 | 0 |
| Burton Albion | 1 | — | 0 | 1 | 0 |
| Dinamo Bucharest | 1 | — | 1 | 0 | 0 |
| Fenerbahce | 1 | — | 0 | 0 | 1 |
| LDU Quito | 1 | — | 1 | 0 | 0 |
| Northampton Town | 1 | — | 1 | 0 | 0 |
| Panathinaikos | 1 | — | 1 | 0 | 0 |
| Rangers | 1 | — | 1 | 0 | 0 |
| Southend United | 1 | — | 0 | 0 | 1 |
| Stuttgart | 1 | — | 0 | 0 | 1 |
| Date | Opponent | Comp | Score | Goals | Minutes |
|---|---|---|---|---|---|
| 16 Apr 2022 | Norwich City | PL | W 3–2 | 3 | 7', 32', 76' |
| 12 Mar 2022 | Tottenham Hotspur | PL | W 3–2 | 3 | 12', 38, 81' |
| 12 Jan 2008 | Newcastle United | PL | W 6–0 | 3 | 49', 70', 88' |
| Date | Comp | Opponent | Score | Goals | Role |
|---|---|---|---|---|---|
| 6 Nov 2022 | PL | @ Aston Villa | L 1–3 | S | |
| 3 Nov 2022 | EL | @ Real Sociedad | W 1–0 | S | |
| 30 Oct 2022 | PL | West Ham United | W 1–0 | S | |
| 27 Oct 2022 | EL | Sheriff Tiraspol | W 3–0 | | S |
| 16 Oct 2022 | PL | Newcastle United | D 0–0 | S | |
| 13 Oct 2022 | EL | Omonia Nicosia | W 1–0 | S | |
| 9 Oct 2022 | PL | @ Everton | W 2–1 | | Sub |
| 6 Oct 2022 | EL | @ Omonia Nicosia | W 3–2 | S | |
| 15 Sep 2022 | EL | @ Sheriff Tiraspol | W 2–0 | | S |
| 8 Sep 2022 | EL | Real Sociedad | L 0–1 | S |
| Date | Opponent | Competition | Min | Type | Score |
|---|---|---|---|---|---|
| 30 Nov 2008 | Manchester City | PL | 68' | Direct Red | W 1–0 |
| 15 Aug 2007 | Portsmouth | PL | 85' | Direct Red | D 1–1 |
| 14 Jan 2006 | Manchester City | PL | 66' | Direct Red | L 1–3 |
| 15 May 2004 | Aston Villa | PL | 85' | Direct Red | W 2–0 |
Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 29 September 2026. How we compile this data →