Manchester United Data

Charlie Moore

Statistics for Manchester United
328
Career Appearances

Charlie Moore (England) made 328 appearances for Manchester United between 1919-1920 and 1929-1930.

Full-Back b. 3 Jun 1898 – d. 9 Mar 1966 (aged 67) Cheslyn, Hay, Staffordshire, England 1.73 m (5′8″)

England · Left Manchester United in 1930

Stats
0
Goals
328
Starts
0
Sub Apps
10
Seasons
1
Red Cards
1919-1920 → 1929-1930 gap
Goals & Appearances
Season by Season
Season Apps Starts Sub Goals Ast Mins xG
1929-1930 29 29 0 0 — — —
1928-1929 39 39 0 0 — — —
1927-1928 26 26 0 0 — — —
1926-1927 33 33 0 0 — — —
1925-1926 40 40 0 0 — — —
1924-1925 41 41 0 0 — — —
1923-1924 44 44 0 0 — — —
1922-1923 12 12 0 0 — — —
1920-1921 26 26 0 0 — — —
1919-1920 38 38 0 0 — — —
Compare

Appearances, goals and starts span the club's full history. Minutes and assists are recorded from 1992–93 onward; xG only from 2016–17 — anything not covered shows “—”. Goals per game is not era-adjusted, so scoring rates aren't directly comparable across eras.

Appearances by Manager
4 managers
Manager Apps Starts Sub Goals
John Robson 64 64 0 —
John Chapman 137 137 0 —
Clarence Hilditch 27 27 0 —
Herbert Bamlett 100 100 0 —
Record by Opponent
50 opponents
Opponent Apps Goals W D L
Blackburn Rovers 15 — 4 2 9
Sheffield Wednesday 14 — 6 3 5
Aston Villa 13 — 3 3 7
Derby County 12 — 1 6 5
Leicester City 12 — 8 1 3
Burnley 11 — 5 0 6
Everton 11 — 5 4 2
Newcastle United 11 — 6 0 5
Sunderland 11 — 5 2 4
Bolton Wanderers 10 — 2 4 4
Huddersfield Town 10 — 3 3 4
Liverpool 10 — 2 4 4
Middlesbrough 10 — 5 3 2
Leeds United 9 — 4 2 3
Manchester City 9 — 1 4 4
Tottenham Hotspur 9 — 4 3 2
Bradford City 8 — 2 5 1
Bury 8 — 3 0 5
Arsenal 7 — 4 0 3
Birmingham City 7 — 3 3 1
Port Vale 7 — 6 0 1
Portsmouth 7 — 2 2 3
Sheffield United 7 — 2 2 3
West Ham United 7 — 1 1 5
Coventry City 6 — 2 1 3
Oldham Athletic 6 — 3 1 2
Barnsley 5 — 2 1 2
Cardiff City 5 — 1 4 0
Crystal Palace 5 — 3 1 1
Fulham 5 — 2 1 2
Hull City 5 — 3 2 0
Blackpool 4 — 0 3 1
Chelsea 4 — 1 1 2
Leyton Orient 4 — 2 1 1
South Shields 4 — 2 1 1
Southampton 4 — 2 2 0
Stockport County 4 — 2 0 2
Stoke City 4 — 1 2 1
West Bromwich Albion 4 — 1 1 2
Wolverhampton Wanderers 4 — 3 1 0
Bradford Park Avenue 3 — 2 0 1
Notts County 3 — 2 0 1
Reading 3 — 0 2 1
Bristol City 2 — 2 0 0
Grimsby Town 2 — 0 1 1
Nelson 2 — 1 0 1
Preston North End 2 — 2 0 0
Plymouth Argyle 1 — 1 0 0
Rotherham United 1 — 0 1 0
Swindon Town 1 — 0 0 1
Match Appearances
Date Comp Opponent Score Goals Role
1 Mar 1930 D1 @ Bolton Wanderers L 1–4 S
22 Feb 1930 D1 Portsmouth W 3–0 S
15 Feb 1930 D1 @ Grimsby Town D 2–2 S
18 Jan 1930 D1 Middlesbrough L 0–3 S
11 Jan 1930 FAC Swindon Town L 0–2 S
4 Jan 1930 D1 @ Blackburn Rovers L 4–5 S
28 Dec 1929 D1 Newcastle United W 5–0 S
26 Dec 1929 D1 @ Birmingham City W 1–0 S
25 Dec 1929 D1 Birmingham City D 0–0 S
21 Dec 1929 D1 Leeds United W 3–1 S
Red Cards
1 dismissal
Date Opponent Competition Min Type Score
2 Sep 1929 Leicester City D1 — Direct Red L 1–4

Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 29 September 2026. How we compile this data →