Bruno Fernandes
Statistics for Manchester United
Bruno Fernandes (Portugal) made 340 appearances for Manchester United between 2019-2020 and 2026-2027, scoring 113 goals. In 2026-2027, Bruno Fernandes made 13 appearances and scored 6 goals in all competitions.
Midfielder b. 8 Sept 1994 (age 32) Maia, Portugal 1.78 m (5′10″)
Portugal · Currently at Manchester United
- FA Cup
- League Cup
Counts seasons in which Bruno Fernandes made at least one first-team appearance while the club won the trophy — squad membership, not a record of medals awarded (competitions set their own appearance thresholds for a medal). The number on each season is Bruno Fernandes’s appearances in all competitions that year, so you can judge how big a part they played. Full honours board →
| Date | Opponent | Competition | Top Speed | Distance | Sprints |
|---|---|---|---|---|---|
| 8 Nov 2026 | Aston Villa | PL | 28.3 km/h | 11.9 km | 7 |
| 31 Oct 2026 | Chelsea | EL | 31.4 km/h | 11.6 km | 8 |
| 18 Oct 2026 | Leeds United | PL | 30.7 km/h | 11.6 km | 10 |
| 13 Oct 2026 | Atletico Madrid | UCL | 30.5 km/h | 9.9 km | 9 |
| 10 Oct 2026 | Tottenham Hotspur | PL | 31.4 km/h | 11.1 km | 10 |
| 20 Sep 2026 | Fulham | PL | 26.2 km/h | 11.0 km | 1 |
| 13 Sep 2026 | Manchester City | PL | 27.8 km/h | 10.8 km | 2 |
| 10 Sep 2026 | Sabah FK | UCL | 31.2 km/h | 11.2 km | 14 |
| 6 Sep 2026 | Everton | PL | 29.6 km/h | 10.7 km | 11 |
| 30 Aug 2026 | Ipswich Town | PL | 32.4 km/h | 11.1 km | 18 |
| 15 Dec 2024 | Manchester City | PL | 29.4 km/h | 11.9 km | 7 |
| Season | Apps | Starts | Sub | Goals | Ast | Mins | xG |
|---|---|---|---|---|---|---|---|
| 2026-2027 | 13 | 13 | 0 | 6 (3p) | 2 | 810 | 0.0 |
| 2025-2026 | 37 | 36 | 1 | 9 (4p) | 22 | 3,260 | 0.0 |
| 2024-2025 | 57 | 55 | 2 | 19 (7p) | 19 | 5,103 | 0.0 |
| 2023-2024 | 48 | 47 | 1 | 15 (6p) | 14 | 4,457 | 10.0 |
| 2022-2023 | 59 | 58 | 1 | 14 (4p) | 15 | 5,252 | 8.3 |
| 2021-2022 | 46 | 43 | 3 | 10 | 14 | 3,912 | 5.8 |
| 2020-2021 | 58 | 51 | 7 | 28 (13p) | 18 | 4,636 | 11.7 |
| 2019-2020 | 22 | 21 | 1 | 12 (8p) | 9 | 1,844 | 8.4 |
| Manager | Apps | Starts | Sub | Goals |
|---|---|---|---|---|
| Ole Gunnar Solskjær | 97 | 88 | 9 | 44 |
| Michael Carrick | 33 | 32 | 1 | 11 |
| Ralf Rangnick | 26 | 25 | 1 | 5 |
| Erik ten Hag | 120 | 117 | 3 | 29 |
| Ruud van Nistelrooy | 4 | 4 | 0 | 4 |
| Ruben Amorim | 58 | 56 | 2 | 20 |
| Darren Fletcher | 2 | 2 | 0 | — |
| Opponent | Apps | Goals | W | D | L |
|---|---|---|---|---|---|
| Aston Villa | 15 | 8 | 10 | 3 | 2 |
| Everton | 16 | 6 | 9 | 5 | 2 |
| Brighton | 15 | 6 | 7 | 1 | 7 |
| Leicester City | 12 | 6 | 7 | 2 | 3 |
| Leeds United | 8 | 6 | 4 | 3 | 1 |
| Chelsea | 15 | 5 | 5 | 6 | 4 |
| Fulham | 13 | 5 | 8 | 4 | 1 |
| Bournemouth | 9 | 5 | 3 | 4 | 2 |
| Real Sociedad | 6 | 5 | 3 | 2 | 1 |
| Manchester City | 18 | 4 | 6 | 3 | 9 |
| Tottenham Hotspur | 15 | 4 | 4 | 5 | 6 |
| Liverpool | 13 | 3 | 5 | 3 | 5 |
| Arsenal | 12 | 3 | 3 | 3 | 6 |
| Crystal Palace | 12 | 3 | 5 | 3 | 4 |
| Newcastle United | 12 | 3 | 5 | 2 | 5 |
| Nottingham Forest | 11 | 3 | 7 | 1 | 3 |
| Southampton | 9 | 3 | 5 | 4 | 0 |
| Ipswich Town | 3 | 3 | 2 | 1 | 0 |
| Roma | 3 | 3 | 2 | 0 | 1 |
| Wolverhampton Wanderers | 11 | 2 | 7 | 1 | 3 |
| Burnley | 8 | 2 | 5 | 3 | 0 |
| Sheffield United | 5 | 2 | 4 | 0 | 1 |
| Copenhagen | 3 | 2 | 2 | 0 | 1 |
| Athletic Bilbao | 2 | 2 | 2 | 0 | 0 |
| Istanbul Basaksehir | 2 | 2 | 1 | 0 | 1 |
| West Bromwich Albion | 2 | 2 | 1 | 1 | 0 |
| Brentford | 9 | 1 | 6 | 1 | 2 |
| Watford | 3 | 1 | 1 | 1 | 1 |
| Club Brugge | 2 | 1 | 1 | 1 | 0 |
| Galatasaray | 2 | 1 | 0 | 1 | 1 |
| Granada CF | 2 | 1 | 2 | 0 | 0 |
| Olympique Lyonnais | 2 | 1 | 1 | 1 | 0 |
| Paris Saint Germain | 2 | 1 | 1 | 0 | 1 |
| RB Leipzig | 2 | 1 | 1 | 0 | 1 |
| Real Betis | 2 | 1 | 2 | 0 | 0 |
| Sevilla | 2 | 1 | 0 | 1 | 1 |
| Coventry City | 1 | 1 | 0 | 1 | 0 |
| Newport County | 1 | 1 | 1 | 0 | 0 |
| Rangers | 1 | 1 | 1 | 0 | 0 |
| Sabah FK | 1 | 1 | 1 | 0 | 0 |
| Wigan Athletic | 1 | 1 | 1 | 0 | 0 |
| West Ham United | 16 | — | 8 | 3 | 5 |
| Atletico Madrid | 3 | — | 0 | 1 | 2 |
| Luton Town | 3 | — | 3 | 0 | 0 |
| Norwich City | 3 | — | 3 | 0 | 0 |
| Villarreal | 3 | — | 2 | 1 | 0 |
| AC Milan | 2 | — | 1 | 1 | 0 |
| Atalanta | 2 | — | 1 | 1 | 0 |
| Barcelona | 2 | — | 1 | 1 | 0 |
| Bayern Munich | 2 | — | 0 | 0 | 2 |
| Omonia Nicosia | 2 | — | 2 | 0 | 0 |
| Sheriff Tiraspol | 2 | — | 2 | 0 | 0 |
| Sunderland | 2 | — | 1 | 1 | 0 |
| Barnsley | 1 | — | 1 | 0 | 0 |
| Bodo Glimt | 1 | — | 1 | 0 | 0 |
| Como | 1 | — | 0 | 0 | 1 |
| Derby County | 1 | — | 1 | 0 | 0 |
| FC Twente | 1 | — | 0 | 1 | 0 |
| FCSB | 1 | — | 1 | 0 | 0 |
| Grimsby Town | 1 | — | 0 | 1 | 0 |
| Hull City | 1 | — | 0 | 0 | 1 |
| LASK Linz | 1 | — | 1 | 0 | 0 |
| Middlesbrough | 1 | — | 0 | 1 | 0 |
| PAOK | 1 | — | 1 | 0 | 0 |
| Porto | 1 | — | 0 | 1 | 0 |
| Reading | 1 | — | 1 | 0 | 0 |
| Viktoria Plzen | 1 | — | 1 | 0 | 0 |
| Young Boys | 1 | — | 0 | 0 | 1 |
| Date | Opponent | Comp | Score | Goals | Minutes |
|---|---|---|---|---|---|
| 30 Aug 2026 | Ipswich Town | PL | W 5–2 | 3 | 40', 61' pen, 68' |
| 13 Mar 2025 | Real Sociedad | EL | W 4–1 | 3 | 16' pen, 50' pen, 87' |
| 14 Aug 2021 | Leeds United | PL | W 5–1 | 3 | 30', 54', 60' |
| Date | Comp | Opponent | Score | Goals | Role |
|---|---|---|---|---|---|
| 8 Nov 2026 | PL | Aston Villa | D 4–4 | | S |
| 3 Nov 2026 | UCL | Roma | W 3–2 | | S |
| 31 Oct 2026 | EL | @ Chelsea | L 0–2 | S | |
| 21 Oct 2026 | UCL | @ Como | L 1–4 | S | |
| 18 Oct 2026 | PL | @ Leeds United | D 1–1 | S | |
| 13 Oct 2026 | UCL | @ Atletico Madrid | L 0–2 | S | |
| 10 Oct 2026 | PL | Tottenham Hotspur | D 1–1 | S | |
| 20 Sep 2026 | PL | @ Fulham | D 1–1 | S | |
| 13 Sep 2026 | PL | Manchester City | L 0–1 | S | |
| 10 Sep 2026 | UCL | Sabah FK | W 4–0 | | S |
| Date | Opponent | Competition | Min | Type | Score |
|---|---|---|---|---|---|
| 26 Dec 2024 | Wolverhampton Wanderers | PL | 47' | 2nd Yellow | L 0–2 |
| 3 Oct 2024 | Porto | EL | 81' | 2nd Yellow | D 3–3 |
| 29 Sep 2024 | Tottenham Hotspur | PL | 42' | Direct Red | L 0–3 |
Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 9 November 2026. How we compile this data →