Manchester United Data

Andrew Cole

Statistics for Manchester United
275
Career Appearances

Andrew Cole (England) made 275 appearances for Manchester United between 1994-1995 and 2001-2002, scoring 120 goals.

Forward b. 15 Oct 1971 (age 54) Nottingham, England 1.78 m (5′10″)

England · Left Manchester United in 2002

Stats
120
Goals
231
Starts
44
Sub Apps
8
Seasons
2
Red Cards
1994-1995 → 2001-2002
Squad Numbers
17 1994-1995 → 1995-1996
9 1996-1997 → 2001-2002
Honours at Manchester United
11 trophies

Counts seasons in which Andrew Cole made at least one first-team appearance while the club won the trophy — squad membership, not a record of medals awarded (competitions set their own appearance thresholds for a medal). The number on each season is Andrew Cole’s appearances in all competitions that year, so you can judge how big a part they played. Full honours board →

Goals & Appearances
Season by Season
Season Apps Starts Sub Goals Ast Mins xG
2001-2002 15 8 7 5 — — —
2000-2001 31 26 5 12 — — —
1999-2000 45 40 5 22 — — —
1998-1999 50 43 7 24 — — —
1997-1998 45 42 3 25 — — —
1996-1997 28 14 14 7 — — —
1995-1996 43 41 2 13 — — —
1994-1995 18 17 1 12 — — —
Compare

Appearances, goals and starts span the club's full history. Minutes and assists are recorded from 1992–93 onward; xG only from 2016–17 — anything not covered shows “—”. Goals per game is not era-adjusted, so scoring rates aren't directly comparable across eras.

Record by Opponent
63 opponents
Opponent Apps Goals W D L
Newcastle United 12 9 7 3 2
Wimbledon 12 7 7 4 1
Coventry City 10 6 9 0 1
Leicester City 7 6 4 2 1
Ipswich Town 4 6 2 1 1
Chelsea 18 5 5 10 3
Southampton 10 5 8 0 2
Barnsley 3 5 2 0 1
Liverpool 12 4 6 4 2
West Ham United 11 4 5 4 2
Middlesbrough 9 4 7 1 1
Sheffield Wednesday 7 4 4 1 2
Everton 11 3 9 1 1
Tottenham Hotspur 11 3 6 2 3
Leeds United 10 3 7 2 1
Sunderland 7 3 4 2 1
Nottingham Forest 4 3 3 1 0
Anderlecht 2 3 1 0 1
Feyenoord 2 3 2 0 0
Arsenal 13 2 4 3 6
Aston Villa 10 2 5 5 0
Blackburn Rovers 9 2 7 2 0
Derby County 6 2 2 2 2
Bolton Wanderers 4 2 1 2 1
Bradford City 4 2 4 0 0
Manchester City 4 2 4 0 0
Kosice 2 2 2 0 0
Walsall 1 2 1 0 0
Watford 1 2 1 0 0
Juventus 4 1 1 1 2
Charlton Athletic 3 1 3 0 0
Valencia 3 1 1 2 0
Brondby 2 1 2 0 0
Crystal Palace 2 1 1 1 0
Fiorentina 2 1 1 0 1
Fulham 2 1 2 0 0
Olympique Marseille 2 1 1 0 1
Queens Park Rangers 2 1 1 1 0
Sturm Graz 2 1 2 0 0
Barcelona 1 1 0 1 0
Lks Lodz 1 1 1 0 0
Olympiakos Piraeus 1 1 1 0 0
Porto 1 1 1 0 0
Bayern Munich 4 — 1 1 2
Bordeaux 2 — 2 0 0
Borussia Dortmund 2 — 0 0 2
Croatia Zagreb 2 — 1 1 0
Deportivo La Coruna 2 — 0 0 2
Dynamo Kiev 2 — 1 1 0
Inter Milan 2 — 1 1 0
Monaco 2 — 0 2 0
Real Madrid 2 — 0 1 1
Lazio 1 — 0 0 1
Lille 1 — 0 1 0
Norwich City 1 — 1 0 0
Panathinaikos 1 — 0 1 0
PSV Eindhoven 1 — 1 0 0
Rapid Vienna 1 — 1 0 0
Rayos Del Nexaca 1 — 0 1 0
Reading 1 — 1 0 0
Rotor Volgograd 1 — 0 1 0
South Melbourne 1 — 1 0 0
York City 1 — 1 0 0
Hat-Tricks
5 games
Date Opponent Comp Score Goals Minutes
4 Mar 1995 Ipswich Town PL W 9–0 5 24', 37', 53', 65', 89'
30 Aug 1999 Newcastle United PL W 5–1 4 14', 46', 65', 71'
13 Sep 2000 Anderlecht EC W 5–1 3 15', 50', 72'
5 Nov 1997 @ Feyenoord EC W 3–1 3 31', 44', 75'
25 Oct 1997 Barnsley PL W 7–0 3 17', 19', 45'
Match Appearances
Date Comp Opponent Score Goals Role
8 Dec 2001 PL West Ham United L 0–1 Sub
1 Dec 2001 PL Chelsea L 0–3 S
31 Oct 2001 EC @ Lille D 1–1 S
20 Oct 2001 PL Bolton Wanderers L 1–2 S
17 Oct 2001 EC Deportivo La Coruna L 2–3 Sub
13 Oct 2001 PL @ Sunderland W 3–1 goal S
10 Oct 2001 EC @ Olympiakos Piraeus W 2–0 goal Sub
29 Sep 2001 PL @ Tottenham Hotspur W 5–3 goal S
25 Sep 2001 EC @ Deportivo La Coruna L 1–2 Sub
22 Sep 2001 PL Ipswich Town W 4–0 goal S
Red Cards
2 dismissals
Date Opponent Competition Min Type Score
31 Jan 2001 Sunderland PL — Direct Red W 1–0
11 Sep 1999 Liverpool PL — Direct Red W 3–2

Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 29 September 2026. How we compile this data →