Andre Onana
Statistics for Manchester United
Andre Onana (Cameroon) made 102 appearances for Manchester United between 2023-2024 and 2025-2026.
Goalkeeper b. 2 Apr 1996 (age 30) Nkol Ngok, Cameroon, Africa 1.91 m (6′3″)
Cameroon · Left Manchester United in 2026
- FA Cup
Counts seasons in which Andre Onana made at least one first-team appearance while the club won the trophy — squad membership, not a record of medals awarded (competitions set their own appearance thresholds for a medal). The number on each season is Andre Onana’s appearances in all competitions that year, so you can judge how big a part they played. Full honours board →
| Date | Opponent | Competition | Top Speed | Distance | Sprints |
|---|---|---|---|---|---|
| 15 Dec 2024 | Manchester City | PL | 22.9 km/h | 4.4 km | — |
| Season | Apps | Starts | Sub | Goals | Ast | Mins | xG |
|---|---|---|---|---|---|---|---|
| 2025-2026 | 1 | 1 | 0 | 0 | 0 | 90 | 0.0 |
| 2024-2025 | 50 | 50 | 0 | 0 | 0 | 4,635 | 0.0 |
| 2023-2024 | 51 | 51 | 0 | 0 | 0 | 4,825 | 0.0 |
| Manager | Apps | Starts | Sub | Goals |
|---|---|---|---|---|
| Erik ten Hag | 64 | 64 | 0 | — |
| Ruud van Nistelrooy | 3 | 3 | 0 | — |
| Ruben Amorim | 35 | 35 | 0 | — |
| Opponent | Apps | Goals | W | D | L |
|---|---|---|---|---|---|
| Manchester City | 6 | — | 2 | 2 | 2 |
| Crystal Palace | 5 | — | 1 | 1 | 3 |
| Fulham | 5 | — | 3 | 1 | 1 |
| Liverpool | 5 | — | 1 | 3 | 1 |
| Nottingham Forest | 5 | — | 2 | 0 | 3 |
| Tottenham Hotspur | 5 | — | 0 | 1 | 4 |
| Arsenal | 4 | — | 0 | 1 | 3 |
| Bournemouth | 4 | — | 0 | 2 | 2 |
| Brighton | 4 | — | 1 | 0 | 3 |
| Chelsea | 4 | — | 1 | 1 | 2 |
| Everton | 4 | — | 3 | 1 | 0 |
| Newcastle United | 4 | — | 1 | 0 | 3 |
| Wolverhampton Wanderers | 4 | — | 2 | 0 | 2 |
| Aston Villa | 3 | — | 2 | 1 | 0 |
| Brentford | 3 | — | 2 | 1 | 0 |
| Leicester City | 3 | — | 3 | 0 | 0 |
| West Ham United | 3 | — | 1 | 0 | 2 |
| Athletic Bilbao | 2 | — | 2 | 0 | 0 |
| Bayern Munich | 2 | — | 0 | 0 | 2 |
| Burnley | 2 | — | 1 | 1 | 0 |
| Copenhagen | 2 | — | 1 | 0 | 1 |
| Galatasaray | 2 | — | 0 | 1 | 1 |
| Ipswich Town | 2 | — | 1 | 1 | 0 |
| Luton Town | 2 | — | 2 | 0 | 0 |
| Olympique Lyonnais | 2 | — | 1 | 1 | 0 |
| Real Sociedad | 2 | — | 1 | 1 | 0 |
| Sheffield United | 2 | — | 2 | 0 | 0 |
| Southampton | 2 | — | 2 | 0 | 0 |
| Bodo Glimt | 1 | — | 1 | 0 | 0 |
| Coventry City | 1 | — | 0 | 1 | 0 |
| FC Twente | 1 | — | 0 | 1 | 0 |
| Fenerbahce | 1 | — | 0 | 1 | 0 |
| Grimsby Town | 1 | — | 0 | 1 | 0 |
| PAOK | 1 | — | 1 | 0 | 0 |
| Porto | 1 | — | 0 | 1 | 0 |
| Viktoria Plzen | 1 | — | 1 | 0 | 0 |
| Wigan Athletic | 1 | — | 1 | 0 | 0 |
| Date | Comp | Opponent | Score | Goals | Role |
|---|---|---|---|---|---|
| 27 Aug 2025 | LC | @ Grimsby Town | D 2–2 | S | |
| 21 May 2025 | EL | Tottenham Hotspur | L 0–1 | S | |
| 16 May 2025 | PL | @ Chelsea | L 0–1 | S | |
| 8 May 2025 | EL | Athletic Bilbao | W 4–1 | S | |
| 1 May 2025 | EL | @ Athletic Bilbao | W 3–0 | S | |
| 27 Apr 2025 | PL | @ Bournemouth | D 1–1 | S | |
| 20 Apr 2025 | PL | Wolverhampton Wanderers | L 0–1 | S | |
| 17 Apr 2025 | EL | Olympique Lyonnais | W 5–4 | S | |
| 10 Apr 2025 | EL | @ Olympique Lyonnais | D 2–2 | S | |
| 6 Apr 2025 | PL | Manchester City | D 0–0 | S |
Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 29 September 2026. How we compile this data →