Manchester United Data

Joe Harvey

1958–1974
Clubs Newcastle United, Workington Reds
19
Games
9
United Won
4
Drawn
6
United Lost
29
United GF
24
United GA

All Matches

19 total
Date Opposition Competition Venue Result Score
13 Apr 1974 Newcastle United D1 H W 1–0
17 Nov 1973 Newcastle United D1 A L 2–3
17 Mar 1973 Newcastle United D1 H W 2–1
21 Oct 1972 Newcastle United D1 A L 1–2
12 Feb 1972 Newcastle United D1 H L 0–2
23 Oct 1971 Newcastle United D1 A W 1–0
27 Feb 1971 Newcastle United D1 H W 1–0
31 Oct 1970 Newcastle United D1 A L 0–1
4 Apr 1970 Newcastle United D1 A L 1–5
27 Aug 1969 Newcastle United D1 H D 0–0
12 Apr 1969 Newcastle United D1 A L 0–2
21 Sep 1968 Newcastle United D1 H W 3–1
4 May 1968 Newcastle United D1 H W 6–0
9 Dec 1967 Newcastle United D1 A D 2–2
11 Mar 1967 Newcastle United D1 A D 0–0
3 Sep 1966 Newcastle United D1 H W 3–2
15 Sep 1965 Newcastle United D1 H D 1–1
8 Sep 1965 Newcastle United D1 A W 2–1
4 Jan 1958 Workington Reds FAC A W 3–1